06000-30212 BEARING ASSEMBLY
$1738
- Brand
- KOMATSU
- Product#
- 06000-30212
Measurements taken while bearing cone and cup were assembled where applicable | ||
Outer Diameter | Inner Diameter | Width |
100.02 mm ( 4 15/16" ) | 54.9 mm ( 2 3/8" ) | 22.97 mm ( 15/16" ) |
click photo for specifications.
Product | Category | Classification | Compatable Truck | Note | Extended Desc |
---|---|---|---|---|---|
06000-30212 | BEARING ASS'Y | DRIVE AXLE | FG15H-17 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100.02 mm ( 4 15/16" ) 54.9 mm ( 2 3/8" ) 22.97 mm ( 15/16" ) |
06000-30212 | BEARING ASS'Y | DRIVE AXLE | FG15HC-17 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100.02 mm ( 4 15/16" ) 54.9 mm ( 2 3/8" ) 22.97 mm ( 15/16" ) |
06000-30212 | BEARING ASS'Y | DRIVE AXLE | FG15HT-17 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100.02 mm ( 4 15/16" ) 54.9 mm ( 2 3/8" ) 22.97 mm ( 15/16" ) |
06000-30212 | BEARING ASS'Y | DRIVE AXLE | FG18HT-17 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100.02 mm ( 4 15/16" ) 54.9 mm ( 2 3/8" ) 22.97 mm ( 15/16" ) |
06000-30212 | BEARING ASS'Y | DRIVE AXLE | FG10C-14 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100.02 mm ( 4 15/16" ) 54.9 mm ( 2 3/8" ) 22.97 mm ( 15/16" ) |
06000-30212 | BEARING ASS'Y | DRIVE AXLE | FG14C-14 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100.02 mm ( 4 15/16" ) 54.9 mm ( 2 3/8" ) 22.97 mm ( 15/16" ) |
06000-30212 | BEARING ASS'Y | DRIVE AXLE | FG15C-14 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100.02 mm ( 4 15/16" ) 54.9 mm ( 2 3/8" ) 22.97 mm ( 15/16" ) |
06000-30212 | BEARING ASS'Y | DRIVE AXLE | FG18C-14 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100.02 mm ( 4 15/16" ) 54.9 mm ( 2 3/8" ) 22.97 mm ( 15/16" ) |
06000-30212 | BEARING ASS'Y | DRIVE AXLE | FG18H-15 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100.02 mm ( 4 15/16" ) 54.9 mm ( 2 3/8" ) 22.97 mm ( 15/16" ) |
06000-30212 | BEARING ASS'Y | DRIVE AXLE | FG15HT-15 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100.02 mm ( 4 15/16" ) 54.9 mm ( 2 3/8" ) 22.97 mm ( 15/16" ) |
06000-30212 | BEARING ASS'Y | DRIVE AXLE | FG18HT-15 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100.02 mm ( 4 15/16" ) 54.9 mm ( 2 3/8" ) 22.97 mm ( 15/16" ) |
06000-30212 | BEARING ASS'Y | DRIVE AXLE | FG15T-15 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100.02 mm ( 4 15/16" ) 54.9 mm ( 2 3/8" ) 22.97 mm ( 15/16" ) |
06000-30212 | BEARING ASS'Y | DRIVE AXLE | FG15-15 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100.02 mm ( 4 15/16" ) 54.9 mm ( 2 3/8" ) 22.97 mm ( 15/16" ) |
06000-30212 | BEARING ASS'Y | DRIVE AXLE | FG15H-15 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100.02 mm ( 4 15/16" ) 54.9 mm ( 2 3/8" ) 22.97 mm ( 15/16" ) |
06000-30212 | BEARING ASS'Y | DRIVE AXLE | FG10C-15 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100.02 mm ( 4 15/16" ) 54.9 mm ( 2 3/8" ) 22.97 mm ( 15/16" ) |
06000-30212 | BEARING ASS'Y | DRIVE AXLE | FG14C-15 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100.02 mm ( 4 15/16" ) 54.9 mm ( 2 3/8" ) 22.97 mm ( 15/16" ) |
06000-30212 | BEARING ASS'Y | DRIVE AXLE | FG15C-15 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100.02 mm ( 4 15/16" ) 54.9 mm ( 2 3/8" ) 22.97 mm ( 15/16" ) |
06000-30212 | BEARING ASS'Y | DRIVE AXLE | FG18C-15 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100.02 mm ( 4 15/16" ) 54.9 mm ( 2 3/8" ) 22.97 mm ( 15/16" ) |
06000-30212 | BEARING ASS'Y | DRIVE AXLE | FG15H-14 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100.02 mm ( 4 15/16" ) 54.9 mm ( 2 3/8" ) 22.97 mm ( 15/16" ) |
06000-30212 | BEARING ASS'Y | DRIVE AXLE | FG18H-14 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100.02 mm ( 4 15/16" ) 54.9 mm ( 2 3/8" ) 22.97 mm ( 15/16" ) |
06000-30212 | BEARING ASS'Y | DRIVE AXLE | FG15HT-14 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100.02 mm ( 4 15/16" ) 54.9 mm ( 2 3/8" ) 22.97 mm ( 15/16" ) |
06000-30212 | BEARING ASS'Y | DRIVE AXLE | FG18HT-14 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100.02 mm ( 4 15/16" ) 54.9 mm ( 2 3/8" ) 22.97 mm ( 15/16" ) |
06000-30212 | BEARING ASS'Y | DRIVE AXLE | FG10HT-14 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100.02 mm ( 4 15/16" ) 54.9 mm ( 2 3/8" ) 22.97 mm ( 15/16" ) |
06000-30212 | BEARING ASS'Y | DRIVE AXLE | FG10H-14 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100.02 mm ( 4 15/16" ) 54.9 mm ( 2 3/8" ) 22.97 mm ( 15/16" ) |
06000-30212 | BEARING ASS'Y | DRIVE AXLE | FG18H-16 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100.02 mm ( 4 15/16" ) 54.9 mm ( 2 3/8" ) 22.97 mm ( 15/16" ) |
06000-30212 | BEARING ASS'Y | DRIVE AXLE | FG18HT-16 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100.02 mm ( 4 15/16" ) 54.9 mm ( 2 3/8" ) 22.97 mm ( 15/16" ) |
06000-30212 | BEARING ASS'Y | DRIVE AXLE | FG15HT-16 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100.02 mm ( 4 15/16" ) 54.9 mm ( 2 3/8" ) 22.97 mm ( 15/16" ) |
06000-30212 | BEARING ASS'Y | DRIVE AXLE | FG15H-16 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100.02 mm ( 4 15/16" ) 54.9 mm ( 2 3/8" ) 22.97 mm ( 15/16" ) |
Selected:
06000-30212 BEARING ASSEMBLY