06002-32019 BEARING ASSEMBLY
$4180
- Brand
- KOMATSU
- Product#
- 06002-32019
Measurements taken while bearing cone and cup were assembled where applicable | ||
Outer Diameter | Inner Diameter | Width |
145 mm ( 5 11/16" ) | 94.95 mm ( 3 3/4" ) | 33.09 mm ( 1 15/16" ) |
click photo for specifications.
Product | Category | Classification | Compatable Truck | Note | Extended Desc |
---|---|---|---|---|---|
06002-32019 | BEARING ASS'Y | DRIVE AXLE | FG40ZT2-7 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 145 mm ( 5 11/16" ) 94.95 mm ( 3 3/4" ) 33.09 mm ( 1 15/16" ) |
06002-32019 | BEARING ASS'Y | DRIVE AXLE | FG40ZT-7 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 145 mm ( 5 11/16" ) 94.95 mm ( 3 3/4" ) 33.09 mm ( 1 15/16" ) |
06002-32019 | BEARING ASS'Y | DRIVE AXLE | FG40T2-7 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 145 mm ( 5 11/16" ) 94.95 mm ( 3 3/4" ) 33.09 mm ( 1 15/16" ) |
06002-32019 | BEARING ASS'Y | DRIVE AXLE | FG40T-7 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 145 mm ( 5 11/16" ) 94.95 mm ( 3 3/4" ) 33.09 mm ( 1 15/16" ) |
06002-32019 | BEARING ASS'Y | DRIVE AXLE | FG45T2-7 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 145 mm ( 5 11/16" ) 94.95 mm ( 3 3/4" ) 33.09 mm ( 1 15/16" ) |
06002-32019 | BEARING ASS'Y | DRIVE AXLE | FG45T-7 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 145 mm ( 5 11/16" ) 94.95 mm ( 3 3/4" ) 33.09 mm ( 1 15/16" ) |
06002-32019 | BEARING ASS'Y | DRIVE AXLE | FD40T2-8 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 145 mm ( 5 11/16" ) 94.95 mm ( 3 3/4" ) 33.09 mm ( 1 15/16" ) |
06002-32019 | BEARING ASS'Y | DRIVE AXLE | FD40T-8 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 145 mm ( 5 11/16" ) 94.95 mm ( 3 3/4" ) 33.09 mm ( 1 15/16" ) |
06002-32019 | BEARING ASS'Y | DRIVE AXLE | FD45T2-8 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 145 mm ( 5 11/16" ) 94.95 mm ( 3 3/4" ) 33.09 mm ( 1 15/16" ) |
06002-32019 | BEARING ASS'Y | DRIVE AXLE | FD45T-8 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 145 mm ( 5 11/16" ) 94.95 mm ( 3 3/4" ) 33.09 mm ( 1 15/16" ) |
06002-32019 | BEARING ASS'Y | DRIVE AXLE | FD50AT2-8 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 145 mm ( 5 11/16" ) 94.95 mm ( 3 3/4" ) 33.09 mm ( 1 15/16" ) |
06002-32019 | BEARING ASS'Y | DRIVE AXLE | FG35ST-7 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 145 mm ( 5 11/16" ) 94.95 mm ( 3 3/4" ) 33.09 mm ( 1 15/16" ) |
06002-32019 | BEARING ASS'Y | DRIVE AXLE | FG45ST-7 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 145 mm ( 5 11/16" ) 94.95 mm ( 3 3/4" ) 33.09 mm ( 1 15/16" ) |
06002-32019 | BEARING ASS'Y | DRIVE AXLE | FG35BCS-8 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 145 mm ( 5 11/16" ) 94.95 mm ( 3 3/4" ) 33.09 mm ( 1 15/16" ) |
06002-32019 | BEARING ASS'Y | DRIVE AXLE | FG45BCS-8 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 145 mm ( 5 11/16" ) 94.95 mm ( 3 3/4" ) 33.09 mm ( 1 15/16" ) |
06002-32019 | BEARING ASS'Y | DRIVE AXLE | FG45BCST-8 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 145 mm ( 5 11/16" ) 94.95 mm ( 3 3/4" ) 33.09 mm ( 1 15/16" ) |
06002-32019 | BEARING ASS'Y | DRIVE AXLE | FG35BCST-8 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 145 mm ( 5 11/16" ) 94.95 mm ( 3 3/4" ) 33.09 mm ( 1 15/16" ) |
06002-32019 | BEARING ASS'Y | DRIVE AXLE | FG40T2-8 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 145 mm ( 5 11/16" ) 94.95 mm ( 3 3/4" ) 33.09 mm ( 1 15/16" ) |
06002-32019 | BEARING ASS'Y | DRIVE AXLE | FG40T-8 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 145 mm ( 5 11/16" ) 94.95 mm ( 3 3/4" ) 33.09 mm ( 1 15/16" ) |
06002-32019 | BEARING ASS'Y | DRIVE AXLE | FG45T2-8 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 145 mm ( 5 11/16" ) 94.95 mm ( 3 3/4" ) 33.09 mm ( 1 15/16" ) |
06002-32019 | BEARING ASS'Y | DRIVE AXLE | FG45T-8 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 145 mm ( 5 11/16" ) 94.95 mm ( 3 3/4" ) 33.09 mm ( 1 15/16" ) |
06002-32019 | BEARING ASS'Y | DRIVE AXLE | FG50AT2-8 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 145 mm ( 5 11/16" ) 94.95 mm ( 3 3/4" ) 33.09 mm ( 1 15/16" ) |
06002-32019 | BEARING ASS'Y | DRIVE AXLE | FG35ST-8 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 145 mm ( 5 11/16" ) 94.95 mm ( 3 3/4" ) 33.09 mm ( 1 15/16" ) |
06002-32019 | BEARING ASS'Y | DRIVE AXLE | FG45ST-8 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 145 mm ( 5 11/16" ) 94.95 mm ( 3 3/4" ) 33.09 mm ( 1 15/16" ) |
06002-32019 | BEARING ASS'Y | DRIVE AXLE | FG45BCST-7 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 145 mm ( 5 11/16" ) 94.95 mm ( 3 3/4" ) 33.09 mm ( 1 15/16" ) |
06002-32019 | BEARING ASS'Y | DRIVE AXLE | FG35BCST-7 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 145 mm ( 5 11/16" ) 94.95 mm ( 3 3/4" ) 33.09 mm ( 1 15/16" ) |
06002-32019 | BEARING ASS'Y | DRIVE AXLE | FG35BCS-7 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 145 mm ( 5 11/16" ) 94.95 mm ( 3 3/4" ) 33.09 mm ( 1 15/16" ) |
06002-32019 | BEARING ASS'Y | DRIVE AXLE | FG45BCS-7 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 145 mm ( 5 11/16" ) 94.95 mm ( 3 3/4" ) 33.09 mm ( 1 15/16" ) |
06002-32019 | BEARING ASS'Y | DRIVE AXLE | FD40ZT2-7 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 145 mm ( 5 11/16" ) 94.95 mm ( 3 3/4" ) 33.09 mm ( 1 15/16" ) |
06002-32019 | BEARING ASS'Y | DRIVE AXLE | FD40ZT-7 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 145 mm ( 5 11/16" ) 94.95 mm ( 3 3/4" ) 33.09 mm ( 1 15/16" ) |
06002-32019 | BEARING ASS'Y | DRIVE AXLE | FD40T2-7 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 145 mm ( 5 11/16" ) 94.95 mm ( 3 3/4" ) 33.09 mm ( 1 15/16" ) |
06002-32019 | BEARING ASS'Y | DRIVE AXLE | FD40T-7 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 145 mm ( 5 11/16" ) 94.95 mm ( 3 3/4" ) 33.09 mm ( 1 15/16" ) |
06002-32019 | BEARING ASS'Y | DRIVE AXLE | FD45T2-7 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 145 mm ( 5 11/16" ) 94.95 mm ( 3 3/4" ) 33.09 mm ( 1 15/16" ) |
06002-32019 | BEARING ASS'Y | DRIVE AXLE | FD45T-7 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 145 mm ( 5 11/16" ) 94.95 mm ( 3 3/4" ) 33.09 mm ( 1 15/16" ) |
06002-32019 | BEARING ASS'Y | DRIVE AXLE | FG40ZT2-8 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 145 mm ( 5 11/16" ) 94.95 mm ( 3 3/4" ) 33.09 mm ( 1 15/16" ) |
06002-32019 | BEARING ASS'Y | DRIVE AXLE | FG40ZT-8 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 145 mm ( 5 11/16" ) 94.95 mm ( 3 3/4" ) 33.09 mm ( 1 15/16" ) |
06002-32019 | BEARING ASS'Y | DRIVE AXLE | FD40ZT2-8 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 145 mm ( 5 11/16" ) 94.95 mm ( 3 3/4" ) 33.09 mm ( 1 15/16" ) |
06002-32019 | BEARING ASS'Y | DRIVE AXLE | FD40ZT-8 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 145 mm ( 5 11/16" ) 94.95 mm ( 3 3/4" ) 33.09 mm ( 1 15/16" ) |
Selected:
06002-32019 BEARING ASSEMBLY