123486 OIL SEAL
$522
- Brand
- CLARK
- Product#
- 123486
Outer Dia. | Inner Dia. | Width |
76.38 (MM) | 55.63 (MM) | 9.55 (MM) |
click photo for specifications.
Product | Category | Classification | Compatable Truck | Note | Extended Desc |
---|---|---|---|---|---|
123486 | OIL SEAL | STEER AXLE | GCS22WCG138WC | Outer Diameter Inner Diameter Width 76.38 (MM) 55.63 (MM) 9.55 (MM) | |
123486 | OIL SEAL | DRIVE AXLE | CGC40CGC470L | Outer Diameter Inner Diameter Width 76.38 (MM) 55.63 (MM) 9.55 (MM) | |
123486 | OIL SEAL | DRIVE AXLE | CGC50CGC470L | Outer Diameter Inner Diameter Width 76.38 (MM) 55.63 (MM) 9.55 (MM) | |
123486 | OIL SEAL | DRIVE AXLE | CGC55CGC470L | Outer Diameter Inner Diameter Width 76.38 (MM) 55.63 (MM) 9.55 (MM) | |
123486 | OIL SEAL | DRIVE AXLE | CGC60CGC470L | Outer Diameter Inner Diameter Width 76.38 (MM) 55.63 (MM) 9.55 (MM) | |
123486 | OIL SEAL | DRIVE AXLE | CGC70CGC470L | Outer Diameter Inner Diameter Width 76.38 (MM) 55.63 (MM) 9.55 (MM) | |
123486 | OIL SEAL | STEER AXLE | GCS20MBG138MB | Last Used On Lot # 6475 & First On Lot # 6830 & Up | Outer Diameter Inner Diameter Width 76.38 (MM) 55.63 (MM) 9.55 (MM) |
123486 | OIL SEAL | STEER AXLE | GCS25MBG138MB | Last Used On Lot # 6475 & First On Lot # 6830 & Up | Outer Diameter Inner Diameter Width 76.38 (MM) 55.63 (MM) 9.55 (MM) |
123486 | OIL SEAL | STEER AXLE | GCS30MBG138MB | Last Used On Lot # 6475 & First On Lot # 6830 & Up | Outer Diameter Inner Diameter Width 76.38 (MM) 55.63 (MM) 9.55 (MM) |
123486 | OIL SEAL | STEER AXLE | GPS20MCGP138MC | Last Used On Lot 6480 | Outer Diameter Inner Diameter Width 76.38 (MM) 55.63 (MM) 9.55 (MM) |
123486 | OIL SEAL | STEER AXLE | GPS25MCGP138MC | Last Used On Lot 6480 | Outer Diameter Inner Diameter Width 76.38 (MM) 55.63 (MM) 9.55 (MM) |
123486 | OIL SEAL | STEER AXLE | GPS30MCGP138MC | Last Used On Lot 6480 | Outer Diameter Inner Diameter Width 76.38 (MM) 55.63 (MM) 9.55 (MM) |
123486 | OIL SEAL | STEER AXLE | GCS20MCG138MC | Lot 6820-7182 | Outer Diameter Inner Diameter Width 76.38 (MM) 55.63 (MM) 9.55 (MM) |
123486 | OIL SEAL | STEER AXLE | GCS25MCG138MC | Lot 6820-7182 | Outer Diameter Inner Diameter Width 76.38 (MM) 55.63 (MM) 9.55 (MM) |
123486 | OIL SEAL | STEER AXLE | GCS30MCG138MC | Lot 6820-7182 | Outer Diameter Inner Diameter Width 76.38 (MM) 55.63 (MM) 9.55 (MM) |
123486 | OIL SEAL | DRIVE AXLE | CGP40CGP460 | Outer Diameter Inner Diameter Width 76.38 (MM) 55.63 (MM) 9.55 (MM) | |
123486 | OIL SEAL | DRIVE AXLE | CGP45CGP460 | Outer Diameter Inner Diameter Width 76.38 (MM) 55.63 (MM) 9.55 (MM) | |
123486 | OIL SEAL | DRIVE AXLE | CGP50CGP460 | Outer Diameter Inner Diameter Width 76.38 (MM) 55.63 (MM) 9.55 (MM) | |
123486 | OIL SEAL | DRIVE AXLE | CGP55CGP460 | Outer Diameter Inner Diameter Width 76.38 (MM) 55.63 (MM) 9.55 (MM) | |
123486 | OIL SEAL | STEER AXLE | GPX20CGPX230C | Outer Diameter Inner Diameter Width 76.38 (MM) 55.63 (MM) 9.55 (MM) | |
123486 | OIL SEAL | STEER AXLE | GPX22CGPX230C | Outer Diameter Inner Diameter Width 76.38 (MM) 55.63 (MM) 9.55 (MM) | |
123486 | OIL SEAL | STEER AXLE | GPX25CGPX230C | Outer Diameter Inner Diameter Width 76.38 (MM) 55.63 (MM) 9.55 (MM) | |
123486 | OIL SEAL | STEER AXLE | GPX27CGPX230C | Outer Diameter Inner Diameter Width 76.38 (MM) 55.63 (MM) 9.55 (MM) | |
123486 | OIL SEAL | STEER AXLE | GPX30CGPX230C | Outer Diameter Inner Diameter Width 76.38 (MM) 55.63 (MM) 9.55 (MM) | |
123486 | OIL SEAL | STEER AXLE | GCX20GX230 | Last Used On Lot 7159 | Outer Diameter Inner Diameter Width 76.38 (MM) 55.63 (MM) 9.55 (MM) |
123486 | OIL SEAL | STEER AXLE | GCX22GX230 | Last Used On Lot 7159 | Outer Diameter Inner Diameter Width 76.38 (MM) 55.63 (MM) 9.55 (MM) |
123486 | OIL SEAL | STEER AXLE | GCX25GX230 | Last Used On Lot 7159 | Outer Diameter Inner Diameter Width 76.38 (MM) 55.63 (MM) 9.55 (MM) |
123486 | OIL SEAL | STEER AXLE | GCX27GX230 | Last Used On Lot 7159 | Outer Diameter Inner Diameter Width 76.38 (MM) 55.63 (MM) 9.55 (MM) |
123486 | OIL SEAL | STEER AXLE | GCX30GX230 | Last Used On Lot 7159 | Outer Diameter Inner Diameter Width 76.38 (MM) 55.63 (MM) 9.55 (MM) |
123486 | OIL SEAL | STEER AXLE | GPS27IGP138I | First Used On Lot 7635 | Outer Diameter Inner Diameter Width 76.38 (MM) 55.63 (MM) 9.55 (MM) |
123486 | OIL SEAL | STEER AXLE | GPS30IGP138I | First Used On Lot 7635 | Outer Diameter Inner Diameter Width 76.38 (MM) 55.63 (MM) 9.55 (MM) |
123486 | OIL SEAL | STEER AXLE | GPS20IGP138I | First Used On Lot 7635 | Outer Diameter Inner Diameter Width 76.38 (MM) 55.63 (MM) 9.55 (MM) |
123486 | OIL SEAL | STEER AXLE | GPS22IGP138I | First Used On Lot 7635 | Outer Diameter Inner Diameter Width 76.38 (MM) 55.63 (MM) 9.55 (MM) |
123486 | OIL SEAL | STEER AXLE | GPS25IGP138I | First Used On Lot 7635 | Outer Diameter Inner Diameter Width 76.38 (MM) 55.63 (MM) 9.55 (MM) |
123486 | OIL SEAL | STEER AXLE | GCS20IG138I | Lot 6810-7304 | Outer Diameter Inner Diameter Width 76.38 (MM) 55.63 (MM) 9.55 (MM) |
123486 | OIL SEAL | STEER AXLE | GCS22IG138I | Lot 6810-7304 | Outer Diameter Inner Diameter Width 76.38 (MM) 55.63 (MM) 9.55 (MM) |
123486 | OIL SEAL | STEER AXLE | GCS25IG138I | Lot 6810-7304 | Outer Diameter Inner Diameter Width 76.38 (MM) 55.63 (MM) 9.55 (MM) |
123486 | OIL SEAL | STEER AXLE | GCS27IG138I | Lot 6810-7304 | Outer Diameter Inner Diameter Width 76.38 (MM) 55.63 (MM) 9.55 (MM) |
123486 | OIL SEAL | STEER AXLE | GCS30IG138I | Lot 6810-7304 | Outer Diameter Inner Diameter Width 76.38 (MM) 55.63 (MM) 9.55 (MM) |
Selected:
123486 OIL SEAL