140C2-52051 PLATE
$1073
- Brand
- TCM
- Product#
- 140C2-52051
Inner Dia. | Outer Dia. 1 | Outer Dia. 2 | Thickness | # of Teeth |
88.34mm | 131.72mm | 142.92mm | 2.01mm | 6 |
click photo for specifications.
Product | Category | Classification | Compatable Truck | Note | Extended Desc |
---|---|---|---|---|---|
140C2-52051 | PLATE | TRANSMISSION | FCG20-2 | Inner Dia. Outer Dia. 1 Outer Dia. 2 Thickness # of Teeth 88.34 mm 131.72 mm 142.92 mm 2.01 mm 6 | |
140C2-52051 | PLATE | TRANSMISSION | FCG23-2 | Inner Dia. Outer Dia. 1 Outer Dia. 2 Thickness # of Teeth 88.34 mm 131.72 mm 142.92 mm 2.01 mm 6 | |
140C2-52051 | PLATE | TRANSMISSION | FCG25-2 | Inner Dia. Outer Dia. 1 Outer Dia. 2 Thickness # of Teeth 88.34 mm 131.72 mm 142.92 mm 2.01 mm 6 | |
140C2-52051 | PLATE | TRANSMISSION | FCG20-3H | Inner Dia. Outer Dia. 1 Outer Dia. 2 Thickness # of Teeth 88.34 mm 131.72 mm 142.92 mm 2.01 mm 6 | |
140C2-52051 | PLATE | TRANSMISSION | FCG23-3H | Inner Dia. Outer Dia. 1 Outer Dia. 2 Thickness # of Teeth 88.34 mm 131.72 mm 142.92 mm 2.01 mm 6 | |
140C2-52051 | PLATE | TRANSMISSION | FCG25-3H | Inner Dia. Outer Dia. 1 Outer Dia. 2 Thickness # of Teeth 88.34 mm 131.72 mm 142.92 mm 2.01 mm 6 | |
140C2-52051 | PLATE | TRANSMISSION | FCG28-3 | Inner Dia. Outer Dia. 1 Outer Dia. 2 Thickness # of Teeth 88.34 mm 131.72 mm 142.92 mm 2.01 mm 6 | |
140C2-52051 | PLATE | TRANSMISSION | FCG30-3 | Inner Dia. Outer Dia. 1 Outer Dia. 2 Thickness # of Teeth 88.34 mm 131.72 mm 142.92 mm 2.01 mm 6 | |
140C2-52051 | PLATE | TRANSMISSION | FCG20-3 | Inner Dia. Outer Dia. 1 Outer Dia. 2 Thickness # of Teeth 88.34 mm 131.72 mm 142.92 mm 2.01 mm 6 | |
140C2-52051 | PLATE | TRANSMISSION | FCG23-3 | Inner Dia. Outer Dia. 1 Outer Dia. 2 Thickness # of Teeth 88.34 mm 131.72 mm 142.92 mm 2.01 mm 6 | |
140C2-52051 | PLATE | TRANSMISSION | FCG25-3 | Inner Dia. Outer Dia. 1 Outer Dia. 2 Thickness # of Teeth 88.34 mm 131.72 mm 142.92 mm 2.01 mm 6 | |
140C2-52051 | PLATE | TRANSMISSION | FCG15-2 | Inner Dia. Outer Dia. 1 Outer Dia. 2 Thickness # of Teeth 88.34 mm 131.72 mm 142.92 mm 2.01 mm 6 | |
140C2-52051 | PLATE | TRANSMISSION | FCG18-2 | Inner Dia. Outer Dia. 1 Outer Dia. 2 Thickness # of Teeth 88.34 mm 131.72 mm 142.92 mm 2.01 mm 6 | |
140C2-52051 | PLATE | TRANSMISSION | FCG28-2H | Inner Dia. Outer Dia. 1 Outer Dia. 2 Thickness # of Teeth 88.34 mm 131.72 mm 142.92 mm 2.01 mm 6 | |
140C2-52051 | PLATE | TRANSMISSION | FCG30-2H | Inner Dia. Outer Dia. 1 Outer Dia. 2 Thickness # of Teeth 88.34 mm 131.72 mm 142.92 mm 2.01 mm 6 | |
140C2-52051 | PLATE | TRANSMISSION | FCG28-3H | Inner Dia. Outer Dia. 1 Outer Dia. 2 Thickness # of Teeth 88.34 mm 131.72 mm 142.92 mm 2.01 mm 6 | |
140C2-52051 | PLATE | TRANSMISSION | FCG30-3H | Inner Dia. Outer Dia. 1 Outer Dia. 2 Thickness # of Teeth 88.34 mm 131.72 mm 142.92 mm 2.01 mm 6 | |
140C2-52051 | PLATE | TRANSMISSION | FCG20-2H | Inner Dia. Outer Dia. 1 Outer Dia. 2 Thickness # of Teeth 88.34 mm 131.72 mm 142.92 mm 2.01 mm 6 | |
140C2-52051 | PLATE | TRANSMISSION | FCG23-2H | Inner Dia. Outer Dia. 1 Outer Dia. 2 Thickness # of Teeth 88.34 mm 131.72 mm 142.92 mm 2.01 mm 6 | |
140C2-52051 | PLATE | TRANSMISSION | FCG25-2H | Inner Dia. Outer Dia. 1 Outer Dia. 2 Thickness # of Teeth 88.34 mm 131.72 mm 142.92 mm 2.01 mm 6 | |
140C2-52051 | PLATE | TRANSMISSION | FCG28-2 | Inner Dia. Outer Dia. 1 Outer Dia. 2 Thickness # of Teeth 88.34 mm 131.72 mm 142.92 mm 2.01 mm 6 | |
140C2-52051 | PLATE | TRANSMISSION | FCG15-3 | Inner Dia. Outer Dia. 1 Outer Dia. 2 Thickness # of Teeth 88.34 mm 131.72 mm 142.92 mm 2.01 mm 6 | |
140C2-52051 | PLATE | TRANSMISSION | FCG18-3 | Inner Dia. Outer Dia. 1 Outer Dia. 2 Thickness # of Teeth 88.34 mm 131.72 mm 142.92 mm 2.01 mm 6 |
Selected:
140C2-52051 PLATE