Dimensions:
Height = 13.00" / 329.10mmOuter Diameter = 5.42" / 137.64mm
Inner Diameter = 3.27" / 83.16mm
Product | Category | Classification | Compatable Truck | Note | Short Desc | Extended Desc |
---|---|---|---|---|---|---|
1462439 | AIR FILTER (FIRE RET.) | FILTERS | H70XMK005 | Dimensions:Height = 13.00" / 329.10mmOuter Diameter = 5.42" / 137.64mmInner Diameter = 3.27" / 83.16mm | ||
1462439 | AIR FILTER (FIRE RET.) | FILTERS | H80XMK005 | Dimensions:Height = 13.00" / 329.10mmOuter Diameter = 5.42" / 137.64mmInner Diameter = 3.27" / 83.16mm | ||
1462439 | AIR FILTER (FIRE RET.) | FILTERS | H90XMK005 | Dimensions:Height = 13.00" / 329.10mmOuter Diameter = 5.42" / 137.64mmInner Diameter = 3.27" / 83.16mm | ||
1462439 | AIR FILTER (FIRE RET.) | FILTERS | S100XMBCSE004-GM | Dimensions:Height = 13.00" / 329.10mmOuter Diameter = 5.42" / 137.64mmInner Diameter = 3.27" / 83.16mm | ||
1462439 | AIR FILTER (FIRE RET.) | FILTERS | S100XME004-GM | Dimensions:Height = 13.00" / 329.10mmOuter Diameter = 5.42" / 137.64mmInner Diameter = 3.27" / 83.16mm | ||
1462439 | AIR FILTER (FIRE RET.) | FILTERS | S110XME004-GM | Dimensions:Height = 13.00" / 329.10mmOuter Diameter = 5.42" / 137.64mmInner Diameter = 3.27" / 83.16mm | ||
1462439 | AIR FILTER (FIRE RET.) | FILTERS | S120XME004-GM | Dimensions:Height = 13.00" / 329.10mmOuter Diameter = 5.42" / 137.64mmInner Diameter = 3.27" / 83.16mm | ||
1462439 | AIR FILTER (FIRE RET.) | FILTERS | S120XMSE004-GM | Dimensions:Height = 13.00" / 329.10mmOuter Diameter = 5.42" / 137.64mmInner Diameter = 3.27" / 83.16mm | ||
1462439 | AIR FILTER (FIRE RET.) | FILTERS | H70XML005-GM | Dimensions:Height = 13.00" / 329.10mmOuter Diameter = 5.42" / 137.64mmInner Diameter = 3.27" / 83.16mm | ||
1462439 | AIR FILTER (FIRE RET.) | FILTERS | H80XML005-GM | Dimensions:Height = 13.00" / 329.10mmOuter Diameter = 5.42" / 137.64mmInner Diameter = 3.27" / 83.16mm | ||
1462439 | AIR FILTER (FIRE RET.) | FILTERS | H90XML005-GM | Dimensions:Height = 13.00" / 329.10mmOuter Diameter = 5.42" / 137.64mmInner Diameter = 3.27" / 83.16mm | ||
1462439 | AIR FILTER (FIRE RET.) | FILTERS | H70XML005-DIESEL | Dimensions:Height = 13.00" / 329.10mmOuter Diameter = 5.42" / 137.64mmInner Diameter = 3.27" / 83.16mm | ||
1462439 | AIR FILTER (FIRE RET.) | FILTERS | H80XML005-DIESEL | Dimensions:Height = 13.00" / 329.10mmOuter Diameter = 5.42" / 137.64mmInner Diameter = 3.27" / 83.16mm | ||
1462439 | AIR FILTER (FIRE RET.) | FILTERS | H90XML005-DIESEL | Dimensions:Height = 13.00" / 329.10mmOuter Diameter = 5.42" / 137.64mmInner Diameter = 3.27" / 83.16mm | ||
1462439 | AIR FILTER (FIRE RET.) | FILTERS | H70XMK005-DIESEL | Dimensions:Height = 13.00" / 329.10mmOuter Diameter = 5.42" / 137.64mmInner Diameter = 3.27" / 83.16mm | ||
1462439 | AIR FILTER (FIRE RET.) | FILTERS | H80XMK005DIESEL | Dimensions:Height = 13.00" / 329.10mmOuter Diameter = 5.42" / 137.64mmInner Diameter = 3.27" / 83.16mm | ||
1462439 | AIR FILTER (FIRE RET.) | FILTERS | H90XMK005-DIESEL | Dimensions:Height = 13.00" / 329.10mmOuter Diameter = 5.42" / 137.64mmInner Diameter = 3.27" / 83.16mm | ||
1462439 | AIR FILTER (FIRE RET.) | FILTERS | S80XMF004-GM | Dimensions:Height = 13.00" / 329.10mmOuter Diameter = 5.42" / 137.64mmInner Diameter = 3.27" / 83.16mm | ||
1462439 | AIR FILTER (FIRE RET.) | FILTERS | S90XMBCSF004-GM | Dimensions:Height = 13.00" / 329.10mmOuter Diameter = 5.42" / 137.64mmInner Diameter = 3.27" / 83.16mm | ||
1462439 | AIR FILTER (FIRE RET.) | FILTERS | S90XMF004-GM | Dimensions:Height = 13.00" / 329.10mmOuter Diameter = 5.42" / 137.64mmInner Diameter = 3.27" / 83.16mm | ||
1462439 | AIR FILTER (FIRE RET.) | FILTERS | S70XMF004-GM | Dimensions:Height = 13.00" / 329.10mmOuter Diameter = 5.42" / 137.64mmInner Diameter = 3.27" / 83.16mm | ||
1462439 | AIR FILTER (FIRE RET.) | FILTERS | S80XMBCSF004-GM | Dimensions:Height = 13.00" / 329.10mmOuter Diameter = 5.42" / 137.64mmInner Diameter = 3.27" / 83.16mm | ||
1462439 | AIR FILTER (FIRE RET.) | FILTERS | H100XMK005-DIESEL | Dimensions:Height = 13.00" / 329.10mmOuter Diameter = 5.42" / 137.64mmInner Diameter = 3.27" / 83.16mm | ||
1462439 | AIR FILTER (FIRE RET.) | FILTERS | H110XMK005-DIESEL | Dimensions:Height = 13.00" / 329.10mmOuter Diameter = 5.42" / 137.64mmInner Diameter = 3.27" / 83.16mm | ||
1462439 | AIR FILTER (FIRE RET.) | FILTERS | H120XMK005-DIESEL | Dimensions:Height = 13.00" / 329.10mmOuter Diameter = 5.42" / 137.64mmInner Diameter = 3.27" / 83.16mm | ||
1462439 | AIR FILTER (FIRE RET.) | FILTERS | H100XML005-DIESEL | Dimensions:Height = 13.00" / 329.10mmOuter Diameter = 5.42" / 137.64mmInner Diameter = 3.27" / 83.16mm | ||
1462439 | AIR FILTER (FIRE RET.) | FILTERS | H110XML005-DIESEL | Dimensions:Height = 13.00" / 329.10mmOuter Diameter = 5.42" / 137.64mmInner Diameter = 3.27" / 83.16mm | ||
1462439 | AIR FILTER (FIRE RET.) | FILTERS | H120XML005-DIESEL | Dimensions:Height = 13.00" / 329.10mmOuter Diameter = 5.42" / 137.64mmInner Diameter = 3.27" / 83.16mm | ||
1462439 | AIR FILTER (FIRE RET.) | FILTERS | H40FTP177-2.4L | Outer | Dimensions:Height = 13.00" / 329.10mmOuter Diameter = 5.42" / 137.64mmInner Diameter = 3.27" / 83.16mm | |
1462439 | AIR FILTER (FIRE RET.) | FILTERS | H50FTP177-2.4L | Outer | Dimensions:Height = 13.00" / 329.10mmOuter Diameter = 5.42" / 137.64mmInner Diameter = 3.27" / 83.16mm | |
1462439 | AIR FILTER (FIRE RET.) | FILTERS | H60FTP177-2.4L | Outer | Dimensions:Height = 13.00" / 329.10mmOuter Diameter = 5.42" / 137.64mmInner Diameter = 3.27" / 83.16mm | |
1462439 | AIR FILTER (FIRE RET.) | FILTERS | H70FTP177-2.4L | Outer | Dimensions:Height = 13.00" / 329.10mmOuter Diameter = 5.42" / 137.64mmInner Diameter = 3.27" / 83.16mm | |
1462439 | AIR FILTER (FIRE RET.) | FILTERS | H100XMK005 | Dimensions:Height = 13.00" / 329.10mmOuter Diameter = 5.42" / 137.64mmInner Diameter = 3.27" / 83.16mm | ||
1462439 | AIR FILTER (FIRE RET.) | FILTERS | H110XMK005 | Dimensions:Height = 13.00" / 329.10mmOuter Diameter = 5.42" / 137.64mmInner Diameter = 3.27" / 83.16mm | ||
1462439 | AIR FILTER (FIRE RET.) | FILTERS | H120XMK005 | Dimensions:Height = 13.00" / 329.10mmOuter Diameter = 5.42" / 137.64mmInner Diameter = 3.27" / 83.16mm | ||
1462439 | AIR FILTER (FIRE RET.) | FILTERS | S70XME004-GM | Dimensions:Height = 13.00" / 329.10mmOuter Diameter = 5.42" / 137.64mmInner Diameter = 3.27" / 83.16mm | ||
1462439 | AIR FILTER (FIRE RET.) | FILTERS | S80XMBCSE004-GM | Dimensions:Height = 13.00" / 329.10mmOuter Diameter = 5.42" / 137.64mmInner Diameter = 3.27" / 83.16mm | ||
1462439 | AIR FILTER (FIRE RET.) | FILTERS | S80XME004-GM | Dimensions:Height = 13.00" / 329.10mmOuter Diameter = 5.42" / 137.64mmInner Diameter = 3.27" / 83.16mm | ||
1462439 | AIR FILTER (FIRE RET.) | FILTERS | S90XMBCSE004-GM | Dimensions:Height = 13.00" / 329.10mmOuter Diameter = 5.42" / 137.64mmInner Diameter = 3.27" / 83.16mm | ||
1462439 | AIR FILTER (FIRE RET.) | FILTERS | S90XME004-GM | Dimensions:Height = 13.00" / 329.10mmOuter Diameter = 5.42" / 137.64mmInner Diameter = 3.27" / 83.16mm | ||
1462439 | AIR FILTER (FIRE RET.) | FILTERS | H100XML005-GM | Dimensions:Height = 13.00" / 329.10mmOuter Diameter = 5.42" / 137.64mmInner Diameter = 3.27" / 83.16mm | ||
1462439 | AIR FILTER (FIRE RET.) | FILTERS | H110XML005-GM | Dimensions:Height = 13.00" / 329.10mmOuter Diameter = 5.42" / 137.64mmInner Diameter = 3.27" / 83.16mm | ||
1462439 | AIR FILTER (FIRE RET.) | FILTERS | H120XML005-GM | Dimensions:Height = 13.00" / 329.10mmOuter Diameter = 5.42" / 137.64mmInner Diameter = 3.27" / 83.16mm |
Selected:
1462439 AIR FILTER (FIRE RET.)