Dimensions (Inches) | |
---|---|
Core | |
Height | 16.875" |
Width | 17" |
Depth | 2.75" |
Radiator | |
Height | 17.625" |
Width | 21.875" |
Depth | 3.25" |
Radiator w/Brackets | |
Height | 19.625" |
Width | 20" |
Depth | 4" |
Product | Category | Classification | Compatable Truck | Note | Short Desc | Extended Desc |
---|---|---|---|---|---|---|
16410-U100071 | RADIATOR | COOLING | 40-5FG10 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.875" 17" 2.75" 17.625" 21.875" 3.25" 19.625" 20" 4" | ||
16410-U100071 | RADIATOR | COOLING | 40-5FG14 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.875" 17" 2.75" 17.625" 21.875" 3.25" 19.625" 20" 4" | ||
16410-U100071 | RADIATOR | COOLING | 40-5FG15 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.875" 17" 2.75" 17.625" 21.875" 3.25" 19.625" 20" 4" | ||
16410-U100071 | RADIATOR | COOLING | 40-5FG18 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.875" 17" 2.75" 17.625" 21.875" 3.25" 19.625" 20" 4" | ||
16410-U100071 | RADIATOR | COOLING | 42-5FG10 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.875" 17" 2.75" 17.625" 21.875" 3.25" 19.625" 20" 4" | ||
16410-U100071 | RADIATOR | COOLING | 42-5FG14 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.875" 17" 2.75" 17.625" 21.875" 3.25" 19.625" 20" 4" | ||
16410-U100071 | RADIATOR | COOLING | 42-5FG15 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.875" 17" 2.75" 17.625" 21.875" 3.25" 19.625" 20" 4" | ||
16410-U100071 | RADIATOR | COOLING | 42-5FG18 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.875" 17" 2.75" 17.625" 21.875" 3.25" 19.625" 20" 4" | ||
16410-U100071 | RADIATOR | COOLING | 42-5FGU10 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.875" 17" 2.75" 17.625" 21.875" 3.25" 19.625" 20" 4" | ||
16410-U100071 | RADIATOR | COOLING | 42-5FGU14 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.875" 17" 2.75" 17.625" 21.875" 3.25" 19.625" 20" 4" | ||
16410-U100071 | RADIATOR | COOLING | 42-5FGU15 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.875" 17" 2.75" 17.625" 21.875" 3.25" 19.625" 20" 4" | ||
16410-U100071 | RADIATOR | COOLING | 42-5FGU18 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.875" 17" 2.75" 17.625" 21.875" 3.25" 19.625" 20" 4" | ||
16410-U100071 | RADIATOR | COOLING | 5FD10-2J | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.875" 17" 2.75" 17.625" 21.875" 3.25" 19.625" 20" 4" | ||
16410-U100071 | RADIATOR | COOLING | 5FD14-2J | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.875" 17" 2.75" 17.625" 21.875" 3.25" 19.625" 20" 4" | ||
16410-U100071 | RADIATOR | COOLING | 5FD15-2J | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.875" 17" 2.75" 17.625" 21.875" 3.25" 19.625" 20" 4" | ||
16410-U100071 | RADIATOR | COOLING | 5FD18-2J | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.875" 17" 2.75" 17.625" 21.875" 3.25" 19.625" 20" 4" | ||
16410-U100071 | RADIATOR | COOLING | 02-5FD10-2J | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.875" 17" 2.75" 17.625" 21.875" 3.25" 19.625" 20" 4" | ||
16410-U100071 | RADIATOR | COOLING | 02-5FD14-2J | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.875" 17" 2.75" 17.625" 21.875" 3.25" 19.625" 20" 4" | ||
16410-U100071 | RADIATOR | COOLING | 02-5FD15-2J | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.875" 17" 2.75" 17.625" 21.875" 3.25" 19.625" 20" 4" | ||
16410-U100071 | RADIATOR | COOLING | 02-5FD18-2J | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.875" 17" 2.75" 17.625" 21.875" 3.25" 19.625" 20" 4" |
Selected:
16410-U1000-71 RADIATOR