Dimensions (Inches) | |
---|---|
Core | |
Height | 16.125" |
Width | 19.5" |
Depth | 2.25" |
Radiator | |
Height | 17.375" |
Width | 24.5" |
Depth | 3.125" |
Radiator w/Brackets | |
Height | 18.75" |
Width | 27.75" |
Depth | 3.5" |
Product | Category | Classification | Compatable Truck | Note | Short Desc | Extended Desc |
---|---|---|---|---|---|---|
16410-U200071 | RADIATOR | COOLING | 5FDC30 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.125" 19.5" 2.25" 17.375" 24.5" 3.125" 18.75" 27.75" 3.5" | ||
16410-U200071 | RADIATOR | COOLING | 5FGC18 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.125" 19.5" 2.25" 17.375" 24.5" 3.125" 18.75" 27.75" 3.5" | ||
16410-U200071 | RADIATOR | COOLING | 5FGC20 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.125" 19.5" 2.25" 17.375" 24.5" 3.125" 18.75" 27.75" 3.5" | ||
16410-U200071 | RADIATOR | COOLING | 5FGC23 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.125" 19.5" 2.25" 17.375" 24.5" 3.125" 18.75" 27.75" 3.5" | ||
16410-U200071 | RADIATOR | COOLING | 5FGC25 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.125" 19.5" 2.25" 17.375" 24.5" 3.125" 18.75" 27.75" 3.5" | ||
16410-U200071 | RADIATOR | COOLING | 5FGCU18 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.125" 19.5" 2.25" 17.375" 24.5" 3.125" 18.75" 27.75" 3.5" | ||
16410-U200071 | RADIATOR | COOLING | 5FGCU20 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.125" 19.5" 2.25" 17.375" 24.5" 3.125" 18.75" 27.75" 3.5" | ||
16410-U200071 | RADIATOR | COOLING | 5FGCU23 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.125" 19.5" 2.25" 17.375" 24.5" 3.125" 18.75" 27.75" 3.5" | ||
16410-U200071 | RADIATOR | COOLING | 5FGCU25 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.125" 19.5" 2.25" 17.375" 24.5" 3.125" 18.75" 27.75" 3.5" | ||
16410-U200071 | RADIATOR | COOLING | 5FDC20 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.125" 19.5" 2.25" 17.375" 24.5" 3.125" 18.75" 27.75" 3.5" | ||
16410-U200071 | RADIATOR | COOLING | 5FDC25 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.125" 19.5" 2.25" 17.375" 24.5" 3.125" 18.75" 27.75" 3.5" | ||
16410-U200071 | RADIATOR | COOLING | 5FDCU20 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.125" 19.5" 2.25" 17.375" 24.5" 3.125" 18.75" 27.75" 3.5" | ||
16410-U200071 | RADIATOR | COOLING | 5FDCU25 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.125" 19.5" 2.25" 17.375" 24.5" 3.125" 18.75" 27.75" 3.5" | ||
16410-U200071 | RADIATOR | COOLING | 5FDCU30 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.125" 19.5" 2.25" 17.375" 24.5" 3.125" 18.75" 27.75" 3.5" | ||
16410-U200071 | RADIATOR | COOLING | 40-5FG20 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.125" 19.5" 2.25" 17.375" 24.5" 3.125" 18.75" 27.75" 3.5" | ||
16410-U200071 | RADIATOR | COOLING | 40-5FG23 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.125" 19.5" 2.25" 17.375" 24.5" 3.125" 18.75" 27.75" 3.5" | ||
16410-U200071 | RADIATOR | COOLING | 40-5FG25 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.125" 19.5" 2.25" 17.375" 24.5" 3.125" 18.75" 27.75" 3.5" | ||
16410-U200071 | RADIATOR | COOLING | 42-5FG20 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.125" 19.5" 2.25" 17.375" 24.5" 3.125" 18.75" 27.75" 3.5" | ||
16410-U200071 | RADIATOR | COOLING | 42-5FG23 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.125" 19.5" 2.25" 17.375" 24.5" 3.125" 18.75" 27.75" 3.5" | ||
16410-U200071 | RADIATOR | COOLING | 42-5FG25 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.125" 19.5" 2.25" 17.375" 24.5" 3.125" 18.75" 27.75" 3.5" | ||
16410-U200071 | RADIATOR | COOLING | 42-5FGU20 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.125" 19.5" 2.25" 17.375" 24.5" 3.125" 18.75" 27.75" 3.5" | ||
16410-U200071 | RADIATOR | COOLING | 42-5FGU23 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.125" 19.5" 2.25" 17.375" 24.5" 3.125" 18.75" 27.75" 3.5" | ||
16410-U200071 | RADIATOR | COOLING | 42-5FGU25 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.125" 19.5" 2.25" 17.375" 24.5" 3.125" 18.75" 27.75" 3.5" | ||
16410-U200071 | RADIATOR | COOLING | 5FG20 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.125" 19.5" 2.25" 17.375" 24.5" 3.125" 18.75" 27.75" 3.5" | ||
16410-U200071 | RADIATOR | COOLING | 5FG23 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.125" 19.5" 2.25" 17.375" 24.5" 3.125" 18.75" 27.75" 3.5" | ||
16410-U200071 | RADIATOR | COOLING | 5FG25 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.125" 19.5" 2.25" 17.375" 24.5" 3.125" 18.75" 27.75" 3.5" | ||
16410-U200071 | RADIATOR | COOLING | 5FGC28 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.125" 19.5" 2.25" 17.375" 24.5" 3.125" 18.75" 27.75" 3.5" | ||
16410-U200071 | RADIATOR | COOLING | 5FGC30 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.125" 19.5" 2.25" 17.375" 24.5" 3.125" 18.75" 27.75" 3.5" | ||
16410-U200071 | RADIATOR | COOLING | 5FGCU30 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.125" 19.5" 2.25" 17.375" 24.5" 3.125" 18.75" 27.75" 3.5" |
Selected:
16410-U200071 RADIATOR