Dimensions (Inches) | |
---|---|
Core | |
Height | 17.25" |
Width | 17.75" |
Depth | 2" |
Radiator | |
Height | 18.25" |
Width | 22" |
Depth | 2.1875" |
Radiator w/Brackets | |
Height | 19" |
Width | 24.5" |
Depth | 4" |
Product | Category | Classification | Compatable Truck | Note | Short Desc | Extended Desc |
---|---|---|---|---|---|---|
16410-U2201-METAL | RADIATOR (ALUMINUM TANK) | COOLING | 7FGCU30 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 17.25" 17.75" 2" 18.25" 22" 2.1875" 19" 24.5" 4" | ||
16410-U2201-METAL | RADIATOR (ALUMINUM TANK) | COOLING | 7FGCU32 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 17.25" 17.75" 2" 18.25" 22" 2.1875" 19" 24.5" 4" | ||
16410-U2201-METAL | RADIATOR (ALUMINUM TANK) | COOLING | 7FGCU20 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 17.25" 17.75" 2" 18.25" 22" 2.1875" 19" 24.5" 4" | ||
16410-U2201-METAL | RADIATOR (ALUMINUM TANK) | COOLING | 7FGCU25 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 17.25" 17.75" 2" 18.25" 22" 2.1875" 19" 24.5" 4" | ||
16410-U2201-METAL | RADIATOR (ALUMINUM TANK) | COOLING | 7FDU15 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 17.25" 17.75" 2" 18.25" 22" 2.1875" 19" 24.5" 4" | ||
16410-U2201-METAL | RADIATOR (ALUMINUM TANK) | COOLING | 7FDU18 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 17.25" 17.75" 2" 18.25" 22" 2.1875" 19" 24.5" 4" | ||
16410-U2201-METAL | RADIATOR (ALUMINUM TANK) | COOLING | 7FDU30 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 17.25" 17.75" 2" 18.25" 22" 2.1875" 19" 24.5" 4" | ||
16410-U2201-METAL | RADIATOR (ALUMINUM TANK) | COOLING | 7FDU32 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 17.25" 17.75" 2" 18.25" 22" 2.1875" 19" 24.5" 4" | ||
16410-U2201-METAL | RADIATOR (ALUMINUM TANK) | COOLING | 7FGU15 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 17.25" 17.75" 2" 18.25" 22" 2.1875" 19" 24.5" 4" | ||
16410-U2201-METAL | RADIATOR (ALUMINUM TANK) | COOLING | 7FGU18 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 17.25" 17.75" 2" 18.25" 22" 2.1875" 19" 24.5" 4" |
Selected:
16410-U2201-71-METAL RADIATOR (ALUMINUM TANK)