Core | Radiator | Radiator w/Brackets | ||||||
Height | Width | Depth | Height | Width | Depth | Height | Width | Depth |
17.25" | 20.75" | 2.125" | 18.875" | 25.5" | 2.875" | n/a | 28" | n/a |
click photo for dimensions.
Product | Category | Classification | Compatable Truck | Note | Short Desc | Extended Desc |
---|---|---|---|---|---|---|
16410-U335071 | RADIATOR | COOLING | 7FDU60-13Z | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 17.25" 20.75" 2.125" 18.875" 25.5" 2.875" n/a 28" n/a | ||
16410-U335071 | RADIATOR | COOLING | 7FDU70-13Z | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 17.25" 20.75" 2.125" 18.875" 25.5" 2.875" n/a 28" n/a | ||
16410-U335071 | RADIATOR | COOLING | 7FDU80-13Z | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 17.25" 20.75" 2.125" 18.875" 25.5" 2.875" n/a 28" n/a | ||
16410-U335071 | RADIATOR | COOLING | 7FDU60-15Z | 12/06-1/08 (Std.) | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 17.25" 20.75" 2.125" 18.875" 25.5" 2.875" n/a 28" n/a | |
16410-U335071 | RADIATOR | COOLING | 7FDU70-15Z | 12/06-1/08 (Std.) | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 17.25" 20.75" 2.125" 18.875" 25.5" 2.875" n/a 28" n/a | |
16410-U335071 | RADIATOR | COOLING | 7FDU80-15Z | 12/06-1/08 (Std.) | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 17.25" 20.75" 2.125" 18.875" 25.5" 2.875" n/a 28" n/a | |
16410-U335071 | RADIATOR | COOLING | 7FDAU50-15Z | (Plate Fin) 12/06-01/08 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 17.25" 20.75" 2.125" 18.875" 25.5" 2.875" n/a 28" n/a | |
16410-U335071 | RADIATOR | COOLING | 7FGCU60 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 17.25" 20.75" 2.125" 18.875" 25.5" 2.875" n/a 28" n/a | ||
16410-U335071 | RADIATOR | COOLING | 7FGCU70 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 17.25" 20.75" 2.125" 18.875" 25.5" 2.875" n/a 28" n/a | ||
16410-U335071 | RADIATOR | COOLING | 7FGU60 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 17.25" 20.75" 2.125" 18.875" 25.5" 2.875" n/a 28" n/a | ||
16410-U335071 | RADIATOR | COOLING | 7FGU70 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 17.25" 20.75" 2.125" 18.875" 25.5" 2.875" n/a 28" n/a | ||
16410-U335071 | RADIATOR | COOLING | 7FGU80 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 17.25" 20.75" 2.125" 18.875" 25.5" 2.875" n/a 28" n/a | ||
16410-U335071 | RADIATOR | COOLING | 7FGAU50 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 17.25" 20.75" 2.125" 18.875" 25.5" 2.875" n/a 28" n/a | ||
16410-U335071 | RADIATOR | COOLING | 7FGCU55 | 12/06-01/08 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 17.25" 20.75" 2.125" 18.875" 25.5" 2.875" n/a 28" n/a | |
16410-U335071 | RADIATOR | COOLING | 7FGCU35 | 12/06-01/08 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 17.25" 20.75" 2.125" 18.875" 25.5" 2.875" n/a 28" n/a | |
16410-U335071 | RADIATOR | COOLING | 7FGCU45 | 12/06-01/08 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 17.25" 20.75" 2.125" 18.875" 25.5" 2.875" n/a 28" n/a | |
16410-U335071 | RADIATOR | COOLING | 7FGKU40 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 17.25" 20.75" 2.125" 18.875" 25.5" 2.875" n/a 28" n/a | ||
16410-U335071 | RADIATOR | COOLING | 7FGU35 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 17.25" 20.75" 2.125" 18.875" 25.5" 2.875" n/a 28" n/a | ||
16410-U335071 | RADIATOR | COOLING | 7FGU45 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 17.25" 20.75" 2.125" 18.875" 25.5" 2.875" n/a 28" n/a |
Selected:
16410-U3350-71 RADIATOR