Dimensions (Inches) | |
---|---|
Core | |
Height | 16.5" |
Width | 19.625" |
Depth | 2" |
Radiator | |
Height | 17.5" |
Width | 25.625" |
Depth | 3.5" |
Radiator w/Brackets | |
Height | n/a |
Width | 27.5" |
Depth | 4" |
Product | Category | Classification | Compatable Truck | Note | Short Desc | Extended Desc |
---|---|---|---|---|---|---|
16420-U223071 | RADIATOR | COOLING | 8FDU20-1DZ | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.875" 20" 1.875" 18" 24.8125" 3.125" n/a 27.5625" n/a | ||
16420-U223071 | RADIATOR | COOLING | 8FDU25-1DZ | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.875" 20" 1.875" 18" 24.8125" 3.125" n/a 27.5625" n/a | ||
16420-U223071 | RADIATOR | COOLING | 62-8FDU20 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.875" 20" 1.875" 18" 24.8125" 3.125" n/a 27.5625" n/a | ||
16420-U223071 | RADIATOR | COOLING | 62-8FDU25 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.875" 20" 1.875" 18" 24.8125" 3.125" n/a 27.5625" n/a | ||
16420-U223071 | RADIATOR | COOLING | 8FGU20 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.875" 20" 1.875" 18" 24.8125" 3.125" n/a 27.5625" n/a | ||
16420-U223071 | RADIATOR | COOLING | 8FGU25 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.875" 20" 1.875" 18" 24.8125" 3.125" n/a 27.5625" n/a |
Selected:
16420-U2230-71 RADIATOR