Measurements taken while bearing cone and cup were assembled where applicable | ||
Outer Diameter | Inner Diameter | Width |
100.02 mm ( 4 15/16" ) | 54.9 mm ( 2 3/8" ) | 22.97 mm ( 15/16" ) |
click photo for specifications.
Product | Category | Classification | Compatable Truck | Note | Short Desc | Extended Desc |
---|---|---|---|---|---|---|
2021555 | BEARING ASS'Y | DRIVE AXLE | H25XMD001-DIESEL | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100.02 mm ( 4 15/16" ) 54.9 mm ( 2 3/8" ) 22.97 mm ( 15/16" ) | |
2021555 | BEARING ASS'Y | DRIVE AXLE | H30XMD001-DIESEL | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100.02 mm ( 4 15/16" ) 54.9 mm ( 2 3/8" ) 22.97 mm ( 15/16" ) | |
2021555 | BEARING ASS'Y | DRIVE AXLE | H35XMD001-DIESEL | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100.02 mm ( 4 15/16" ) 54.9 mm ( 2 3/8" ) 22.97 mm ( 15/16" ) | |
2021555 | BEARING ASS'Y | DRIVE AXLE | H40XMD001-DIESEL | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100.02 mm ( 4 15/16" ) 54.9 mm ( 2 3/8" ) 22.97 mm ( 15/16" ) | |
2021555 | BEARING ASS'Y | DRIVE AXLE | H30FTF001-MAZDA | (Inner) 1 Per Side | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100.02 mm ( 4 15/16" ) 54.9 mm ( 2 3/8" ) 22.97 mm ( 15/16" ) | |
2021555 | BEARING ASS'Y | DRIVE AXLE | H35FTF001-MAZDA | (Inner) 1 Per Side | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100.02 mm ( 4 15/16" ) 54.9 mm ( 2 3/8" ) 22.97 mm ( 15/16" ) | |
2021555 | BEARING ASS'Y | DRIVE AXLE | H40FTSF001-MAZDA | (Inner) 1 Per Side | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100.02 mm ( 4 15/16" ) 54.9 mm ( 2 3/8" ) 22.97 mm ( 15/16" ) | |
2021555 | BEARING ASS'Y | DRIVE AXLE | E25XMD114 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100.02 mm ( 4 15/16" ) 54.9 mm ( 2 3/8" ) 22.97 mm ( 15/16" ) | |
2021555 | BEARING ASS'Y | DRIVE AXLE | E30XMD114 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100.02 mm ( 4 15/16" ) 54.9 mm ( 2 3/8" ) 22.97 mm ( 15/16" ) | |
2021555 | BEARING ASS'Y | DRIVE AXLE | E35XMD114 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100.02 mm ( 4 15/16" ) 54.9 mm ( 2 3/8" ) 22.97 mm ( 15/16" ) | |
2021555 | BEARING ASS'Y | DRIVE AXLE | E40XMSD114 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100.02 mm ( 4 15/16" ) 54.9 mm ( 2 3/8" ) 22.97 mm ( 15/16" ) | |
2021555 | BEARING ASS'Y | DRIVE AXLE | H30FTF001-DIESEL | (Inner) 1 Per Side | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100.02 mm ( 4 15/16" ) 54.9 mm ( 2 3/8" ) 22.97 mm ( 15/16" ) | |
2021555 | BEARING ASS'Y | DRIVE AXLE | H35FTF001-DIESEL | (Inner) 1 Per Side | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100.02 mm ( 4 15/16" ) 54.9 mm ( 2 3/8" ) 22.97 mm ( 15/16" ) | |
2021555 | BEARING ASS'Y | DRIVE AXLE | H40FTSF001-DIESEL | (Inner) 1 Per Side | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100.02 mm ( 4 15/16" ) 54.9 mm ( 2 3/8" ) 22.97 mm ( 15/16" ) | |
2021555 | BEARING ASS'Y | DRIVE AXLE | E25ZE114 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100.02 mm ( 4 15/16" ) 54.9 mm ( 2 3/8" ) 22.97 mm ( 15/16" ) | |
2021555 | BEARING ASS'Y | DRIVE AXLE | E30ZE114 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100.02 mm ( 4 15/16" ) 54.9 mm ( 2 3/8" ) 22.97 mm ( 15/16" ) | |
2021555 | BEARING ASS'Y | DRIVE AXLE | E40ZE114 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100.02 mm ( 4 15/16" ) 54.9 mm ( 2 3/8" ) 22.97 mm ( 15/16" ) | |
2021555 | BEARING ASS'Y | DRIVE AXLE | H25XMD001 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100.02 mm ( 4 15/16" ) 54.9 mm ( 2 3/8" ) 22.97 mm ( 15/16" ) | |
2021555 | BEARING ASS'Y | DRIVE AXLE | H30XMD001 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100.02 mm ( 4 15/16" ) 54.9 mm ( 2 3/8" ) 22.97 mm ( 15/16" ) | |
2021555 | BEARING ASS'Y | DRIVE AXLE | H35XMD001 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100.02 mm ( 4 15/16" ) 54.9 mm ( 2 3/8" ) 22.97 mm ( 15/16" ) | |
2021555 | BEARING ASS'Y | DRIVE AXLE | H40XMD001 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100.02 mm ( 4 15/16" ) 54.9 mm ( 2 3/8" ) 22.97 mm ( 15/16" ) | |
2021555 | BEARING ASS'Y | DRIVE AXLE | S30FTE010 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100.02 mm ( 4 15/16" ) 54.9 mm ( 2 3/8" ) 22.97 mm ( 15/16" ) | |
2021555 | BEARING ASS'Y | DRIVE AXLE | S35FTE010 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100.02 mm ( 4 15/16" ) 54.9 mm ( 2 3/8" ) 22.97 mm ( 15/16" ) | |
2021555 | BEARING ASS'Y | DRIVE AXLE | S40FTSE010 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100.02 mm ( 4 15/16" ) 54.9 mm ( 2 3/8" ) 22.97 mm ( 15/16" ) | |
2021555 | BEARING ASS'Y | DRIVE AXLE | E25XM2D114 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100.02 mm ( 4 15/16" ) 54.9 mm ( 2 3/8" ) 22.97 mm ( 15/16" ) | |
2021555 | BEARING ASS'Y | DRIVE AXLE | E30XM2D114 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100.02 mm ( 4 15/16" ) 54.9 mm ( 2 3/8" ) 22.97 mm ( 15/16" ) | |
2021555 | BEARING ASS'Y | DRIVE AXLE | E35XM2D114 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100.02 mm ( 4 15/16" ) 54.9 mm ( 2 3/8" ) 22.97 mm ( 15/16" ) | |
2021555 | BEARING ASS'Y | DRIVE AXLE | E40XMS2D114 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100.02 mm ( 4 15/16" ) 54.9 mm ( 2 3/8" ) 22.97 mm ( 15/16" ) | |
2021555 | BEARING ASS'Y | DRIVE AXLE | S25XMC10 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100.02 mm ( 4 15/16" ) 54.9 mm ( 2 3/8" ) 22.97 mm ( 15/16" ) | |
2021555 | BEARING ASS'Y | DRIVE AXLE | S30XMC10 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100.02 mm ( 4 15/16" ) 54.9 mm ( 2 3/8" ) 22.97 mm ( 15/16" ) | |
2021555 | BEARING ASS'Y | DRIVE AXLE | S35XMC10 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100.02 mm ( 4 15/16" ) 54.9 mm ( 2 3/8" ) 22.97 mm ( 15/16" ) | |
2021555 | BEARING ASS'Y | DRIVE AXLE | S40XMSC10 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100.02 mm ( 4 15/16" ) 54.9 mm ( 2 3/8" ) 22.97 mm ( 15/16" ) |
Selected:
2021555 BEARING ASSEMBLY