Product | Category | Classification | Compatable Truck | Note | Short Desc | Extended Desc |
---|---|---|---|---|---|---|
2048268 | REAR LAMP (12 VOLT) | LIGHTS | S25XMC10 | Volts Lamp Height(mm) Width(mm) Length(mm) Bulb 1 (red)Watts | Lumens Bulb 2 (amber)Watts | Lumens Bulb 3 (clear)Watts | Lumens 12 Bulb 50.80 56.90 225 21/5 | 440/35 21 | 460 10 | 125 | ||
2048268 | REAR LAMP (12 VOLT) | LIGHTS | S30XMC10 | Volts Lamp Height(mm) Width(mm) Length(mm) Bulb 1 (red)Watts | Lumens Bulb 2 (amber)Watts | Lumens Bulb 3 (clear)Watts | Lumens 12 Bulb 50.80 56.90 225 21/5 | 440/35 21 | 460 10 | 125 | ||
2048268 | REAR LAMP (12 VOLT) | LIGHTS | S35XMC10 | Volts Lamp Height(mm) Width(mm) Length(mm) Bulb 1 (red)Watts | Lumens Bulb 2 (amber)Watts | Lumens Bulb 3 (clear)Watts | Lumens 12 Bulb 50.80 56.90 225 21/5 | 440/35 21 | 460 10 | 125 | ||
2048268 | REAR LAMP (12 VOLT) | LIGHTS | S40XMSC10 | Volts Lamp Height(mm) Width(mm) Length(mm) Bulb 1 (red)Watts | Lumens Bulb 2 (amber)Watts | Lumens Bulb 3 (clear)Watts | Lumens 12 Bulb 50.80 56.90 225 21/5 | 440/35 21 | 460 10 | 125 | ||
2048268 | REAR LAMP (12 VOLT) | LIGHTS | H45XMD177 | Volts Lamp Height(mm) Width(mm) Length(mm) Bulb 1 (red)Watts | Lumens Bulb 2 (amber)Watts | Lumens Bulb 3 (clear)Watts | Lumens 12 Bulb 50.80 56.90 225 21/5 | 440/35 21 | 460 10 | 125 | ||
2048268 | REAR LAMP (12 VOLT) | LIGHTS | H50XMD177 | Volts Lamp Height(mm) Width(mm) Length(mm) Bulb 1 (red)Watts | Lumens Bulb 2 (amber)Watts | Lumens Bulb 3 (clear)Watts | Lumens 12 Bulb 50.80 56.90 225 21/5 | 440/35 21 | 460 10 | 125 | ||
2048268 | REAR LAMP (12 VOLT) | LIGHTS | H55XMD177 | Volts Lamp Height(mm) Width(mm) Length(mm) Bulb 1 (red)Watts | Lumens Bulb 2 (amber)Watts | Lumens Bulb 3 (clear)Watts | Lumens 12 Bulb 50.80 56.90 225 21/5 | 440/35 21 | 460 10 | 125 | ||
2048268 | REAR LAMP (12 VOLT) | LIGHTS | H60XMD177 | Volts Lamp Height(mm) Width(mm) Length(mm) Bulb 1 (red)Watts | Lumens Bulb 2 (amber)Watts | Lumens Bulb 3 (clear)Watts | Lumens 12 Bulb 50.80 56.90 225 21/5 | 440/35 21 | 460 10 | 125 | ||
2048268 | REAR LAMP (12 VOLT) | LIGHTS | H65XMD177 | Volts Lamp Height(mm) Width(mm) Length(mm) Bulb 1 (red)Watts | Lumens Bulb 2 (amber)Watts | Lumens Bulb 3 (clear)Watts | Lumens 12 Bulb 50.80 56.90 225 21/5 | 440/35 21 | 460 10 | 125 | ||
2048268 | REAR LAMP (12 VOLT) | LIGHTS | H25XMD001 | Volts Lamp Height(mm) Width(mm) Length(mm) Bulb 1 (red)Watts | Lumens Bulb 2 (amber)Watts | Lumens Bulb 3 (clear)Watts | Lumens 12 Bulb 50.80 56.90 225 21/5 | 440/35 21 | 460 10 | 125 | ||
2048268 | REAR LAMP (12 VOLT) | LIGHTS | H30XMD001 | Volts Lamp Height(mm) Width(mm) Length(mm) Bulb 1 (red)Watts | Lumens Bulb 2 (amber)Watts | Lumens Bulb 3 (clear)Watts | Lumens 12 Bulb 50.80 56.90 225 21/5 | 440/35 21 | 460 10 | 125 | ||
2048268 | REAR LAMP (12 VOLT) | LIGHTS | H35XMD001 | Volts Lamp Height(mm) Width(mm) Length(mm) Bulb 1 (red)Watts | Lumens Bulb 2 (amber)Watts | Lumens Bulb 3 (clear)Watts | Lumens 12 Bulb 50.80 56.90 225 21/5 | 440/35 21 | 460 10 | 125 | ||
2048268 | REAR LAMP (12 VOLT) | LIGHTS | H40XMD001 | Volts Lamp Height(mm) Width(mm) Length(mm) Bulb 1 (red)Watts | Lumens Bulb 2 (amber)Watts | Lumens Bulb 3 (clear)Watts | Lumens 12 Bulb 50.80 56.90 225 21/5 | 440/35 21 | 460 10 | 125 | ||
2048268 | REAR LAMP (12 VOLT) | LIGHTS | H45XMD177-GM | Volts Lamp Height(mm) Width(mm) Length(mm) Bulb 1 (red)Watts | Lumens Bulb 2 (amber)Watts | Lumens Bulb 3 (clear)Watts | Lumens 12 Bulb 50.80 56.90 225 21/5 | 440/35 21 | 460 10 | 125 | ||
2048268 | REAR LAMP (12 VOLT) | LIGHTS | H50XMD177-GM | Volts Lamp Height(mm) Width(mm) Length(mm) Bulb 1 (red)Watts | Lumens Bulb 2 (amber)Watts | Lumens Bulb 3 (clear)Watts | Lumens 12 Bulb 50.80 56.90 225 21/5 | 440/35 21 | 460 10 | 125 | ||
2048268 | REAR LAMP (12 VOLT) | LIGHTS | H55XMD177-GM | Volts Lamp Height(mm) Width(mm) Length(mm) Bulb 1 (red)Watts | Lumens Bulb 2 (amber)Watts | Lumens Bulb 3 (clear)Watts | Lumens 12 Bulb 50.80 56.90 225 21/5 | 440/35 21 | 460 10 | 125 | ||
2048268 | REAR LAMP (12 VOLT) | LIGHTS | H60XMD177-GM | Volts Lamp Height(mm) Width(mm) Length(mm) Bulb 1 (red)Watts | Lumens Bulb 2 (amber)Watts | Lumens Bulb 3 (clear)Watts | Lumens 12 Bulb 50.80 56.90 225 21/5 | 440/35 21 | 460 10 | 125 | ||
2048268 | REAR LAMP (12 VOLT) | LIGHTS | H65XMD177-GM | Volts Lamp Height(mm) Width(mm) Length(mm) Bulb 1 (red)Watts | Lumens Bulb 2 (amber)Watts | Lumens Bulb 3 (clear)Watts | Lumens 12 Bulb 50.80 56.90 225 21/5 | 440/35 21 | 460 10 | 125 | ||
2048268 | REAR LAMP (12 VOLT) | LIGHTS | H60XMD177-DIESEL | Volts Lamp Height(mm) Width(mm) Length(mm) Bulb 1 (red)Watts | Lumens Bulb 2 (amber)Watts | Lumens Bulb 3 (clear)Watts | Lumens 12 Bulb 50.80 56.90 225 21/5 | 440/35 21 | 460 10 | 125 | ||
2048268 | REAR LAMP (12 VOLT) | LIGHTS | H65XMD177-DIESEL | Volts Lamp Height(mm) Width(mm) Length(mm) Bulb 1 (red)Watts | Lumens Bulb 2 (amber)Watts | Lumens Bulb 3 (clear)Watts | Lumens 12 Bulb 50.80 56.90 225 21/5 | 440/35 21 | 460 10 | 125 | ||
2048268 | REAR LAMP (12 VOLT) | LIGHTS | H25XMD001-DIESEL | Volts Lamp Height(mm) Width(mm) Length(mm) Bulb 1 (red)Watts | Lumens Bulb 2 (amber)Watts | Lumens Bulb 3 (clear)Watts | Lumens 12 Bulb 50.80 56.90 225 21/5 | 440/35 21 | 460 10 | 125 | ||
2048268 | REAR LAMP (12 VOLT) | LIGHTS | H30XMD001-DIESEL | Volts Lamp Height(mm) Width(mm) Length(mm) Bulb 1 (red)Watts | Lumens Bulb 2 (amber)Watts | Lumens Bulb 3 (clear)Watts | Lumens 12 Bulb 50.80 56.90 225 21/5 | 440/35 21 | 460 10 | 125 | ||
2048268 | REAR LAMP (12 VOLT) | LIGHTS | H35XMD001-DIESEL | Volts Lamp Height(mm) Width(mm) Length(mm) Bulb 1 (red)Watts | Lumens Bulb 2 (amber)Watts | Lumens Bulb 3 (clear)Watts | Lumens 12 Bulb 50.80 56.90 225 21/5 | 440/35 21 | 460 10 | 125 | ||
2048268 | REAR LAMP (12 VOLT) | LIGHTS | H40XMD001-DIESEL | Volts Lamp Height(mm) Width(mm) Length(mm) Bulb 1 (red)Watts | Lumens Bulb 2 (amber)Watts | Lumens Bulb 3 (clear)Watts | Lumens 12 Bulb 50.80 56.90 225 21/5 | 440/35 21 | 460 10 | 125 | ||
2048268 | REAR LAMP (12 VOLT) | LIGHTS | H45XMD177-DIESEL | Volts Lamp Height(mm) Width(mm) Length(mm) Bulb 1 (red)Watts | Lumens Bulb 2 (amber)Watts | Lumens Bulb 3 (clear)Watts | Lumens 12 Bulb 50.80 56.90 225 21/5 | 440/35 21 | 460 10 | 125 | ||
2048268 | REAR LAMP (12 VOLT) | LIGHTS | H50XMD177-DIESEL | Volts Lamp Height(mm) Width(mm) Length(mm) Bulb 1 (red)Watts | Lumens Bulb 2 (amber)Watts | Lumens Bulb 3 (clear)Watts | Lumens 12 Bulb 50.80 56.90 225 21/5 | 440/35 21 | 460 10 | 125 | ||
2048268 | REAR LAMP (12 VOLT) | LIGHTS | H55XMD177-DIESEL | Volts Lamp Height(mm) Width(mm) Length(mm) Bulb 1 (red)Watts | Lumens Bulb 2 (amber)Watts | Lumens Bulb 3 (clear)Watts | Lumens 12 Bulb 50.80 56.90 225 21/5 | 440/35 21 | 460 10 | 125 |
Selected:
2048268 REAR LAMP (12 VOLT)