21232-40351 FRONT LAMP (12 VOLT)
$1084
- Brand
- TCM
- Product#
- 21232-40351
Product | Category | Classification | Compatable Truck | Note | Extended Desc |
---|---|---|---|---|---|
21232-40351 | FRONT LAMP (12 VOLT) | LIGHTS | FD20Z3 | Volts Lamp Height(mm) Heightw/Mount (mm) Width(mm) Length(mm) Bulb 1 (amber)Watts | Lumens Bulb 2 (amber)Candle Power 12 Bulb 80.80 108.10 73.70 80.40 21 | 221 2 | |
21232-40351 | FRONT LAMP (12 VOLT) | LIGHTS | FD23Z3 | Volts Lamp Height(mm) Heightw/Mount (mm) Width(mm) Length(mm) Bulb 1 (amber)Watts | Lumens Bulb 2 (amber)Candle Power 12 Bulb 80.80 108.10 73.70 80.40 21 | 221 2 | |
21232-40351 | FRONT LAMP (12 VOLT) | LIGHTS | FD25Z3 | Volts Lamp Height(mm) Heightw/Mount (mm) Width(mm) Length(mm) Bulb 1 (amber)Watts | Lumens Bulb 2 (amber)Candle Power 12 Bulb 80.80 108.10 73.70 80.40 21 | 221 2 | |
21232-40351 | FRONT LAMP (12 VOLT) | LIGHTS | FG20N4A26W | Volts Lamp Height(mm) Heightw/Mount (mm) Width(mm) Length(mm) Bulb 1 (amber)Watts | Lumens Bulb 2 (amber)Candle Power 12 Bulb 80.80 108.10 73.70 80.40 21 | 221 2 | |
21232-40351 | FRONT LAMP (12 VOLT) | LIGHTS | FG23N4A26W | Volts Lamp Height(mm) Heightw/Mount (mm) Width(mm) Length(mm) Bulb 1 (amber)Watts | Lumens Bulb 2 (amber)Candle Power 12 Bulb 80.80 108.10 73.70 80.40 21 | 221 2 | |
21232-40351 | FRONT LAMP (12 VOLT) | LIGHTS | FG25N4A26W | Volts Lamp Height(mm) Heightw/Mount (mm) Width(mm) Length(mm) Bulb 1 (amber)Watts | Lumens Bulb 2 (amber)Candle Power 12 Bulb 80.80 108.10 73.70 80.40 21 | 221 2 | |
21232-40351 | FRONT LAMP (12 VOLT) | LIGHTS | FHD36Z9 | Volts Lamp Height(mm) Heightw/Mount (mm) Width(mm) Length(mm) Bulb 1 (amber)Watts | Lumens Bulb 2 (amber)Candle Power 12 Bulb 80.80 108.10 73.70 80.40 21 | 221 2 | |
21232-40351 | FRONT LAMP (12 VOLT) | LIGHTS | FCG35N6 | Volts Lamp Height(mm) Heightw/Mount (mm) Width(mm) Length(mm) Bulb 1 (amber)Watts | Lumens Bulb 2 (amber)Candle Power 12 Bulb 80.80 108.10 73.70 80.40 21 | 221 2 | |
21232-40351 | FRONT LAMP (12 VOLT) | LIGHTS | FCG36N6 | Volts Lamp Height(mm) Heightw/Mount (mm) Width(mm) Length(mm) Bulb 1 (amber)Watts | Lumens Bulb 2 (amber)Candle Power 12 Bulb 80.80 108.10 73.70 80.40 21 | 221 2 | |
21232-40351 | FRONT LAMP (12 VOLT) | LIGHTS | FHG35N9 | Volts Lamp Height(mm) Heightw/Mount (mm) Width(mm) Length(mm) Bulb 1 (amber)Watts | Lumens Bulb 2 (amber)Candle Power 12 Bulb 80.80 108.10 73.70 80.40 21 | 221 2 | |
21232-40351 | FRONT LAMP (12 VOLT) | LIGHTS | FHG36N9 | Volts Lamp Height(mm) Heightw/Mount (mm) Width(mm) Length(mm) Bulb 1 (amber)Watts | Lumens Bulb 2 (amber)Candle Power 12 Bulb 80.80 108.10 73.70 80.40 21 | 221 2 | |
21232-40351 | FRONT LAMP (12 VOLT) | LIGHTS | FHG20N2 | Volts Lamp Height(mm) Heightw/Mount (mm) Width(mm) Length(mm) Bulb 1 (amber)Watts | Lumens Bulb 2 (amber)Candle Power 12 Bulb 80.80 108.10 73.70 80.40 21 | 221 2 | |
21232-40351 | FRONT LAMP (12 VOLT) | LIGHTS | FHG25N2 | Volts Lamp Height(mm) Heightw/Mount (mm) Width(mm) Length(mm) Bulb 1 (amber)Watts | Lumens Bulb 2 (amber)Candle Power 12 Bulb 80.80 108.10 73.70 80.40 21 | 221 2 | |
21232-40351 | FRONT LAMP (12 VOLT) | LIGHTS | FD28Z9 | Volts Lamp Height(mm) Heightw/Mount (mm) Width(mm) Length(mm) Bulb 1 (amber)Watts | Lumens Bulb 2 (amber)Candle Power 12 Bulb 80.80 108.10 73.70 80.40 21 | 221 2 | |
21232-40351 | FRONT LAMP (12 VOLT) | LIGHTS | FD30Z9 | Volts Lamp Height(mm) Heightw/Mount (mm) Width(mm) Length(mm) Bulb 1 (amber)Watts | Lumens Bulb 2 (amber)Candle Power 12 Bulb 80.80 108.10 73.70 80.40 21 | 221 2 | |
21232-40351 | FRONT LAMP (12 VOLT) | LIGHTS | FHG30N2 | Volts Lamp Height(mm) Heightw/Mount (mm) Width(mm) Length(mm) Bulb 1 (amber)Watts | Lumens Bulb 2 (amber)Candle Power 12 Bulb 80.80 108.10 73.70 80.40 21 | 221 2 | |
21232-40351 | FRONT LAMP (12 VOLT) | LIGHTS | FG10N17 | Volts Lamp Height(mm) Heightw/Mount (mm) Width(mm) Length(mm) Bulb 1 (amber)Watts | Lumens Bulb 2 (amber)Candle Power 12 Bulb 80.80 108.10 73.70 80.40 21 | 221 2 | |
21232-40351 | FRONT LAMP (12 VOLT) | LIGHTS | FG15N17 | Volts Lamp Height(mm) Heightw/Mount (mm) Width(mm) Length(mm) Bulb 1 (amber)Watts | Lumens Bulb 2 (amber)Candle Power 12 Bulb 80.80 108.10 73.70 80.40 21 | 221 2 | |
21232-40351 | FRONT LAMP (12 VOLT) | LIGHTS | FG18N17 | Volts Lamp Height(mm) Heightw/Mount (mm) Width(mm) Length(mm) Bulb 1 (amber)Watts | Lumens Bulb 2 (amber)Candle Power 12 Bulb 80.80 108.10 73.70 80.40 21 | 221 2 | |
21232-40351 | FRONT LAMP (12 VOLT) | LIGHTS | FG9N2 | Volts Lamp Height(mm) Heightw/Mount (mm) Width(mm) Length(mm) Bulb 1 (amber)Watts | Lumens Bulb 2 (amber)Candle Power 12 Bulb 80.80 108.10 73.70 80.40 21 | 221 2 | |
21232-40351 | FRONT LAMP (12 VOLT) | LIGHTS | FHD20Z2 | Volts Lamp Height(mm) Heightw/Mount (mm) Width(mm) Length(mm) Bulb 1 (amber)Watts | Lumens Bulb 2 (amber)Candle Power 12 Bulb 80.80 108.10 73.70 80.40 21 | 221 2 | |
21232-40351 | FRONT LAMP (12 VOLT) | LIGHTS | FHD23Z2 | Volts Lamp Height(mm) Heightw/Mount (mm) Width(mm) Length(mm) Bulb 1 (amber)Watts | Lumens Bulb 2 (amber)Candle Power 12 Bulb 80.80 108.10 73.70 80.40 21 | 221 2 | |
21232-40351 | FRONT LAMP (12 VOLT) | LIGHTS | FHD25Z2 | Volts Lamp Height(mm) Heightw/Mount (mm) Width(mm) Length(mm) Bulb 1 (amber)Watts | Lumens Bulb 2 (amber)Candle Power 12 Bulb 80.80 108.10 73.70 80.40 21 | 221 2 | |
21232-40351 | FRONT LAMP (12 VOLT) | LIGHTS | FHD35Z9 | Volts Lamp Height(mm) Heightw/Mount (mm) Width(mm) Length(mm) Bulb 1 (amber)Watts | Lumens Bulb 2 (amber)Candle Power 12 Bulb 80.80 108.10 73.70 80.40 21 | 221 2 | |
21232-40351 | FRONT LAMP (12 VOLT) | LIGHTS | FHG15N7 | Volts Lamp Height(mm) Heightw/Mount (mm) Width(mm) Length(mm) Bulb 1 (amber)Watts | Lumens Bulb 2 (amber)Candle Power 12 Bulb 80.80 108.10 73.70 80.40 21 | 221 2 | |
21232-40351 | FRONT LAMP (12 VOLT) | LIGHTS | FHG18N7 | Volts Lamp Height(mm) Heightw/Mount (mm) Width(mm) Length(mm) Bulb 1 (amber)Watts | Lumens Bulb 2 (amber)Candle Power 12 Bulb 80.80 108.10 73.70 80.40 21 | 221 2 | |
21232-40351 | FRONT LAMP (12 VOLT) | LIGHTS | FG20N3 | Volts Lamp Height(mm) Heightw/Mount (mm) Width(mm) Length(mm) Bulb 1 (amber)Watts | Lumens Bulb 2 (amber)Candle Power 12 Bulb 80.80 108.10 73.70 80.40 21 | 221 2 | |
21232-40351 | FRONT LAMP (12 VOLT) | LIGHTS | FG23N3 | Volts Lamp Height(mm) Heightw/Mount (mm) Width(mm) Length(mm) Bulb 1 (amber)Watts | Lumens Bulb 2 (amber)Candle Power 12 Bulb 80.80 108.10 73.70 80.40 21 | 221 2 | |
21232-40351 | FRONT LAMP (12 VOLT) | LIGHTS | FG25N3 | Volts Lamp Height(mm) Heightw/Mount (mm) Width(mm) Length(mm) Bulb 1 (amber)Watts | Lumens Bulb 2 (amber)Candle Power 12 Bulb 80.80 108.10 73.70 80.40 21 | 221 2 | |
21232-40351 | FRONT LAMP (12 VOLT) | LIGHTS | FHD15Z7 | Volts Lamp Height(mm) Heightw/Mount (mm) Width(mm) Length(mm) Bulb 1 (amber)Watts | Lumens Bulb 2 (amber)Candle Power 12 Bulb 80.80 108.10 73.70 80.40 21 | 221 2 | |
21232-40351 | FRONT LAMP (12 VOLT) | LIGHTS | FHD18Z7 | Volts Lamp Height(mm) Heightw/Mount (mm) Width(mm) Length(mm) Bulb 1 (amber)Watts | Lumens Bulb 2 (amber)Candle Power 12 Bulb 80.80 108.10 73.70 80.40 21 | 221 2 | |
21232-40351 | FRONT LAMP (12 VOLT) | LIGHTS | FHD30Z2 | Volts Lamp Height(mm) Heightw/Mount (mm) Width(mm) Length(mm) Bulb 1 (amber)Watts | Lumens Bulb 2 (amber)Candle Power 12 Bulb 80.80 108.10 73.70 80.40 21 | 221 2 | |
21232-40351 | FRONT LAMP (12 VOLT) | LIGHTS | FD20Z4A27S | Volts Lamp Height(mm) Heightw/Mount (mm) Width(mm) Length(mm) Bulb 1 (amber)Watts | Lumens Bulb 2 (amber)Candle Power 12 Bulb 80.80 108.10 73.70 80.40 21 | 221 2 | |
21232-40351 | FRONT LAMP (12 VOLT) | LIGHTS | FD23Z4A27S | Volts Lamp Height(mm) Heightw/Mount (mm) Width(mm) Length(mm) Bulb 1 (amber)Watts | Lumens Bulb 2 (amber)Candle Power 12 Bulb 80.80 108.10 73.70 80.40 21 | 221 2 | |
21232-40351 | FRONT LAMP (12 VOLT) | LIGHTS | FD25Z4A27S | Volts Lamp Height(mm) Heightw/Mount (mm) Width(mm) Length(mm) Bulb 1 (amber)Watts | Lumens Bulb 2 (amber)Candle Power 12 Bulb 80.80 108.10 73.70 80.40 21 | 221 2 | |
21232-40351 | FRONT LAMP (12 VOLT) | LIGHTS | FG28N9 | Volts Lamp Height(mm) Heightw/Mount (mm) Width(mm) Length(mm) Bulb 1 (amber)Watts | Lumens Bulb 2 (amber)Candle Power 12 Bulb 80.80 108.10 73.70 80.40 21 | 221 2 | |
21232-40351 | FRONT LAMP (12 VOLT) | LIGHTS | FG30N9 | Volts Lamp Height(mm) Heightw/Mount (mm) Width(mm) Length(mm) Bulb 1 (amber)Watts | Lumens Bulb 2 (amber)Candle Power 12 Bulb 80.80 108.10 73.70 80.40 21 | 221 2 |
Selected:
21232-40351 FRONT LAMP (12 VOLT)