21460-6G000 RADIATOR
$43450
- Brand
- NISSAN
- Product#
- 21460-6G000
Core | Radiator | Radiator w/Brackets | ||||||
Height | Width | Depth | Height | Width | Depth | Height | Width | Depth |
16.625" | 18.625" | 2.75" | 21.5" | 20" | 3.25" | 22.875" | 22.25" | - |
click photo for dimensions.
Product | Category | Classification | Compatable Truck | Note | Extended Desc |
---|---|---|---|---|---|
21460-6G000 | RADIATOR | COOLING | APJ01A15V | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.625" 18.625" 2.75" 21.5" 20" 3.25" 22.875" 22.25" - | |
21460-6G000 | RADIATOR | COOLING | APJ01A15PV | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.625" 18.625" 2.75" 21.5" 20" 3.25" 22.875" 22.25" - | |
21460-6G000 | RADIATOR | COOLING | APJ01A15U | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.625" 18.625" 2.75" 21.5" 20" 3.25" 22.875" 22.25" - | |
21460-6G000 | RADIATOR | COOLING | CPJ01A18V | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.625" 18.625" 2.75" 21.5" 20" 3.25" 22.875" 22.25" - | |
21460-6G000 | RADIATOR | COOLING | CPJ01A15U | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.625" 18.625" 2.75" 21.5" 20" 3.25" 22.875" 22.25" - | |
21460-6G000 | RADIATOR | COOLING | CPJ01A15PU | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.625" 18.625" 2.75" 21.5" 20" 3.25" 22.875" 22.25" - | |
21460-6G000 | RADIATOR | COOLING | CPJ01A18U | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.625" 18.625" 2.75" 21.5" 20" 3.25" 22.875" 22.25" - | |
21460-6G000 | RADIATOR | COOLING | CPJ01A18PU | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.625" 18.625" 2.75" 21.5" 20" 3.25" 22.875" 22.25" - | |
21460-6G000 | RADIATOR | COOLING | CPJ01A15PV | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.625" 18.625" 2.75" 21.5" 20" 3.25" 22.875" 22.25" - | |
21460-6G000 | RADIATOR | COOLING | CPJ01A15V | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.625" 18.625" 2.75" 21.5" 20" 3.25" 22.875" 22.25" - | |
21460-6G000 | RADIATOR | COOLING | CPJ01A18PV | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.625" 18.625" 2.75" 21.5" 20" 3.25" 22.875" 22.25" - | |
21460-6G000 | RADIATOR | COOLING | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.625" 18.625" 2.75" 21.5" 20" 3.25" 22.875" 22.25" - |
Selected:
21460-6G000 RADIATOR