22088-22151 ROLLER, SIDE
$3190
- Brand
- TCM
- Product#
- 22088-22151
Outer Dia. | Inner Dia. | Width |
40.04 (MM) | 70.56(O/L) (MM) | 29.96 (MM) |
click photo for specifications.
Product | Category | Classification | Compatable Truck | Note | Extended Desc |
---|---|---|---|---|---|
22088-22151 | ROLLER, SIDE | MAST | FD10Z18 | Fits Full Mast And Carriage On Triple & Dual Stage Masts; And Inner, Outer Masts, Upper, Lower & Center Carriage On Standard Mast | Outer DiameterInner DiameterWidth 40.04 (MM)70.56(O/L) (MM)29.96 (MM) |
22088-22151 | ROLLER, SIDE | MAST | FD15Z18 | Fits Full Mast And Carriage On Triple & Dual Stage Masts; And Inner, Outer Masts, Upper, Lower & Center Carriage On Standard Mast | Outer DiameterInner DiameterWidth 40.04 (MM)70.56(O/L) (MM)29.96 (MM) |
22088-22151 | ROLLER, SIDE | MAST | FD18Z18 | Fits Full Mast And Carriage On Triple & Dual Stage Masts; And Inner, Outer Masts, Upper, Lower & Center Carriage On Standard Mast | Outer DiameterInner DiameterWidth 40.04 (MM)70.56(O/L) (MM)29.96 (MM) |
22088-22151 | ROLLER, SIDE | MAST | FD9Z3 | Fits Full Mast And Carriage On Triple & Dual Stage Masts; And Inner, Outer Masts, Upper, Lower & Center Carriage On Standard Mast | Outer DiameterInner DiameterWidth 40.04 (MM)70.56(O/L) (MM)29.96 (MM) |
22088-22151 | ROLLER, SIDE | MAST | FHD10Z8 | Fits Full Mast And Carriage On Triple & Dual Stage Masts; And Inner, Outer Masts, Upper, Lower & Center Carriage On Standard Mast | Outer DiameterInner DiameterWidth 40.04 (MM)70.56(O/L) (MM)29.96 (MM) |
22088-22151 | ROLLER, SIDE | MAST | FHD15Z8 | Fits Full Mast And Carriage On Triple & Dual Stage Masts; And Inner, Outer Masts, Upper, Lower & Center Carriage On Standard Mast | Outer DiameterInner DiameterWidth 40.04 (MM)70.56(O/L) (MM)29.96 (MM) |
22088-22151 | ROLLER, SIDE | MAST | FHD18Z8 | Fits Full Mast And Carriage On Triple & Dual Stage Masts; And Inner, Outer Masts, Upper, Lower & Center Carriage On Standard Mast | Outer DiameterInner DiameterWidth 40.04 (MM)70.56(O/L) (MM)29.96 (MM) |
22088-22151 | ROLLER, SIDE | MAST | FG10N17 | Fits Outer Mast On Standard Mast | Outer DiameterInner DiameterWidth 40.04 (MM)70.56(O/L) (MM)29.96 (MM) |
22088-22151 | ROLLER, SIDE | MAST | FG15N17 | Fits Outer Mast On Standard Mast | Outer DiameterInner DiameterWidth 40.04 (MM)70.56(O/L) (MM)29.96 (MM) |
22088-22151 | ROLLER, SIDE | MAST | FG18N17 | Fits Outer Mast On Standard Mast | Outer DiameterInner DiameterWidth 40.04 (MM)70.56(O/L) (MM)29.96 (MM) |
22088-22151 | ROLLER, SIDE | MAST | FG9N2 | Fits Outer Mast On Standard Mast | Outer DiameterInner DiameterWidth 40.04 (MM)70.56(O/L) (MM)29.96 (MM) |
22088-22151 | ROLLER, SIDE | MAST | FG10N18 | Fits Outer & Inner Masts; Upper, Lower & Center Carriage On All Masts And Middle-Upper & Lower Masts On Triple & Dual Stage Masts | Outer DiameterInner DiameterWidth 40.04 (MM)70.56(O/L) (MM)29.96 (MM) |
22088-22151 | ROLLER, SIDE | MAST | FG15N18 | Fits Outer & Inner Masts; Upper, Lower & Center Carriage On All Masts And Middle-Upper & Lower Masts On Triple & Dual Stage Masts | Outer DiameterInner DiameterWidth 40.04 (MM)70.56(O/L) (MM)29.96 (MM) |
22088-22151 | ROLLER, SIDE | MAST | FG18N18 | Fits Outer & Inner Masts; Upper, Lower & Center Carriage On All Masts And Middle-Upper & Lower Masts On Triple & Dual Stage Masts | Outer DiameterInner DiameterWidth 40.04 (MM)70.56(O/L) (MM)29.96 (MM) |
22088-22151 | ROLLER, SIDE | MAST | FG9N3 | Fits Outer & Inner Masts; Upper, Lower & Center Carriage On All Masts And Middle-Upper & Lower Masts On Triple & Dual Stage Masts | Outer DiameterInner DiameterWidth 40.04 (MM)70.56(O/L) (MM)29.96 (MM) |
22088-22151 | ROLLER, SIDE | MAST | FHG10N8 | Fits Outer & Inner Masts; Upper, Lower & Center Carriage On All Masts And Middle-Upper & Lower Masts On Triple & Dual Stage Masts | Outer DiameterInner DiameterWidth 40.04 (MM)70.56(O/L) (MM)29.96 (MM) |
22088-22151 | ROLLER, SIDE | MAST | FHG15N8 | Fits Outer & Inner Masts; Upper, Lower & Center Carriage On All Masts And Middle-Upper & Lower Masts On Triple & Dual Stage Masts | Outer DiameterInner DiameterWidth 40.04 (MM)70.56(O/L) (MM)29.96 (MM) |
22088-22151 | ROLLER, SIDE | MAST | FHG18N8 | Fits Outer & Inner Masts; Upper, Lower & Center Carriage On All Masts And Middle-Upper & Lower Masts On Triple & Dual Stage Masts | Outer DiameterInner DiameterWidth 40.04 (MM)70.56(O/L) (MM)29.96 (MM) |
Selected:
22088-22151 ROLLER, SIDE