Measurements taken while bearing cone and cup were assembled where applicable | ||
Outer Diameter | Inner Diameter | Width |
101.05 mm ( 4" ) | 68.27 mm ( 2 11/16" ) | 22.96 mm ( 7/8" ) |
click photo for specifications.
Product | Category | Classification | Compatable Truck | Note | Short Desc | Extended Desc |
---|---|---|---|---|---|---|
230443 | BEARING ASS'Y | DRIVE AXLE | E45XMF108 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 101.05 mm ( 4" ) 68.27 mm ( 2 11/16" ) 22.96 mm ( 7/8" ) | |
230443 | BEARING ASS'Y | DRIVE AXLE | E50XMF108 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 101.05 mm ( 4" ) 68.27 mm ( 2 11/16" ) 22.96 mm ( 7/8" ) | |
230443 | BEARING ASS'Y | DRIVE AXLE | E55XMF108 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 101.05 mm ( 4" ) 68.27 mm ( 2 11/16" ) 22.96 mm ( 7/8" ) | |
230443 | BEARING ASS'Y | DRIVE AXLE | S40XMD187 | Inner Cone | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 101.05 mm ( 4" ) 68.27 mm ( 2 11/16" ) 22.96 mm ( 7/8" ) | |
230443 | BEARING ASS'Y | DRIVE AXLE | S45XMD187 | Inner Cone | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 101.05 mm ( 4" ) 68.27 mm ( 2 11/16" ) 22.96 mm ( 7/8" ) | |
230443 | BEARING ASS'Y | DRIVE AXLE | S50XMD187 | Inner Cone | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 101.05 mm ( 4" ) 68.27 mm ( 2 11/16" ) 22.96 mm ( 7/8" ) | |
230443 | BEARING ASS'Y | DRIVE AXLE | S55XMD187 | Inner Cone | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 101.05 mm ( 4" ) 68.27 mm ( 2 11/16" ) 22.96 mm ( 7/8" ) | |
230443 | BEARING ASS'Y | DRIVE AXLE | S40XMD187-GM | Inner Cone | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 101.05 mm ( 4" ) 68.27 mm ( 2 11/16" ) 22.96 mm ( 7/8" ) | |
230443 | BEARING ASS'Y | DRIVE AXLE | S45XMD187-GM | Inner Cone | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 101.05 mm ( 4" ) 68.27 mm ( 2 11/16" ) 22.96 mm ( 7/8" ) | |
230443 | BEARING ASS'Y | DRIVE AXLE | S50XMD187-GM | Inner Cone | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 101.05 mm ( 4" ) 68.27 mm ( 2 11/16" ) 22.96 mm ( 7/8" ) | |
230443 | BEARING ASS'Y | DRIVE AXLE | S55XMD187-GM | Inner Cone | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 101.05 mm ( 4" ) 68.27 mm ( 2 11/16" ) 22.96 mm ( 7/8" ) | |
230443 | BEARING ASS'Y | DRIVE AXLE | S60XMD187-GM | Inner Cone | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 101.05 mm ( 4" ) 68.27 mm ( 2 11/16" ) 22.96 mm ( 7/8" ) | |
230443 | BEARING ASS'Y | DRIVE AXLE | S40XLC187-DIESEL | Inner Cone | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 101.05 mm ( 4" ) 68.27 mm ( 2 11/16" ) 22.96 mm ( 7/8" ) | |
230443 | BEARING ASS'Y | DRIVE AXLE | S50XLC187-DIESEL | Inner Cone | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 101.05 mm ( 4" ) 68.27 mm ( 2 11/16" ) 22.96 mm ( 7/8" ) | |
230443 | BEARING ASS'Y | DRIVE AXLE | S60XLC187 | Inner Cone | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 101.05 mm ( 4" ) 68.27 mm ( 2 11/16" ) 22.96 mm ( 7/8" ) | |
230443 | BEARING ASS'Y | STEER AXLE | GCS12G127 | Inner & Outer Wheel | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 101.05 mm ( 4" ) 68.27 mm ( 2 11/16" ) 22.96 mm ( 7/8" ) | |
230443 | BEARING ASS'Y | STEER AXLE | GCS15G127 | Inner & Outer Wheel | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 101.05 mm ( 4" ) 68.27 mm ( 2 11/16" ) 22.96 mm ( 7/8" ) | |
230443 | BEARING ASS'Y | STEER AXLE | GCS17G127 | Inner & Outer Wheel | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 101.05 mm ( 4" ) 68.27 mm ( 2 11/16" ) 22.96 mm ( 7/8" ) | |
230443 | BEARING ASS'Y | STEER AXLE | GCS17SG127 | Inner & Outer Wheel | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 101.05 mm ( 4" ) 68.27 mm ( 2 11/16" ) 22.96 mm ( 7/8" ) | |
230443 | BEARING ASS'Y | DRIVE AXLE | E45XM2F108 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 101.05 mm ( 4" ) 68.27 mm ( 2 11/16" ) 22.96 mm ( 7/8" ) | |
230443 | BEARING ASS'Y | DRIVE AXLE | E50XM2F108 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 101.05 mm ( 4" ) 68.27 mm ( 2 11/16" ) 22.96 mm ( 7/8" ) | |
230443 | BEARING ASS'Y | DRIVE AXLE | E55XM2F108 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 101.05 mm ( 4" ) 68.27 mm ( 2 11/16" ) 22.96 mm ( 7/8" ) | |
230443 | BEARING ASS'Y | DRIVE AXLE | E60ZG108 | Inner Cone | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 101.05 mm ( 4" ) 68.27 mm ( 2 11/16" ) 22.96 mm ( 7/8" ) | |
230443 | BEARING ASS'Y | DRIVE AXLE | E65ZG108 | Inner Cone | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 101.05 mm ( 4" ) 68.27 mm ( 2 11/16" ) 22.96 mm ( 7/8" ) | |
230443 | BEARING ASS'Y | DRIVE AXLE | GPS12GP127 | Inner & Outer Wheel | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 101.05 mm ( 4" ) 68.27 mm ( 2 11/16" ) 22.96 mm ( 7/8" ) | |
230443 | BEARING ASS'Y | DRIVE AXLE | GPS15GP127 | Inner & Outer Wheel | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 101.05 mm ( 4" ) 68.27 mm ( 2 11/16" ) 22.96 mm ( 7/8" ) | |
230443 | BEARING ASS'Y | DRIVE AXLE | GPS17GP127 | Inner & Outer Wheel | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 101.05 mm ( 4" ) 68.27 mm ( 2 11/16" ) 22.96 mm ( 7/8" ) | |
230443 | BEARING ASS'Y | DRIVE AXLE | S60XMD187 | Inner Cone | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 101.05 mm ( 4" ) 68.27 mm ( 2 11/16" ) 22.96 mm ( 7/8" ) | |
230443 | BEARING ASS'Y | DRIVE AXLE | S65XMD187 | Inner Cone | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 101.05 mm ( 4" ) 68.27 mm ( 2 11/16" ) 22.96 mm ( 7/8" ) | |
230443 | BEARING ASS'Y | DRIVE AXLE | S40XLC187 | Inner Cone | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 101.05 mm ( 4" ) 68.27 mm ( 2 11/16" ) 22.96 mm ( 7/8" ) | |
230443 | BEARING ASS'Y | DRIVE AXLE | S45XLC187 | Inner Cone | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 101.05 mm ( 4" ) 68.27 mm ( 2 11/16" ) 22.96 mm ( 7/8" ) | |
230443 | BEARING ASS'Y | DRIVE AXLE | S50XLC187 | Inner Cone | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 101.05 mm ( 4" ) 68.27 mm ( 2 11/16" ) 22.96 mm ( 7/8" ) | |
230443 | BEARING ASS'Y | DRIVE AXLE | E40XLC108 | Bearing (Inner) | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 101.05 mm ( 4" ) 68.27 mm ( 2 11/16" ) 22.96 mm ( 7/8" ) | |
230443 | BEARING ASS'Y | DRIVE AXLE | E50XLC108 | Bearing (Inner) | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 101.05 mm ( 4" ) 68.27 mm ( 2 11/16" ) 22.96 mm ( 7/8" ) | |
230443 | BEARING ASS'Y | DRIVE AXLE | E55XLC108 | Bearing (Inner) | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 101.05 mm ( 4" ) 68.27 mm ( 2 11/16" ) 22.96 mm ( 7/8" ) | |
230443 | BEARING ASS'Y | DRIVE AXLE | E60XLC108 | Bearing (Inner) | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 101.05 mm ( 4" ) 68.27 mm ( 2 11/16" ) 22.96 mm ( 7/8" ) | |
230443 | BEARING ASS'Y | DRIVE AXLE | E40ZG108 | Inner Cone | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 101.05 mm ( 4" ) 68.27 mm ( 2 11/16" ) 22.96 mm ( 7/8" ) | |
230443 | BEARING ASS'Y | DRIVE AXLE | E50ZG108 | Inner Cone | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 101.05 mm ( 4" ) 68.27 mm ( 2 11/16" ) 22.96 mm ( 7/8" ) | |
230443 | BEARING ASS'Y | DRIVE AXLE | S40XLC187-GM | Inner Cone | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 101.05 mm ( 4" ) 68.27 mm ( 2 11/16" ) 22.96 mm ( 7/8" ) | |
230443 | BEARING ASS'Y | DRIVE AXLE | S45XLC187-GM | Inner Cone | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 101.05 mm ( 4" ) 68.27 mm ( 2 11/16" ) 22.96 mm ( 7/8" ) | |
230443 | BEARING ASS'Y | DRIVE AXLE | S50XLC187-GM | Inner Cone | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 101.05 mm ( 4" ) 68.27 mm ( 2 11/16" ) 22.96 mm ( 7/8" ) | |
230443 | BEARING ASS'Y | DRIVE AXLE | S55XLC187-GM | Inner Cone | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 101.05 mm ( 4" ) 68.27 mm ( 2 11/16" ) 22.96 mm ( 7/8" ) | |
230443 | BEARING ASS'Y | DRIVE AXLE | S60XLC187-GM | Inner Cone | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 101.05 mm ( 4" ) 68.27 mm ( 2 11/16" ) 22.96 mm ( 7/8" ) | |
230443 | BEARING ASS'Y | DRIVE AXLE | E60XMF108 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 101.05 mm ( 4" ) 68.27 mm ( 2 11/16" ) 22.96 mm ( 7/8" ) | |
230443 | BEARING ASS'Y | DRIVE AXLE | E65XMF108 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 101.05 mm ( 4" ) 68.27 mm ( 2 11/16" ) 22.96 mm ( 7/8" ) | |
230443 | BEARING ASS'Y | DRIVE AXLE | S60XLC187-DIESEL | Inner Cone | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 101.05 mm ( 4" ) 68.27 mm ( 2 11/16" ) 22.96 mm ( 7/8" ) |
Selected:
230443 CONE, BEARING