Dimensions:
Height = 1.48" / 37.63mmOuter Diameter = 8.38" / 213.00mm
Product | Category | Classification | Compatable Truck | Note | Short Desc | Extended Desc |
---|---|---|---|---|---|---|
2373789 | AIR FILTER | FILTERS | GPS20MBGP138MB | Dimensions:Height = 1.48" / 37.63mmOuter Diameter = 8.38" / 213.00mm | ||
2373789 | AIR FILTER | FILTERS | GPS25MBGP138MB | Dimensions:Height = 1.48" / 37.63mmOuter Diameter = 8.38" / 213.00mm | ||
2373789 | AIR FILTER | FILTERS | GPS30MBGP138MB | Dimensions:Height = 1.48" / 37.63mmOuter Diameter = 8.38" / 213.00mm | ||
2373789 | AIR FILTER | FILTERS | GPS12GP127 | Dimensions:Height = 1.48" / 37.63mmOuter Diameter = 8.38" / 213.00mm | ||
2373789 | AIR FILTER | FILTERS | GPS15GP127 | Dimensions:Height = 1.48" / 37.63mmOuter Diameter = 8.38" / 213.00mm | ||
2373789 | AIR FILTER | FILTERS | GPS17GP127 | Dimensions:Height = 1.48" / 37.63mmOuter Diameter = 8.38" / 213.00mm | ||
2373789 | AIR FILTER | FILTERS | GCS22WCG138WC | Dimensions:Height = 1.48" / 37.63mmOuter Diameter = 8.38" / 213.00mm | ||
2373789 | AIR FILTER | FILTERS | GCS20MBG138MB | Dimensions:Height = 1.48" / 37.63mmOuter Diameter = 8.38" / 213.00mm | ||
2373789 | AIR FILTER | FILTERS | GCS25MBG138MB | Dimensions:Height = 1.48" / 37.63mmOuter Diameter = 8.38" / 213.00mm | ||
2373789 | AIR FILTER | FILTERS | GCS30MBG138MB | Dimensions:Height = 1.48" / 37.63mmOuter Diameter = 8.38" / 213.00mm | ||
2373789 | AIR FILTER | FILTERS | GCX20EGX230E | Dimensions:Height = 1.48" / 37.63mmOuter Diameter = 8.38" / 213.00mm | ||
2373789 | AIR FILTER | FILTERS | GCX25EGX230E | Dimensions:Height = 1.48" / 37.63mmOuter Diameter = 8.38" / 213.00mm | ||
2373789 | AIR FILTER | FILTERS | GCX30EGX230E | Dimensions:Height = 1.48" / 37.63mmOuter Diameter = 8.38" / 213.00mm | ||
2373789 | AIR FILTER | FILTERS | GPS20WCGP138WC | Dimensions:Height = 1.48" / 37.63mmOuter Diameter = 8.38" / 213.00mm | ||
2373789 | AIR FILTER | FILTERS | GPS25WCGP138WC | Dimensions:Height = 1.48" / 37.63mmOuter Diameter = 8.38" / 213.00mm | ||
2373789 | AIR FILTER | FILTERS | GPS30WCGP138WC | Dimensions:Height = 1.48" / 37.63mmOuter Diameter = 8.38" / 213.00mm | ||
2373789 | AIR FILTER | FILTERS | GCS20MCG138MC | Dimensions:Height = 1.48" / 37.63mmOuter Diameter = 8.38" / 213.00mm | ||
2373789 | AIR FILTER | FILTERS | GCS25MCG138MC | Dimensions:Height = 1.48" / 37.63mmOuter Diameter = 8.38" / 213.00mm | ||
2373789 | AIR FILTER | FILTERS | GCS30MCG138MC | Dimensions:Height = 1.48" / 37.63mmOuter Diameter = 8.38" / 213.00mm | ||
2373789 | AIR FILTER | FILTERS | GPS20MCGP138MC | Dimensions:Height = 1.48" / 37.63mmOuter Diameter = 8.38" / 213.00mm | ||
2373789 | AIR FILTER | FILTERS | GPS25MCGP138MC | Dimensions:Height = 1.48" / 37.63mmOuter Diameter = 8.38" / 213.00mm | ||
2373789 | AIR FILTER | FILTERS | GPS30MCGP138MC | Dimensions:Height = 1.48" / 37.63mmOuter Diameter = 8.38" / 213.00mm | ||
2373789 | AIR FILTER | FILTERS | GPX20CGPX230C | Dimensions:Height = 1.48" / 37.63mmOuter Diameter = 8.38" / 213.00mm | ||
2373789 | AIR FILTER | FILTERS | GPX22CGPX230C | Dimensions:Height = 1.48" / 37.63mmOuter Diameter = 8.38" / 213.00mm | ||
2373789 | AIR FILTER | FILTERS | GPX25CGPX230C | Dimensions:Height = 1.48" / 37.63mmOuter Diameter = 8.38" / 213.00mm | ||
2373789 | AIR FILTER | FILTERS | GPX27CGPX230C | Dimensions:Height = 1.48" / 37.63mmOuter Diameter = 8.38" / 213.00mm | ||
2373789 | AIR FILTER | FILTERS | GPX30CGPX230C | Dimensions:Height = 1.48" / 37.63mmOuter Diameter = 8.38" / 213.00mm | ||
2373789 | AIR FILTER | FILTERS | GCX20GX230 | Dimensions:Height = 1.48" / 37.63mmOuter Diameter = 8.38" / 213.00mm | ||
2373789 | AIR FILTER | FILTERS | GCX22GX230 | Dimensions:Height = 1.48" / 37.63mmOuter Diameter = 8.38" / 213.00mm | ||
2373789 | AIR FILTER | FILTERS | GCX25GX230 | Dimensions:Height = 1.48" / 37.63mmOuter Diameter = 8.38" / 213.00mm | ||
2373789 | AIR FILTER | FILTERS | GCX27GX230 | Dimensions:Height = 1.48" / 37.63mmOuter Diameter = 8.38" / 213.00mm | ||
2373789 | AIR FILTER | FILTERS | GCX30GX230 | Dimensions:Height = 1.48" / 37.63mmOuter Diameter = 8.38" / 213.00mm | ||
2373789 | AIR FILTER | FILTERS | GCX20CGX230C | Dimensions:Height = 1.48" / 37.63mmOuter Diameter = 8.38" / 213.00mm | ||
2373789 | AIR FILTER | FILTERS | GCX22CGX230C | Dimensions:Height = 1.48" / 37.63mmOuter Diameter = 8.38" / 213.00mm | ||
2373789 | AIR FILTER | FILTERS | GCX25CGX230C | Dimensions:Height = 1.48" / 37.63mmOuter Diameter = 8.38" / 213.00mm | ||
2373789 | AIR FILTER | FILTERS | GCX27CGX230C | Dimensions:Height = 1.48" / 37.63mmOuter Diameter = 8.38" / 213.00mm | ||
2373789 | AIR FILTER | FILTERS | GCX30CGX230C | Dimensions:Height = 1.48" / 37.63mmOuter Diameter = 8.38" / 213.00mm | ||
2373789 | AIR FILTER | FILTERS | GPS27IGP138I | Dimensions:Height = 1.48" / 37.63mmOuter Diameter = 8.38" / 213.00mm | ||
2373789 | AIR FILTER | FILTERS | GPS30IGP138I | Dimensions:Height = 1.48" / 37.63mmOuter Diameter = 8.38" / 213.00mm | ||
2373789 | AIR FILTER | FILTERS | GPS20IGP138I | Dimensions:Height = 1.48" / 37.63mmOuter Diameter = 8.38" / 213.00mm | ||
2373789 | AIR FILTER | FILTERS | GPS22IGP138I | Dimensions:Height = 1.48" / 37.63mmOuter Diameter = 8.38" / 213.00mm | ||
2373789 | AIR FILTER | FILTERS | GPS25IGP138I | Dimensions:Height = 1.48" / 37.63mmOuter Diameter = 8.38" / 213.00mm | ||
2373789 | AIR FILTER | FILTERS | GCS20IG138I | For Tm27 Continental Gas | Dimensions:Height = 1.48" / 37.63mmOuter Diameter = 8.38" / 213.00mm | |
2373789 | AIR FILTER | FILTERS | GCS22IG138I | For Tm27 Continental Gas | Dimensions:Height = 1.48" / 37.63mmOuter Diameter = 8.38" / 213.00mm | |
2373789 | AIR FILTER | FILTERS | GCS25IG138I | For Tm27 Continental Gas | Dimensions:Height = 1.48" / 37.63mmOuter Diameter = 8.38" / 213.00mm | |
2373789 | AIR FILTER | FILTERS | GCS27IG138I | For Tm27 Continental Gas | Dimensions:Height = 1.48" / 37.63mmOuter Diameter = 8.38" / 213.00mm | |
2373789 | AIR FILTER | FILTERS | GCS30IG138I | For Tm27 Continental Gas | Dimensions:Height = 1.48" / 37.63mmOuter Diameter = 8.38" / 213.00mm |
Selected:
2373789 AIR FILTER (FIRE RETARDANT)