Straight Drive | Gear Reduction | Volts | Teeth | Engine |
No | Yes | 12 | 9 | GM 6cyl. |
Click photo for specifications.
Product | Category | Classification | Compatable Truck | Note | Short Desc | Extended Desc |
---|---|---|---|---|---|---|
28300-22003-HD | STARTER (HEAVY DUTY) | ELECTRICAL | 52-6FGU33 | Straight Drive Gear Reduction Volts Teeth Engine No Yes 12 9 GM 6cyl. | ||
28300-22003-HD | STARTER (HEAVY DUTY) | ELECTRICAL | 52-6FGU35 | Straight Drive Gear Reduction Volts Teeth Engine No Yes 12 9 GM 6cyl. | ||
28300-22003-HD | STARTER (HEAVY DUTY) | ELECTRICAL | 7FGCU55 | Straight Drive Gear Reduction Volts Teeth Engine No Yes 12 9 GM 6cyl. | ||
28300-22003-HD | STARTER (HEAVY DUTY) | ELECTRICAL | 7FGCU35 | Straight Drive Gear Reduction Volts Teeth Engine No Yes 12 9 GM 6cyl. | ||
28300-22003-HD | STARTER (HEAVY DUTY) | ELECTRICAL | 7FGCU45 | Straight Drive Gear Reduction Volts Teeth Engine No Yes 12 9 GM 6cyl. | ||
28300-22003-HD | STARTER (HEAVY DUTY) | ELECTRICAL | 7FGKU40 | Straight Drive Gear Reduction Volts Teeth Engine No Yes 12 9 GM 6cyl. | ||
28300-22003-HD | STARTER (HEAVY DUTY) | ELECTRICAL | 7FGU35 | Straight Drive Gear Reduction Volts Teeth Engine No Yes 12 9 GM 6cyl. | ||
28300-22003-HD | STARTER (HEAVY DUTY) | ELECTRICAL | 7FGU45 | Straight Drive Gear Reduction Volts Teeth Engine No Yes 12 9 GM 6cyl. | ||
28300-22003-HD | STARTER (HEAVY DUTY) | ELECTRICAL | 52-6FGU40 | Straight Drive Gear Reduction Volts Teeth Engine No Yes 12 9 GM 6cyl. | ||
28300-22003-HD | STARTER (HEAVY DUTY) | ELECTRICAL | 52-6FGU45 | Straight Drive Gear Reduction Volts Teeth Engine No Yes 12 9 GM 6cyl. | ||
28300-22003-HD | STARTER (HEAVY DUTY) | ELECTRICAL | 7FGCU60 | Straight Drive Gear Reduction Volts Teeth Engine No Yes 12 9 GM 6cyl. | ||
28300-22003-HD | STARTER (HEAVY DUTY) | ELECTRICAL | 7FGCU70 | Straight Drive Gear Reduction Volts Teeth Engine No Yes 12 9 GM 6cyl. | ||
28300-22003-HD | STARTER (HEAVY DUTY) | ELECTRICAL | 7FGAU50 | Straight Drive Gear Reduction Volts Teeth Engine No Yes 12 9 GM 6cyl. | ||
28300-22003-HD | STARTER (HEAVY DUTY) | ELECTRICAL | 7FGU60 | Straight Drive Gear Reduction Volts Teeth Engine No Yes 12 9 GM 6cyl. | ||
28300-22003-HD | STARTER (HEAVY DUTY) | ELECTRICAL | 7FGU70 | Straight Drive Gear Reduction Volts Teeth Engine No Yes 12 9 GM 6cyl. | ||
28300-22003-HD | STARTER (HEAVY DUTY) | ELECTRICAL | 7FGU80 | Straight Drive Gear Reduction Volts Teeth Engine No Yes 12 9 GM 6cyl. | ||
28300-22003-HD | STARTER (HEAVY DUTY) | ELECTRICAL | 52-6FGCU40 | Straight Drive Gear Reduction Volts Teeth Engine No Yes 12 9 GM 6cyl. | ||
28300-22003-HD | STARTER (HEAVY DUTY) | ELECTRICAL | 52-6FGCU45 | Straight Drive Gear Reduction Volts Teeth Engine No Yes 12 9 GM 6cyl. | ||
28300-22003-HD | STARTER (HEAVY DUTY) | ELECTRICAL | 52-6FGCU33 | Straight Drive Gear Reduction Volts Teeth Engine No Yes 12 9 GM 6cyl. | ||
28300-22003-HD | STARTER (HEAVY DUTY) | ELECTRICAL | 52-6FGCU35 | Straight Drive Gear Reduction Volts Teeth Engine No Yes 12 9 GM 6cyl. | ||
28300-22003-HD | STARTER (HEAVY DUTY) | ELECTRICAL | 52-6FGAU50 | Straight Drive Gear Reduction Volts Teeth Engine No Yes 12 9 GM 6cyl. |
Selected:
28300-22003-71-HD STARTER (HEAVY DUTY)