Inner Dia. | Outer Dia. 1 | Outer Dia. 2 | Thickness | # of Teeth |
88.51mm | 131.76mm | 138.94mm | 2.02mm | 8 |
click photo for specifications.
Product | Category | Classification | Compatable Truck | Note | Short Desc | Extended Desc |
---|---|---|---|---|---|---|
32425-U217071 | PLATE | TRANSMISSION | 8FDU20-1DZ | Inner Dia. Outer Dia. 1 Outer Dia. 2 Thickness # of Teeth 88.51 mm 131.76 mm 138.94 mm 2.02 mm 8 | ||
32425-U217071 | PLATE | TRANSMISSION | 8FDU25-1DZ | Inner Dia. Outer Dia. 1 Outer Dia. 2 Thickness # of Teeth 88.51 mm 131.76 mm 138.94 mm 2.02 mm 8 | ||
32425-U217071 | PLATE | TRANSMISSION | 62-8FDU20 | Inner Dia. Outer Dia. 1 Outer Dia. 2 Thickness # of Teeth 88.51 mm 131.76 mm 138.94 mm 2.02 mm 8 | ||
32425-U217071 | PLATE | TRANSMISSION | 62-8FDU25 | Inner Dia. Outer Dia. 1 Outer Dia. 2 Thickness # of Teeth 88.51 mm 131.76 mm 138.94 mm 2.02 mm 8 | ||
32425-U217071 | PLATE | TRANSMISSION | 8FDU30-1DZ | Inner Dia. Outer Dia. 1 Outer Dia. 2 Thickness # of Teeth 88.51 mm 131.76 mm 138.94 mm 2.02 mm 8 | ||
32425-U217071 | PLATE | TRANSMISSION | 8FDU32-1DZ | Inner Dia. Outer Dia. 1 Outer Dia. 2 Thickness # of Teeth 88.51 mm 131.76 mm 138.94 mm 2.02 mm 8 | ||
32425-U217071 | PLATE | TRANSMISSION | 8FGU30 | Inner Dia. Outer Dia. 1 Outer Dia. 2 Thickness # of Teeth 88.51 mm 131.76 mm 138.94 mm 2.02 mm 8 | ||
32425-U217071 | PLATE | TRANSMISSION | 8FGU32 | Inner Dia. Outer Dia. 1 Outer Dia. 2 Thickness # of Teeth 88.51 mm 131.76 mm 138.94 mm 2.02 mm 8 | ||
32425-U217071 | PLATE | TRANSMISSION | 8FDU30-1ZS | Inner Dia. Outer Dia. 1 Outer Dia. 2 Thickness # of Teeth 88.51 mm 131.76 mm 138.94 mm 2.02 mm 8 | ||
32425-U217071 | PLATE | TRANSMISSION | 8FDU32-1ZS | Inner Dia. Outer Dia. 1 Outer Dia. 2 Thickness # of Teeth 88.51 mm 131.76 mm 138.94 mm 2.02 mm 8 | ||
32425-U217071 | PLATE | TRANSMISSION | 62-8FDU15 | Inner Dia. Outer Dia. 1 Outer Dia. 2 Thickness # of Teeth 88.51 mm 131.76 mm 138.94 mm 2.02 mm 8 | ||
32425-U217071 | PLATE | TRANSMISSION | 62-8FDU18 | Inner Dia. Outer Dia. 1 Outer Dia. 2 Thickness # of Teeth 88.51 mm 131.76 mm 138.94 mm 2.02 mm 8 | ||
32425-U217071 | PLATE | TRANSMISSION | 8FDU20-1ZS | Inner Dia. Outer Dia. 1 Outer Dia. 2 Thickness # of Teeth 88.51 mm 131.76 mm 138.94 mm 2.02 mm 8 | ||
32425-U217071 | PLATE | TRANSMISSION | 8FDU25-1ZS | Inner Dia. Outer Dia. 1 Outer Dia. 2 Thickness # of Teeth 88.51 mm 131.76 mm 138.94 mm 2.02 mm 8 | ||
32425-U217071 | PLATE | TRANSMISSION | 62-8FDU30 | Inner Dia. Outer Dia. 1 Outer Dia. 2 Thickness # of Teeth 88.51 mm 131.76 mm 138.94 mm 2.02 mm 8 | ||
32425-U217071 | PLATE | TRANSMISSION | 8FGU20 | Inner Dia. Outer Dia. 1 Outer Dia. 2 Thickness # of Teeth 88.51 mm 131.76 mm 138.94 mm 2.02 mm 8 | ||
32425-U217071 | PLATE | TRANSMISSION | 8FGU25 | Inner Dia. Outer Dia. 1 Outer Dia. 2 Thickness # of Teeth 88.51 mm 131.76 mm 138.94 mm 2.02 mm 8 | ||
32425-U217071 | PLATE | TRANSMISSION | 8FGCU20 | Inner Dia. Outer Dia. 1 Outer Dia. 2 Thickness # of Teeth 88.51 mm 131.76 mm 138.94 mm 2.02 mm 8 | ||
32425-U217071 | PLATE | TRANSMISSION | 8FGCU25 | Inner Dia. Outer Dia. 1 Outer Dia. 2 Thickness # of Teeth 88.51 mm 131.76 mm 138.94 mm 2.02 mm 8 | ||
32425-U217071 | PLATE | TRANSMISSION | 8FGCU30 | Inner Dia. Outer Dia. 1 Outer Dia. 2 Thickness # of Teeth 88.51 mm 131.76 mm 138.94 mm 2.02 mm 8 | ||
32425-U217071 | PLATE | TRANSMISSION | 8FGCU32 | Inner Dia. Outer Dia. 1 Outer Dia. 2 Thickness # of Teeth 88.51 mm 131.76 mm 138.94 mm 2.02 mm 8 | ||
32425-U217071 | PLATE | TRANSMISSION | 8FDU15-1ZS | Inner Dia. Outer Dia. 1 Outer Dia. 2 Thickness # of Teeth 88.51 mm 131.76 mm 138.94 mm 2.02 mm 8 | ||
32425-U217071 | PLATE | TRANSMISSION | 8FDU18-1ZS | Inner Dia. Outer Dia. 1 Outer Dia. 2 Thickness # of Teeth 88.51 mm 131.76 mm 138.94 mm 2.02 mm 8 |
Selected:
32425-U2170-71 PLATE