Outer Dia. | Inner Dia. | Width |
90.22 (MM) | 57.75 (MM) | 10.67 (MM) |
click photo for specifications.
Product | Category | Classification | Compatable Truck | Note | Short Desc | Extended Desc |
---|---|---|---|---|---|---|
3EA-21-14140 | OIL SEAL | DRIVE AXLE | FG18H-16 | Outer | Outer Diameter Inner Diameter Width 90.22 (MM) 57.75 (MM) 10.67 (MM) | |
3EA-21-14140 | OIL SEAL | DRIVE AXLE | FG18HT-16 | Outer | Outer Diameter Inner Diameter Width 90.22 (MM) 57.75 (MM) 10.67 (MM) | |
3EA-21-14140 | OIL SEAL | DRIVE AXLE | FG15HT-16 | Outer | Outer Diameter Inner Diameter Width 90.22 (MM) 57.75 (MM) 10.67 (MM) | |
3EA-21-14140 | OIL SEAL | DRIVE AXLE | FG15H-16 | Outer | Outer Diameter Inner Diameter Width 90.22 (MM) 57.75 (MM) 10.67 (MM) | |
3EA-21-14140 | OIL SEAL | DRIVE AXLE | FG15H-17 | Outer | Outer Diameter Inner Diameter Width 90.22 (MM) 57.75 (MM) 10.67 (MM) | |
3EA-21-14140 | OIL SEAL | DRIVE AXLE | FG15HC-17 | Outer | Outer Diameter Inner Diameter Width 90.22 (MM) 57.75 (MM) 10.67 (MM) | |
3EA-21-14140 | OIL SEAL | DRIVE AXLE | FG15HT-17 | Outer | Outer Diameter Inner Diameter Width 90.22 (MM) 57.75 (MM) 10.67 (MM) | |
3EA-21-14140 | OIL SEAL | DRIVE AXLE | FG18HT-17 | Outer | Outer Diameter Inner Diameter Width 90.22 (MM) 57.75 (MM) 10.67 (MM) | |
3EA-21-14140 | OIL SEAL | DRIVE AXLE | FG10C-14 | Outer | Outer Diameter Inner Diameter Width 90.22 (MM) 57.75 (MM) 10.67 (MM) | |
3EA-21-14140 | OIL SEAL | DRIVE AXLE | FG14C-14 | Outer | Outer Diameter Inner Diameter Width 90.22 (MM) 57.75 (MM) 10.67 (MM) | |
3EA-21-14140 | OIL SEAL | DRIVE AXLE | FG15C-14 | Outer | Outer Diameter Inner Diameter Width 90.22 (MM) 57.75 (MM) 10.67 (MM) | |
3EA-21-14140 | OIL SEAL | DRIVE AXLE | FG18C-14 | Outer | Outer Diameter Inner Diameter Width 90.22 (MM) 57.75 (MM) 10.67 (MM) | |
3EA-21-14140 | OIL SEAL | DRIVE AXLE | FG18H-15 | Outer | Outer Diameter Inner Diameter Width 90.22 (MM) 57.75 (MM) 10.67 (MM) | |
3EA-21-14140 | OIL SEAL | DRIVE AXLE | FG15HT-15 | Outer | Outer Diameter Inner Diameter Width 90.22 (MM) 57.75 (MM) 10.67 (MM) | |
3EA-21-14140 | OIL SEAL | DRIVE AXLE | FG18HT-15 | Outer | Outer Diameter Inner Diameter Width 90.22 (MM) 57.75 (MM) 10.67 (MM) | |
3EA-21-14140 | OIL SEAL | DRIVE AXLE | FG15T-15 | Outer | Outer Diameter Inner Diameter Width 90.22 (MM) 57.75 (MM) 10.67 (MM) | |
3EA-21-14140 | OIL SEAL | DRIVE AXLE | FG15-15 | Outer | Outer Diameter Inner Diameter Width 90.22 (MM) 57.75 (MM) 10.67 (MM) | |
3EA-21-14140 | OIL SEAL | DRIVE AXLE | FG15H-15 | Outer | Outer Diameter Inner Diameter Width 90.22 (MM) 57.75 (MM) 10.67 (MM) | |
3EA-21-14140 | OIL SEAL | DRIVE AXLE | FG10C-15 | Outer | Outer Diameter Inner Diameter Width 90.22 (MM) 57.75 (MM) 10.67 (MM) | |
3EA-21-14140 | OIL SEAL | DRIVE AXLE | FG14C-15 | Outer | Outer Diameter Inner Diameter Width 90.22 (MM) 57.75 (MM) 10.67 (MM) | |
3EA-21-14140 | OIL SEAL | DRIVE AXLE | FG15C-15 | Outer | Outer Diameter Inner Diameter Width 90.22 (MM) 57.75 (MM) 10.67 (MM) | |
3EA-21-14140 | OIL SEAL | DRIVE AXLE | FG18C-15 | Outer | Outer Diameter Inner Diameter Width 90.22 (MM) 57.75 (MM) 10.67 (MM) | |
3EA-21-14140 | OIL SEAL | DRIVE AXLE | FG15H-14 | Outer | Outer Diameter Inner Diameter Width 90.22 (MM) 57.75 (MM) 10.67 (MM) | |
3EA-21-14140 | OIL SEAL | DRIVE AXLE | FG18H-14 | Outer | Outer Diameter Inner Diameter Width 90.22 (MM) 57.75 (MM) 10.67 (MM) | |
3EA-21-14140 | OIL SEAL | DRIVE AXLE | FG15HT-14 | Outer | Outer Diameter Inner Diameter Width 90.22 (MM) 57.75 (MM) 10.67 (MM) | |
3EA-21-14140 | OIL SEAL | DRIVE AXLE | FG18HT-14 | Outer | Outer Diameter Inner Diameter Width 90.22 (MM) 57.75 (MM) 10.67 (MM) | |
3EA-21-14140 | OIL SEAL | DRIVE AXLE | FG10HT-14 | Outer | Outer Diameter Inner Diameter Width 90.22 (MM) 57.75 (MM) 10.67 (MM) | |
3EA-21-14140 | OIL SEAL | DRIVE AXLE | FG10H-14 | Outer | Outer Diameter Inner Diameter Width 90.22 (MM) 57.75 (MM) 10.67 (MM) |
Selected:
3EA-21-14140 OIL SEAL