3EB-04-A5111 RADIATOR
$31900
- Brand
- KOMATSU
- Product#
- 3EB-04-A5111
Core | Radiator | Radiator w/Brackets | ||||||
Height | Width | Depth | Height | Width | Depth | Height | Width | Depth |
16.25" | 19.625" | 2.125" | 17.375" | 24.5" | 2.625" | 18.875" | 27.8125 | n/a |
click photo for dimensions.
Product | Category | Classification | Compatable Truck | Note | Extended Desc |
---|---|---|---|---|---|
3EB-04-A5111 | RADIATOR | COOLING | FG20SHT-12 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.25" 19.625" 2.125" 17.375" 24.5" 2.625" 18.875" 27.8125 n/a | |
3EB-04-A5111 | RADIATOR | COOLING | FG25SHT-12 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.25" 19.625" 2.125" 17.375" 24.5" 2.625" 18.875" 27.8125 n/a | |
3EB-04-A5111 | RADIATOR | COOLING | FG30SHT-12 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.25" 19.625" 2.125" 17.375" 24.5" 2.625" 18.875" 27.8125 n/a | |
3EB-04-A5111 | RADIATOR | COOLING | FG20SH-12 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.25" 19.625" 2.125" 17.375" 24.5" 2.625" 18.875" 27.8125 n/a | |
3EB-04-A5111 | RADIATOR | COOLING | FG25SH-12 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.25" 19.625" 2.125" 17.375" 24.5" 2.625" 18.875" 27.8125 n/a | |
3EB-04-A5111 | RADIATOR | COOLING | FG30SH-12 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.25" 19.625" 2.125" 17.375" 24.5" 2.625" 18.875" 27.8125 n/a | |
3EB-04-A5111 | RADIATOR | COOLING | FG18H-16 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.25" 19.625" 2.125" 17.375" 24.5" 2.625" 18.875" 27.8125 n/a | |
3EB-04-A5111 | RADIATOR | COOLING | FG18HT-16 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.25" 19.625" 2.125" 17.375" 24.5" 2.625" 18.875" 27.8125 n/a | |
3EB-04-A5111 | RADIATOR | COOLING | FG15HT-16 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.25" 19.625" 2.125" 17.375" 24.5" 2.625" 18.875" 27.8125 n/a | |
3EB-04-A5111 | RADIATOR | COOLING | FG15H-16 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.25" 19.625" 2.125" 17.375" 24.5" 2.625" 18.875" 27.8125 n/a | |
3EB-04-A5111 | RADIATOR | COOLING | FG20ST-12 | (Standard Core) | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.25" 19.625" 2.125" 17.375" 24.5" 2.625" 18.875" 27.8125 n/a |
3EB-04-A5111 | RADIATOR | COOLING | FG25ST-12 | (Standard Core) | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.25" 19.625" 2.125" 17.375" 24.5" 2.625" 18.875" 27.8125 n/a |
3EB-04-A5111 | RADIATOR | COOLING | FG30ST-12 | (Standard Core) | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.25" 19.625" 2.125" 17.375" 24.5" 2.625" 18.875" 27.8125 n/a |
3EB-04-A5111 | RADIATOR | COOLING | FG20S-12 | (Standard Core) | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.25" 19.625" 2.125" 17.375" 24.5" 2.625" 18.875" 27.8125 n/a |
3EB-04-A5111 | RADIATOR | COOLING | FG25S-12 | (Standard Core) | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.25" 19.625" 2.125" 17.375" 24.5" 2.625" 18.875" 27.8125 n/a |
3EB-04-A5111 | RADIATOR | COOLING | FG30S-12 | (Standard Core) | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.25" 19.625" 2.125" 17.375" 24.5" 2.625" 18.875" 27.8125 n/a |
3EB-04-A5111 | RADIATOR | COOLING | FG18ST-16 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.25" 19.625" 2.125" 17.375" 24.5" 2.625" 18.875" 27.8125 n/a | |
3EB-04-A5111 | RADIATOR | COOLING | FG15ST-16 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.25" 19.625" 2.125" 17.375" 24.5" 2.625" 18.875" 27.8125 n/a | |
3EB-04-A5111 | RADIATOR | COOLING | FG15S-16 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.25" 19.625" 2.125" 17.375" 24.5" 2.625" 18.875" 27.8125 n/a | |
3EB-04-A5111 | RADIATOR | COOLING | FG18S-16 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.25" 19.625" 2.125" 17.375" 24.5" 2.625" 18.875" 27.8125 n/a | |
3EB-04-A5111 | RADIATOR | COOLING | FG25HT-12 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.25" 19.625" 2.125" 17.375" 24.5" 2.625" 18.875" 27.8125 n/a | |
3EB-04-A5111 | RADIATOR | COOLING | FG30HT-12 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.25" 19.625" 2.125" 17.375" 24.5" 2.625" 18.875" 27.8125 n/a | |
3EB-04-A5111 | RADIATOR | COOLING | FG20HT-12 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.25" 19.625" 2.125" 17.375" 24.5" 2.625" 18.875" 27.8125 n/a | |
3EB-04-A5111 | RADIATOR | COOLING | FG20H-12 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.25" 19.625" 2.125" 17.375" 24.5" 2.625" 18.875" 27.8125 n/a | |
3EB-04-A5111 | RADIATOR | COOLING | FG25H-12 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.25" 19.625" 2.125" 17.375" 24.5" 2.625" 18.875" 27.8125 n/a | |
3EB-04-A5111 | RADIATOR | COOLING | FG30H-12 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.25" 19.625" 2.125" 17.375" 24.5" 2.625" 18.875" 27.8125 n/a | |
3EB-04-A5111 | RADIATOR | COOLING | FG20-12 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.25" 19.625" 2.125" 17.375" 24.5" 2.625" 18.875" 27.8125 n/a | |
3EB-04-A5111 | RADIATOR | COOLING | FG23-12 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.25" 19.625" 2.125" 17.375" 24.5" 2.625" 18.875" 27.8125 n/a | |
3EB-04-A5111 | RADIATOR | COOLING | FG25-12 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.25" 19.625" 2.125" 17.375" 24.5" 2.625" 18.875" 27.8125 n/a | |
3EB-04-A5111 | RADIATOR | COOLING | FG28-12 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.25" 19.625" 2.125" 17.375" 24.5" 2.625" 18.875" 27.8125 n/a | |
3EB-04-A5111 | RADIATOR | COOLING | FG30-12 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.25" 19.625" 2.125" 17.375" 24.5" 2.625" 18.875" 27.8125 n/a | |
3EB-04-A5111 | RADIATOR | COOLING | FG20T-12 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.25" 19.625" 2.125" 17.375" 24.5" 2.625" 18.875" 27.8125 n/a | |
3EB-04-A5111 | RADIATOR | COOLING | FG23T-12 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.25" 19.625" 2.125" 17.375" 24.5" 2.625" 18.875" 27.8125 n/a | |
3EB-04-A5111 | RADIATOR | COOLING | FG25T-12 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.25" 19.625" 2.125" 17.375" 24.5" 2.625" 18.875" 27.8125 n/a | |
3EB-04-A5111 | RADIATOR | COOLING | FG28T-12 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.25" 19.625" 2.125" 17.375" 24.5" 2.625" 18.875" 27.8125 n/a | |
3EB-04-A5111 | RADIATOR | COOLING | FG30T-12 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 16.25" 19.625" 2.125" 17.375" 24.5" 2.625" 18.875" 27.8125 n/a |
Selected:
3EB-04-A5111 RADIATOR