Outer Dia. | Inner Dia. | Width |
53.19 (MM) | 41.26 (MM) | 6.70 (MM) |
click photo for specifications.
Product | Category | Classification | Compatable Truck | Note | Short Desc | Extended Desc |
---|---|---|---|---|---|---|
42125-2332071 | OIL SEAL | DRIVE AXLE | 8FGCU20 | Outer | Outer Diameter Inner Diameter Width 53.19 (MM) 41.26 (MM) 6.70 (MM) | |
42125-2332071 | OIL SEAL | DRIVE AXLE | 8FGCU25 | Outer | Outer Diameter Inner Diameter Width 53.19 (MM) 41.26 (MM) 6.70 (MM) | |
42125-2332071 | OIL SEAL | DRIVE AXLE | 8FDU15-1DZ | Outer | Outer Diameter Inner Diameter Width 53.19 (MM) 41.26 (MM) 6.70 (MM) | |
42125-2332071 | OIL SEAL | DRIVE AXLE | 8FDU18-1DZ | Outer | Outer Diameter Inner Diameter Width 53.19 (MM) 41.26 (MM) 6.70 (MM) | |
42125-2332071 | OIL SEAL | DRIVE AXLE | 7FDU15 | Outer | Outer Diameter Inner Diameter Width 53.19 (MM) 41.26 (MM) 6.70 (MM) | |
42125-2332071 | OIL SEAL | DRIVE AXLE | 7FDU18 | Outer | Outer Diameter Inner Diameter Width 53.19 (MM) 41.26 (MM) 6.70 (MM) | |
42125-2332071 | OIL SEAL | DRIVE AXLE | 8FGU20 | Outer | Outer Diameter Inner Diameter Width 53.19 (MM) 41.26 (MM) 6.70 (MM) | |
42125-2332071 | OIL SEAL | DRIVE AXLE | 8FGU25 | Outer | Outer Diameter Inner Diameter Width 53.19 (MM) 41.26 (MM) 6.70 (MM) | |
42125-2332071 | OIL SEAL | DRIVE AXLE | FGZN20 | Outer | Outer Diameter Inner Diameter Width 53.19 (MM) 41.26 (MM) 6.70 (MM) | |
42125-2332071 | OIL SEAL | DRIVE AXLE | FGZN25 | Outer | Outer Diameter Inner Diameter Width 53.19 (MM) 41.26 (MM) 6.70 (MM) | |
42125-2332071 | OIL SEAL | DRIVE AXLE | FDZN20 | Outer | Outer Diameter Inner Diameter Width 53.19 (MM) 41.26 (MM) 6.70 (MM) | |
42125-2332071 | OIL SEAL | DRIVE AXLE | FDZN25 | Outer | Outer Diameter Inner Diameter Width 53.19 (MM) 41.26 (MM) 6.70 (MM) | |
42125-2332071 | OIL SEAL | DRIVE AXLE | 7FGU15 | Outer | Outer Diameter Inner Diameter Width 53.19 (MM) 41.26 (MM) 6.70 (MM) | |
42125-2332071 | OIL SEAL | DRIVE AXLE | 7FGU18 | Outer | Outer Diameter Inner Diameter Width 53.19 (MM) 41.26 (MM) 6.70 (MM) | |
42125-2332071 | OIL SEAL | DRIVE AXLE | 30-7FBCU30 | Outer | Outer Diameter Inner Diameter Width 53.19 (MM) 41.26 (MM) 6.70 (MM) | |
42125-2332071 | OIL SEAL | DRIVE AXLE | 30-7FBCU32 | Outer | Outer Diameter Inner Diameter Width 53.19 (MM) 41.26 (MM) 6.70 (MM) | |
42125-2332071 | OIL SEAL | DRIVE AXLE | 7FBCU30 | Outer | Outer Diameter Inner Diameter Width 53.19 (MM) 41.26 (MM) 6.70 (MM) | |
42125-2332071 | OIL SEAL | DRIVE AXLE | 7FBCU32 | Outer | Outer Diameter Inner Diameter Width 53.19 (MM) 41.26 (MM) 6.70 (MM) | |
42125-2332071 | OIL SEAL | DRIVE AXLE | 30-7FBCU35 | Outer | Outer Diameter Inner Diameter Width 53.19 (MM) 41.26 (MM) 6.70 (MM) | |
42125-2332071 | OIL SEAL | DRIVE AXLE | 7FBCU35 | Outer | Outer Diameter Inner Diameter Width 53.19 (MM) 41.26 (MM) 6.70 (MM) | |
42125-2332071 | OIL SEAL | DRIVE AXLE | 8FGCU30 | Outer | Outer Diameter Inner Diameter Width 53.19 (MM) 41.26 (MM) 6.70 (MM) | |
42125-2332071 | OIL SEAL | DRIVE AXLE | 8FGCU32 | Outer | Outer Diameter Inner Diameter Width 53.19 (MM) 41.26 (MM) 6.70 (MM) | |
42125-2332071 | OIL SEAL | DRIVE AXLE | 8FDU15-1ZS | Outer | Outer Diameter Inner Diameter Width 53.19 (MM) 41.26 (MM) 6.70 (MM) | |
42125-2332071 | OIL SEAL | DRIVE AXLE | 8FDU18-1ZS | Outer | Outer Diameter Inner Diameter Width 53.19 (MM) 41.26 (MM) 6.70 (MM) | |
42125-2332071 | OIL SEAL | DRIVE AXLE | 7FDU20 | Outer | Outer Diameter Inner Diameter Width 53.19 (MM) 41.26 (MM) 6.70 (MM) | |
42125-2332071 | OIL SEAL | DRIVE AXLE | 7FDU25 | Outer | Outer Diameter Inner Diameter Width 53.19 (MM) 41.26 (MM) 6.70 (MM) | |
42125-2332071 | OIL SEAL | DRIVE AXLE | 30-5FBCHU20 | OUTER. 7/99-7/01 | Outer Diameter Inner Diameter Width 53.19 (MM) 41.26 (MM) 6.70 (MM) | |
42125-2332071 | OIL SEAL | DRIVE AXLE | 30-5FBCHU25 | OUTER. 7/99-7/01 | Outer Diameter Inner Diameter Width 53.19 (MM) 41.26 (MM) 6.70 (MM) | |
42125-2332071 | OIL SEAL | DRIVE AXLE | 30-5FBCU18 | OUTER. 7/99-7/01 | Outer Diameter Inner Diameter Width 53.19 (MM) 41.26 (MM) 6.70 (MM) | |
42125-2332071 | OIL SEAL | DRIVE AXLE | 30-5FBCU20 | OUTER. 7/99-7/01 | Outer Diameter Inner Diameter Width 53.19 (MM) 41.26 (MM) 6.70 (MM) | |
42125-2332071 | OIL SEAL | DRIVE AXLE | 30-5FBCU25 | OUTER. 7/99-7/01 | Outer Diameter Inner Diameter Width 53.19 (MM) 41.26 (MM) 6.70 (MM) | |
42125-2332071 | OIL SEAL | DRIVE AXLE | 7FGU20 | Outer | Outer Diameter Inner Diameter Width 53.19 (MM) 41.26 (MM) 6.70 (MM) | |
42125-2332071 | OIL SEAL | DRIVE AXLE | 7FGU25 | Outer | Outer Diameter Inner Diameter Width 53.19 (MM) 41.26 (MM) 6.70 (MM) | |
42125-2332071 | OIL SEAL | DRIVE AXLE | 8FBCU28 | (Inner) | Outer Diameter Inner Diameter Width 53.19 (MM) 41.26 (MM) 6.70 (MM) | |
42125-2332071 | OIL SEAL | DRIVE AXLE | 8FBCU30 | (Inner) | Outer Diameter Inner Diameter Width 53.19 (MM) 41.26 (MM) 6.70 (MM) | |
42125-2332071 | OIL SEAL | DRIVE AXLE | 8FBCU32 | (Inner) | Outer Diameter Inner Diameter Width 53.19 (MM) 41.26 (MM) 6.70 (MM) | |
42125-2332071 | OIL SEAL | DRIVE AXLE | 62-8FDU20 | Outer | Outer Diameter Inner Diameter Width 53.19 (MM) 41.26 (MM) 6.70 (MM) | |
42125-2332071 | OIL SEAL | DRIVE AXLE | 62-8FDU25 | Outer | Outer Diameter Inner Diameter Width 53.19 (MM) 41.26 (MM) 6.70 (MM) | |
42125-2332071 | OIL SEAL | DRIVE AXLE | 8FDU20-1DZ | Inner | Outer Diameter Inner Diameter Width 53.19 (MM) 41.26 (MM) 6.70 (MM) | |
42125-2332071 | OIL SEAL | DRIVE AXLE | 8FDU25-1DZ | Inner | Outer Diameter Inner Diameter Width 53.19 (MM) 41.26 (MM) 6.70 (MM) | |
42125-2332071 | OIL SEAL | DRIVE AXLE | 8FGU15 | Outer | Outer Diameter Inner Diameter Width 53.19 (MM) 41.26 (MM) 6.70 (MM) | |
42125-2332071 | OIL SEAL | DRIVE AXLE | 8FGU18 | Outer | Outer Diameter Inner Diameter Width 53.19 (MM) 41.26 (MM) 6.70 (MM) | |
42125-2332071 | OIL SEAL | DRIVE AXLE | 7FGCU20 | Outer | Outer Diameter Inner Diameter Width 53.19 (MM) 41.26 (MM) 6.70 (MM) | |
42125-2332071 | OIL SEAL | DRIVE AXLE | 7FGCU25 | Outer | Outer Diameter Inner Diameter Width 53.19 (MM) 41.26 (MM) 6.70 (MM) | |
42125-2332071 | OIL SEAL | DRIVE AXLE | 8FBCU20 | Outer Diameter Inner Diameter Width 53.19 (MM) 41.26 (MM) 6.70 (MM) | ||
42125-2332071 | OIL SEAL | DRIVE AXLE | 8FBCU25 | Outer Diameter Inner Diameter Width 53.19 (MM) 41.26 (MM) 6.70 (MM) | ||
42125-2332071 | OIL SEAL | DRIVE AXLE | 8FBCHU25 | Outer Diameter Inner Diameter Width 53.19 (MM) 41.26 (MM) 6.70 (MM) | ||
42125-2332071 | OIL SEAL | DRIVE AXLE | 7FGCU30 | Outer | Outer Diameter Inner Diameter Width 53.19 (MM) 41.26 (MM) 6.70 (MM) | |
42125-2332071 | OIL SEAL | DRIVE AXLE | 7FGCU32 | Outer | Outer Diameter Inner Diameter Width 53.19 (MM) 41.26 (MM) 6.70 (MM) | |
42125-2332071 | OIL SEAL | DRIVE AXLE | 30-7FBCHU25 | Outer | Outer Diameter Inner Diameter Width 53.19 (MM) 41.26 (MM) 6.70 (MM) | |
42125-2332071 | OIL SEAL | DRIVE AXLE | 30-7FBCU20 | Outer | Outer Diameter Inner Diameter Width 53.19 (MM) 41.26 (MM) 6.70 (MM) | |
42125-2332071 | OIL SEAL | DRIVE AXLE | 30-7FBCU25 | Outer | Outer Diameter Inner Diameter Width 53.19 (MM) 41.26 (MM) 6.70 (MM) | |
42125-2332071 | OIL SEAL | DRIVE AXLE | 7FBCHU25 | Outer | Outer Diameter Inner Diameter Width 53.19 (MM) 41.26 (MM) 6.70 (MM) | |
42125-2332071 | OIL SEAL | DRIVE AXLE | 7FBCU20 | Outer | Outer Diameter Inner Diameter Width 53.19 (MM) 41.26 (MM) 6.70 (MM) | |
42125-2332071 | OIL SEAL | DRIVE AXLE | 7FBCU25 | Outer | Outer Diameter Inner Diameter Width 53.19 (MM) 41.26 (MM) 6.70 (MM) | |
42125-2332071 | OIL SEAL | DRIVE AXLE | 5FBCHU20 | OUTER. 7/99-7/01 | Outer Diameter Inner Diameter Width 53.19 (MM) 41.26 (MM) 6.70 (MM) | |
42125-2332071 | OIL SEAL | DRIVE AXLE | 5FBCHU25 | OUTER. 7/99-7/01 | Outer Diameter Inner Diameter Width 53.19 (MM) 41.26 (MM) 6.70 (MM) | |
42125-2332071 | OIL SEAL | DRIVE AXLE | 8FDU20-1ZS | Outer | Outer Diameter Inner Diameter Width 53.19 (MM) 41.26 (MM) 6.70 (MM) | |
42125-2332071 | OIL SEAL | DRIVE AXLE | 8FDU25-1ZS | Outer | Outer Diameter Inner Diameter Width 53.19 (MM) 41.26 (MM) 6.70 (MM) | |
42125-2332071 | OIL SEAL | DRIVE AXLE | 62-8FDU15 | Outer | Outer Diameter Inner Diameter Width 53.19 (MM) 41.26 (MM) 6.70 (MM) | |
42125-2332071 | OIL SEAL | DRIVE AXLE | 62-8FDU18 | Outer | Outer Diameter Inner Diameter Width 53.19 (MM) 41.26 (MM) 6.70 (MM) |
Selected:
42125-23320-71 OIL SEAL