Outer Dia. | Inner Dia. | Width |
140.27 (MM) | 101.29 (MM) | 12.07 (MM) |
click photo for specifications.
Product | Category | Classification | Compatable Truck | Note | Short Desc | Extended Desc |
---|---|---|---|---|---|---|
42415-3280071 | OIL SEAL | DRIVE AXLE | 7FDU30 | Inner | Outer Diameter Inner Diameter Width 140.27 (MM) 101.29 (MM) 12.07 (MM) | |
42415-3280071 | OIL SEAL | DRIVE AXLE | 7FDU32 | Inner | Outer Diameter Inner Diameter Width 140.27 (MM) 101.29 (MM) 12.07 (MM) | |
42415-3280071 | OIL SEAL | DRIVE AXLE | 62-8FDU30 | Inner | Outer Diameter Inner Diameter Width 140.27 (MM) 101.29 (MM) 12.07 (MM) | |
42415-3280071 | OIL SEAL | DRIVE AXLE | 7FGU30 | Inner | Outer Diameter Inner Diameter Width 140.27 (MM) 101.29 (MM) 12.07 (MM) | |
42415-3280071 | OIL SEAL | DRIVE AXLE | 7FGU32 | Inner | Outer Diameter Inner Diameter Width 140.27 (MM) 101.29 (MM) 12.07 (MM) | |
42415-3280071 | OIL SEAL | DRIVE AXLE | 8FDU30-1DZ | Outer | Outer Diameter Inner Diameter Width 140.27 (MM) 101.29 (MM) 12.07 (MM) | |
42415-3280071 | OIL SEAL | DRIVE AXLE | 8FDU32-1DZ | Outer | Outer Diameter Inner Diameter Width 140.27 (MM) 101.29 (MM) 12.07 (MM) | |
42415-3280071 | OIL SEAL | DRIVE AXLE | 52-6FG30 | Inner | Outer Diameter Inner Diameter Width 140.27 (MM) 101.29 (MM) 12.07 (MM) | |
42415-3280071 | OIL SEAL | DRIVE AXLE | 52-6FGU30 | Inner | Outer Diameter Inner Diameter Width 140.27 (MM) 101.29 (MM) 12.07 (MM) | |
42415-3280071 | OIL SEAL | DRIVE AXLE | 8FGU30 | Outer | Outer Diameter Inner Diameter Width 140.27 (MM) 101.29 (MM) 12.07 (MM) | |
42415-3280071 | OIL SEAL | DRIVE AXLE | 8FGU32 | Outer | Outer Diameter Inner Diameter Width 140.27 (MM) 101.29 (MM) 12.07 (MM) | |
42415-3280071 | OIL SEAL | DRIVE AXLE | FGZN30 | Inner | Outer Diameter Inner Diameter Width 140.27 (MM) 101.29 (MM) 12.07 (MM) | |
42415-3280071 | OIL SEAL | DRIVE AXLE | 02-6FGU30 | Inner | Outer Diameter Inner Diameter Width 140.27 (MM) 101.29 (MM) 12.07 (MM) | |
42415-3280071 | OIL SEAL | DRIVE AXLE | 62-6FD28 | Inner | Outer Diameter Inner Diameter Width 140.27 (MM) 101.29 (MM) 12.07 (MM) | |
42415-3280071 | OIL SEAL | DRIVE AXLE | 02-6FD28 | Inner | Outer Diameter Inner Diameter Width 140.27 (MM) 101.29 (MM) 12.07 (MM) | |
42415-3280071 | OIL SEAL | DRIVE AXLE | 02-6FD30 | Inner | Outer Diameter Inner Diameter Width 140.27 (MM) 101.29 (MM) 12.07 (MM) | |
42415-3280071 | OIL SEAL | DRIVE AXLE | 6FD28 | Inner | Outer Diameter Inner Diameter Width 140.27 (MM) 101.29 (MM) 12.07 (MM) | |
42415-3280071 | OIL SEAL | DRIVE AXLE | 6FD30 | Inner | Outer Diameter Inner Diameter Width 140.27 (MM) 101.29 (MM) 12.07 (MM) | |
42415-3280071 | OIL SEAL | DRIVE AXLE | 62-6FD30 | Inner | Outer Diameter Inner Diameter Width 140.27 (MM) 101.29 (MM) 12.07 (MM) | |
42415-3280071 | OIL SEAL | DRIVE AXLE | 62-6FDU30 | Inner | Outer Diameter Inner Diameter Width 140.27 (MM) 101.29 (MM) 12.07 (MM) | |
42415-3280071 | OIL SEAL | DRIVE AXLE | 8FDU30-1ZS | Inner | Outer Diameter Inner Diameter Width 140.27 (MM) 101.29 (MM) 12.07 (MM) | |
42415-3280071 | OIL SEAL | DRIVE AXLE | 8FDU32-1ZS | Inner | Outer Diameter Inner Diameter Width 140.27 (MM) 101.29 (MM) 12.07 (MM) | |
42415-3280071 | OIL SEAL | DRIVE AXLE | FDZN30 | Inner | Outer Diameter Inner Diameter Width 140.27 (MM) 101.29 (MM) 12.07 (MM) |
Selected:
42415-32800-71 OIL SEAL