Measurements taken while bearing cone and cup were assembled where applicable | ||
Outer Diameter | Inner Diameter | Width |
117.48 mm ( 4 5/8" ) | 77.56 mm ( 3 1/16" ) | 25.6 mm ( 1" ) |
click photo for specifications.
Product | Category | Classification | Compatable Truck | Note | Short Desc | Extended Desc |
---|---|---|---|---|---|---|
42421-U210071 | BEARING ASS'Y | DRIVE AXLE | 7FGU20 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 117.48 mm ( 4 5/8" ) 77.56 mm ( 3 1/16" ) 25.6 mm ( 1" ) | |
42421-U210071 | BEARING ASS'Y | DRIVE AXLE | 7FGU25 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 117.48 mm ( 4 5/8" ) 77.56 mm ( 3 1/16" ) 25.6 mm ( 1" ) | |
42421-U210071 | BEARING ASS'Y | DRIVE AXLE | 02-6FDU20 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 117.48 mm ( 4 5/8" ) 77.56 mm ( 3 1/16" ) 25.6 mm ( 1" ) | |
42421-U210071 | BEARING ASS'Y | DRIVE AXLE | 02-6FDU25 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 117.48 mm ( 4 5/8" ) 77.56 mm ( 3 1/16" ) 25.6 mm ( 1" ) | |
42421-U210071 | BEARING ASS'Y | DRIVE AXLE | 62-6FDU20 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 117.48 mm ( 4 5/8" ) 77.56 mm ( 3 1/16" ) 25.6 mm ( 1" ) | |
42421-U210071 | BEARING ASS'Y | DRIVE AXLE | 62-6FDU25 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 117.48 mm ( 4 5/8" ) 77.56 mm ( 3 1/16" ) 25.6 mm ( 1" ) | |
42421-U210071 | BEARING ASS'Y | DRIVE AXLE | 02-6FD20 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 117.48 mm ( 4 5/8" ) 77.56 mm ( 3 1/16" ) 25.6 mm ( 1" ) | |
42421-U210071 | BEARING ASS'Y | DRIVE AXLE | 02-6FD23 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 117.48 mm ( 4 5/8" ) 77.56 mm ( 3 1/16" ) 25.6 mm ( 1" ) | |
42421-U210071 | BEARING ASS'Y | DRIVE AXLE | 02-6FD25 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 117.48 mm ( 4 5/8" ) 77.56 mm ( 3 1/16" ) 25.6 mm ( 1" ) | |
42421-U210071 | BEARING ASS'Y | DRIVE AXLE | 6FD20 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 117.48 mm ( 4 5/8" ) 77.56 mm ( 3 1/16" ) 25.6 mm ( 1" ) | |
42421-U210071 | BEARING ASS'Y | DRIVE AXLE | 6FD23 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 117.48 mm ( 4 5/8" ) 77.56 mm ( 3 1/16" ) 25.6 mm ( 1" ) | |
42421-U210071 | BEARING ASS'Y | DRIVE AXLE | 6FD25 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 117.48 mm ( 4 5/8" ) 77.56 mm ( 3 1/16" ) 25.6 mm ( 1" ) | |
42421-U210071 | BEARING ASS'Y | DRIVE AXLE | 62-6FD20 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 117.48 mm ( 4 5/8" ) 77.56 mm ( 3 1/16" ) 25.6 mm ( 1" ) | |
42421-U210071 | BEARING ASS'Y | DRIVE AXLE | 62-6FD23 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 117.48 mm ( 4 5/8" ) 77.56 mm ( 3 1/16" ) 25.6 mm ( 1" ) | |
42421-U210071 | BEARING ASS'Y | DRIVE AXLE | 62-6FD25 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 117.48 mm ( 4 5/8" ) 77.56 mm ( 3 1/16" ) 25.6 mm ( 1" ) | |
42421-U210071 | BEARING ASS'Y | DRIVE AXLE | 42-6FGU20 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 117.48 mm ( 4 5/8" ) 77.56 mm ( 3 1/16" ) 25.6 mm ( 1" ) | |
42421-U210071 | BEARING ASS'Y | DRIVE AXLE | 42-6FGU25 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 117.48 mm ( 4 5/8" ) 77.56 mm ( 3 1/16" ) 25.6 mm ( 1" ) | |
42421-U210071 | BEARING ASS'Y | DRIVE AXLE | 8FGU20 | (Inner) Dry Brake, 4/08 & Up | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 117.48 mm ( 4 5/8" ) 77.56 mm ( 3 1/16" ) 25.6 mm ( 1" ) | |
42421-U210071 | BEARING ASS'Y | DRIVE AXLE | 8FGU25 | (Inner) Dry Brake, 4/08 & Up | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 117.48 mm ( 4 5/8" ) 77.56 mm ( 3 1/16" ) 25.6 mm ( 1" ) | |
42421-U210071 | BEARING ASS'Y | DRIVE AXLE | 52-6FGU20 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 117.48 mm ( 4 5/8" ) 77.56 mm ( 3 1/16" ) 25.6 mm ( 1" ) | |
42421-U210071 | BEARING ASS'Y | DRIVE AXLE | 52-6FGU25 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 117.48 mm ( 4 5/8" ) 77.56 mm ( 3 1/16" ) 25.6 mm ( 1" ) | |
42421-U210071 | BEARING ASS'Y | DRIVE AXLE | 7FDU20 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 117.48 mm ( 4 5/8" ) 77.56 mm ( 3 1/16" ) 25.6 mm ( 1" ) | |
42421-U210071 | BEARING ASS'Y | DRIVE AXLE | 7FDU25 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 117.48 mm ( 4 5/8" ) 77.56 mm ( 3 1/16" ) 25.6 mm ( 1" ) |
Selected:
42421-U2100-71 BEARING ASSEMBLY