Product | Category | Classification | Compatable Truck | Note | Short Desc | Extended Desc |
---|---|---|---|---|---|---|
43231-2275071 | KING PIN | STEER AXLE | 5FGC18 | 1 Per Side | ||
43231-2275071 | KING PIN | STEER AXLE | 5FGC20 | 1 Per Side | ||
43231-2275071 | KING PIN | STEER AXLE | 5FGC23 | 1 Per Side | ||
43231-2275071 | KING PIN | STEER AXLE | 5FGC25 | 1 Per Side | ||
43231-2275071 | KING PIN | STEER AXLE | 5FGCU18 | 1 Per Side | ||
43231-2275071 | KING PIN | STEER AXLE | 5FGCU20 | 1 Per Side | ||
43231-2275071 | KING PIN | STEER AXLE | 5FGCU23 | 1 Per Side | ||
43231-2275071 | KING PIN | STEER AXLE | 5FGCU25 | 1 Per Side | ||
43231-2275071 | KING PIN | STEER AXLE | 5FDC30 | 1 Per Side - Years 3/88~9/89 | ||
43231-2275071 | KING PIN | STEER AXLE | 5FGC10 | 1 Per Side | ||
43231-2275071 | KING PIN | STEER AXLE | 5FGC13 | 1 Per Side | ||
43231-2275071 | KING PIN | STEER AXLE | 5FGC15 | 1 Per Side | ||
43231-2275071 | KING PIN | STEER AXLE | 5FGCU10 | 1 Per Side | ||
43231-2275071 | KING PIN | STEER AXLE | 5FGCU13 | 1 Per Side | ||
43231-2275071 | KING PIN | STEER AXLE | 5FGCU15 | 1 Per Side | ||
43231-2275071 | KING PIN | STEER AXLE | 5FDC20 | 1 Per Side | ||
43231-2275071 | KING PIN | STEER AXLE | 5FDC25 | 1 Per Side | ||
43231-2275071 | KING PIN | STEER AXLE | 5FDCU20 | 1 Per Side | ||
43231-2275071 | KING PIN | STEER AXLE | 5FDCU25 | 1 Per Side | ||
43231-2275071 | KING PIN | STEER AXLE | 5FGC28 | 1 Per Side | ||
43231-2275071 | KING PIN | STEER AXLE | 5FGC30 | 1 Per Side | ||
43231-2275071 | KING PIN | STEER AXLE | 5FGCU30 | 1 Per Side |
Selected:
43231-22750-71 KING PIN