Measurements taken while bearing cone and cup were assembled where applicable | ||
Outer Diameter | Inner Diameter | Width |
110 mm ( 4 15/16" ) | 49.93 mm ( 1 15/16" ) | 30.18 mm ( 1 3/16" ) |
click photo for specifications.
Product | Category | Classification | Compatable Truck | Note | Short Desc | Extended Desc |
---|---|---|---|---|---|---|
43826-3196071 | BEARING ASS'Y | STEER AXLE | 02-6FDU40 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 110 mm ( 4 15/16" ) 49.93 mm ( 1 15/16" ) 30.18 mm ( 1 3/16" ) | |
43826-3196071 | BEARING ASS'Y | STEER AXLE | 02-6FDU45 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 110 mm ( 4 15/16" ) 49.93 mm ( 1 15/16" ) 30.18 mm ( 1 3/16" ) | |
43826-3196071 | BEARING ASS'Y | STEER AXLE | 02-5FGU45 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 110 mm ( 4 15/16" ) 49.93 mm ( 1 15/16" ) 30.18 mm ( 1 3/16" ) | |
43826-3196071 | BEARING ASS'Y | STEER AXLE | 7FDAU50-15Z | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 110 mm ( 4 15/16" ) 49.93 mm ( 1 15/16" ) 30.18 mm ( 1 3/16" ) | |
43826-3196071 | BEARING ASS'Y | STEER AXLE | 8FD45U | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 110 mm ( 4 15/16" ) 49.93 mm ( 1 15/16" ) 30.18 mm ( 1 3/16" ) | |
43826-3196071 | BEARING ASS'Y | STEER AXLE | 8FD50U | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 110 mm ( 4 15/16" ) 49.93 mm ( 1 15/16" ) 30.18 mm ( 1 3/16" ) | |
43826-3196071 | BEARING ASS'Y | STEER AXLE | 02-6FDU33 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 110 mm ( 4 15/16" ) 49.93 mm ( 1 15/16" ) 30.18 mm ( 1 3/16" ) | |
43826-3196071 | BEARING ASS'Y | STEER AXLE | 02-6FDU35 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 110 mm ( 4 15/16" ) 49.93 mm ( 1 15/16" ) 30.18 mm ( 1 3/16" ) | |
43826-3196071 | BEARING ASS'Y | STEER AXLE | 8FG35U | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 110 mm ( 4 15/16" ) 49.93 mm ( 1 15/16" ) 30.18 mm ( 1 3/16" ) | |
43826-3196071 | BEARING ASS'Y | STEER AXLE | 8FG40U | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 110 mm ( 4 15/16" ) 49.93 mm ( 1 15/16" ) 30.18 mm ( 1 3/16" ) | |
43826-3196071 | BEARING ASS'Y | STEER AXLE | 7FDU35-15Z | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 110 mm ( 4 15/16" ) 49.93 mm ( 1 15/16" ) 30.18 mm ( 1 3/16" ) | |
43826-3196071 | BEARING ASS'Y | STEER AXLE | 7FDU45-15Z | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 110 mm ( 4 15/16" ) 49.93 mm ( 1 15/16" ) 30.18 mm ( 1 3/16" ) | |
43826-3196071 | BEARING ASS'Y | STEER AXLE | 7FDKU40-15Z | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 110 mm ( 4 15/16" ) 49.93 mm ( 1 15/16" ) 30.18 mm ( 1 3/16" ) | |
43826-3196071 | BEARING ASS'Y | STEER AXLE | 02-5FDU40 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 110 mm ( 4 15/16" ) 49.93 mm ( 1 15/16" ) 30.18 mm ( 1 3/16" ) | |
43826-3196071 | BEARING ASS'Y | STEER AXLE | 02-6FDAU50 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 110 mm ( 4 15/16" ) 49.93 mm ( 1 15/16" ) 30.18 mm ( 1 3/16" ) | |
43826-3196071 | BEARING ASS'Y | STEER AXLE | 02-5FGU40 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 110 mm ( 4 15/16" ) 49.93 mm ( 1 15/16" ) 30.18 mm ( 1 3/16" ) | |
43826-3196071 | BEARING ASS'Y | STEER AXLE | 02-5FDU45 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 110 mm ( 4 15/16" ) 49.93 mm ( 1 15/16" ) 30.18 mm ( 1 3/16" ) | |
43826-3196071 | BEARING ASS'Y | STEER AXLE | 52-6FGAU50 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 110 mm ( 4 15/16" ) 49.93 mm ( 1 15/16" ) 30.18 mm ( 1 3/16" ) | |
43826-3196071 | BEARING ASS'Y | STEER AXLE | 02-5FGU35 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 110 mm ( 4 15/16" ) 49.93 mm ( 1 15/16" ) 30.18 mm ( 1 3/16" ) | |
43826-3196071 | BEARING ASS'Y | STEER AXLE | 7FGAU50 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 110 mm ( 4 15/16" ) 49.93 mm ( 1 15/16" ) 30.18 mm ( 1 3/16" ) | |
43826-3196071 | BEARING ASS'Y | STEER AXLE | 52-6FGU33 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 110 mm ( 4 15/16" ) 49.93 mm ( 1 15/16" ) 30.18 mm ( 1 3/16" ) | |
43826-3196071 | BEARING ASS'Y | STEER AXLE | 52-6FGU35 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 110 mm ( 4 15/16" ) 49.93 mm ( 1 15/16" ) 30.18 mm ( 1 3/16" ) | |
43826-3196071 | BEARING ASS'Y | STEER AXLE | 02-5FDU35 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 110 mm ( 4 15/16" ) 49.93 mm ( 1 15/16" ) 30.18 mm ( 1 3/16" ) | |
43826-3196071 | BEARING ASS'Y | STEER AXLE | 8FG45U | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 110 mm ( 4 15/16" ) 49.93 mm ( 1 15/16" ) 30.18 mm ( 1 3/16" ) | |
43826-3196071 | BEARING ASS'Y | STEER AXLE | 8FG50U | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 110 mm ( 4 15/16" ) 49.93 mm ( 1 15/16" ) 30.18 mm ( 1 3/16" ) | |
43826-3196071 | BEARING ASS'Y | STEER AXLE | 52-6FGU40 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 110 mm ( 4 15/16" ) 49.93 mm ( 1 15/16" ) 30.18 mm ( 1 3/16" ) | |
43826-3196071 | BEARING ASS'Y | STEER AXLE | 52-6FGU45 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 110 mm ( 4 15/16" ) 49.93 mm ( 1 15/16" ) 30.18 mm ( 1 3/16" ) | |
43826-3196071 | BEARING ASS'Y | STEER AXLE | 7FGKU40 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 110 mm ( 4 15/16" ) 49.93 mm ( 1 15/16" ) 30.18 mm ( 1 3/16" ) | |
43826-3196071 | BEARING ASS'Y | STEER AXLE | 7FGU35 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 110 mm ( 4 15/16" ) 49.93 mm ( 1 15/16" ) 30.18 mm ( 1 3/16" ) | |
43826-3196071 | BEARING ASS'Y | STEER AXLE | 7FGU45 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 110 mm ( 4 15/16" ) 49.93 mm ( 1 15/16" ) 30.18 mm ( 1 3/16" ) | |
43826-3196071 | BEARING ASS'Y | STEER AXLE | 8FD35U | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 110 mm ( 4 15/16" ) 49.93 mm ( 1 15/16" ) 30.18 mm ( 1 3/16" ) | |
43826-3196071 | BEARING ASS'Y | STEER AXLE | 8FD40U | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 110 mm ( 4 15/16" ) 49.93 mm ( 1 15/16" ) 30.18 mm ( 1 3/16" ) |
Selected:
43826-31960-71 BEARING ASSEMBLY