504314781 OIL SEAL
$1084
- Brand
- YALE
- Product#
- 5043147-81
Outer Dia. | Inner Dia. | Width |
117.65 (MM) | 86.08 (MM) | 12.80 (MM) |
click photo for specifications.
Product | Category | Classification | Compatable Truck | Note | Extended Desc |
---|---|---|---|---|---|
5043147-81 | OIL SEAL | DRIVE AXLE | GDP070LJ | Outer | Outer Diameter Inner Diameter Width 117.65 (MM) 86.08 (MM) 12.80 (MM) |
5043147-81 | OIL SEAL | DRIVE AXLE | GDP080LJ | Outer | Outer Diameter Inner Diameter Width 117.65 (MM) 86.08 (MM) 12.80 (MM) |
5043147-81 | OIL SEAL | DRIVE AXLE | GDP090LJ | Outer | Outer Diameter Inner Diameter Width 117.65 (MM) 86.08 (MM) 12.80 (MM) |
5043147-81 | OIL SEAL | DRIVE AXLE | GLP120MJ | Outer | Outer Diameter Inner Diameter Width 117.65 (MM) 86.08 (MM) 12.80 (MM) |
5043147-81 | OIL SEAL | DRIVE AXLE | GP100MJ | Outer | Outer Diameter Inner Diameter Width 117.65 (MM) 86.08 (MM) 12.80 (MM) |
5043147-81 | OIL SEAL | DRIVE AXLE | GP110MJ | Outer | Outer Diameter Inner Diameter Width 117.65 (MM) 86.08 (MM) 12.80 (MM) |
5043147-81 | OIL SEAL | DRIVE AXLE | GP120MJ | Outer | Outer Diameter Inner Diameter Width 117.65 (MM) 86.08 (MM) 12.80 (MM) |
5043147-81 | OIL SEAL | DRIVE AXLE | GTP100MJ | Outer | Outer Diameter Inner Diameter Width 117.65 (MM) 86.08 (MM) 12.80 (MM) |
5043147-81 | OIL SEAL | DRIVE AXLE | GTP110MJ | Outer | Outer Diameter Inner Diameter Width 117.65 (MM) 86.08 (MM) 12.80 (MM) |
5043147-81 | OIL SEAL | DRIVE AXLE | GTP120MJ | Outer | Outer Diameter Inner Diameter Width 117.65 (MM) 86.08 (MM) 12.80 (MM) |
5043147-81 | OIL SEAL | DRIVE AXLE | GLP100MJ | Outer | Outer Diameter Inner Diameter Width 117.65 (MM) 86.08 (MM) 12.80 (MM) |
5043147-81 | OIL SEAL | DRIVE AXLE | GLP110MJ | Outer | Outer Diameter Inner Diameter Width 117.65 (MM) 86.08 (MM) 12.80 (MM) |
5043147-81 | OIL SEAL | DRIVE AXLE | GDP100MJ | Outer | Outer Diameter Inner Diameter Width 117.65 (MM) 86.08 (MM) 12.80 (MM) |
5043147-81 | OIL SEAL | DRIVE AXLE | GDP110MJ | Outer | Outer Diameter Inner Diameter Width 117.65 (MM) 86.08 (MM) 12.80 (MM) |
5043147-81 | OIL SEAL | DRIVE AXLE | GDP120MJ | Outer | Outer Diameter Inner Diameter Width 117.65 (MM) 86.08 (MM) 12.80 (MM) |
5043147-81 | OIL SEAL | DRIVE AXLE | GTP070LJ | Outer | Outer Diameter Inner Diameter Width 117.65 (MM) 86.08 (MM) 12.80 (MM) |
5043147-81 | OIL SEAL | DRIVE AXLE | GTP080LJ | Outer | Outer Diameter Inner Diameter Width 117.65 (MM) 86.08 (MM) 12.80 (MM) |
5043147-81 | OIL SEAL | DRIVE AXLE | GTP090LJ | Outer | Outer Diameter Inner Diameter Width 117.65 (MM) 86.08 (MM) 12.80 (MM) |
5043147-81 | OIL SEAL | DRIVE AXLE | GLP070LJ | Outer | Outer Diameter Inner Diameter Width 117.65 (MM) 86.08 (MM) 12.80 (MM) |
5043147-81 | OIL SEAL | DRIVE AXLE | GLP080LJ | Outer | Outer Diameter Inner Diameter Width 117.65 (MM) 86.08 (MM) 12.80 (MM) |
5043147-81 | OIL SEAL | DRIVE AXLE | GLP090LJ | Outer | Outer Diameter Inner Diameter Width 117.65 (MM) 86.08 (MM) 12.80 (MM) |
5043147-81 | OIL SEAL | DRIVE AXLE | GP070LJ | Outer | Outer Diameter Inner Diameter Width 117.65 (MM) 86.08 (MM) 12.80 (MM) |
5043147-81 | OIL SEAL | DRIVE AXLE | GP080LJ | Outer | Outer Diameter Inner Diameter Width 117.65 (MM) 86.08 (MM) 12.80 (MM) |
5043147-81 | OIL SEAL | DRIVE AXLE | GP090LJ | Outer | Outer Diameter Inner Diameter Width 117.65 (MM) 86.08 (MM) 12.80 (MM) |
Selected:
504314781 OIL SEAL