Product | Category | Classification | Compatable Truck | Note | Short Desc | Extended Desc |
---|---|---|---|---|---|---|
56630-2660171 | REAR LAMP (12 VOLT) | LIGHTS | 8FGU30 | (R.H. Combination) Standard Bulb, 12/06-4/14 | Volts Lamp Height(mm) Heightw/Mount (mm) Width(mm) Length(mm) Bulb 1 (amber)Watts | Lumens Bulb 2 (red)Watts | Lumens Bulb 3 (clear)Watts | Lumens 12 Bulb 64.50 96.37 74.84 380 18 | 264 28/4 | 497/50 18 | 264 | |
56630-2660171 | REAR LAMP (12 VOLT) | LIGHTS | 8FGU32 | (R.H. Combination) Standard Bulb, 12/06-4/14 | Volts Lamp Height(mm) Heightw/Mount (mm) Width(mm) Length(mm) Bulb 1 (amber)Watts | Lumens Bulb 2 (red)Watts | Lumens Bulb 3 (clear)Watts | Lumens 12 Bulb 64.50 96.37 74.84 380 18 | 264 28/4 | 497/50 18 | 264 | |
56630-2660171 | REAR LAMP (12 VOLT) | LIGHTS | 8FDU30-1DZ | (R.H. Combination) Standard Bulb, 12/06-4/14 | Volts Lamp Height(mm) Heightw/Mount (mm) Width(mm) Length(mm) Bulb 1 (amber)Watts | Lumens Bulb 2 (red)Watts | Lumens Bulb 3 (clear)Watts | Lumens 12 Bulb 64.50 96.37 74.84 380 18 | 264 28/4 | 497/50 18 | 264 | |
56630-2660171 | REAR LAMP (12 VOLT) | LIGHTS | 8FDU32-1DZ | (R.H. Combination) Standard Bulb, 12/06-4/14 | Volts Lamp Height(mm) Heightw/Mount (mm) Width(mm) Length(mm) Bulb 1 (amber)Watts | Lumens Bulb 2 (red)Watts | Lumens Bulb 3 (clear)Watts | Lumens 12 Bulb 64.50 96.37 74.84 380 18 | 264 28/4 | 497/50 18 | 264 | |
56630-2660171 | REAR LAMP (12 VOLT) | LIGHTS | 62-8FDU20 | R.R. Combination (R.H.) | Volts Lamp Height(mm) Heightw/Mount (mm) Width(mm) Length(mm) Bulb 1 (amber)Watts | Lumens Bulb 2 (red)Watts | Lumens Bulb 3 (clear)Watts | Lumens 12 Bulb 64.50 96.37 74.84 380 18 | 264 28/4 | 497/50 18 | 264 | |
56630-2660171 | REAR LAMP (12 VOLT) | LIGHTS | 62-8FDU25 | R.R. Combination (R.H.) | Volts Lamp Height(mm) Heightw/Mount (mm) Width(mm) Length(mm) Bulb 1 (amber)Watts | Lumens Bulb 2 (red)Watts | Lumens Bulb 3 (clear)Watts | Lumens 12 Bulb 64.50 96.37 74.84 380 18 | 264 28/4 | 497/50 18 | 264 | |
56630-2660171 | REAR LAMP (12 VOLT) | LIGHTS | 8FDU20-1DZ | (R.H. Combination) Standard Bulb, 12/06-4/14 | Volts Lamp Height(mm) Heightw/Mount (mm) Width(mm) Length(mm) Bulb 1 (amber)Watts | Lumens Bulb 2 (red)Watts | Lumens Bulb 3 (clear)Watts | Lumens 12 Bulb 64.50 96.37 74.84 380 18 | 264 28/4 | 497/50 18 | 264 | |
56630-2660171 | REAR LAMP (12 VOLT) | LIGHTS | 8FDU25-1DZ | (R.H. Combination) Standard Bulb, 12/06-4/14 | Volts Lamp Height(mm) Heightw/Mount (mm) Width(mm) Length(mm) Bulb 1 (amber)Watts | Lumens Bulb 2 (red)Watts | Lumens Bulb 3 (clear)Watts | Lumens 12 Bulb 64.50 96.37 74.84 380 18 | 264 28/4 | 497/50 18 | 264 | |
56630-2660171 | REAR LAMP (12 VOLT) | LIGHTS | 8FGU15 | (R.H. Combination) Standard Bulb, 12/06-4/14 | Volts Lamp Height(mm) Heightw/Mount (mm) Width(mm) Length(mm) Bulb 1 (amber)Watts | Lumens Bulb 2 (red)Watts | Lumens Bulb 3 (clear)Watts | Lumens 12 Bulb 64.50 96.37 74.84 380 18 | 264 28/4 | 497/50 18 | 264 | |
56630-2660171 | REAR LAMP (12 VOLT) | LIGHTS | 8FGU18 | (R.H. Combination) Standard Bulb, 12/06-4/14 | Volts Lamp Height(mm) Heightw/Mount (mm) Width(mm) Length(mm) Bulb 1 (amber)Watts | Lumens Bulb 2 (red)Watts | Lumens Bulb 3 (clear)Watts | Lumens 12 Bulb 64.50 96.37 74.84 380 18 | 264 28/4 | 497/50 18 | 264 | |
56630-2660171 | REAR LAMP (12 VOLT) | LIGHTS | 8FDU30-1ZS | (R.H. Combination) Standard Bulb, 12/06-4/14 | Volts Lamp Height(mm) Heightw/Mount (mm) Width(mm) Length(mm) Bulb 1 (amber)Watts | Lumens Bulb 2 (red)Watts | Lumens Bulb 3 (clear)Watts | Lumens 12 Bulb 64.50 96.37 74.84 380 18 | 264 28/4 | 497/50 18 | 264 | |
56630-2660171 | REAR LAMP (12 VOLT) | LIGHTS | 8FDU32-1ZS | (R.H. Combination) Standard Bulb, 12/06-4/14 | Volts Lamp Height(mm) Heightw/Mount (mm) Width(mm) Length(mm) Bulb 1 (amber)Watts | Lumens Bulb 2 (red)Watts | Lumens Bulb 3 (clear)Watts | Lumens 12 Bulb 64.50 96.37 74.84 380 18 | 264 28/4 | 497/50 18 | 264 | |
56630-2660171 | REAR LAMP (12 VOLT) | LIGHTS | 8FDU20-1ZS | (R.H. Combination) Standard Bulb, 12/06-4/14 | Volts Lamp Height(mm) Heightw/Mount (mm) Width(mm) Length(mm) Bulb 1 (amber)Watts | Lumens Bulb 2 (red)Watts | Lumens Bulb 3 (clear)Watts | Lumens 12 Bulb 64.50 96.37 74.84 380 18 | 264 28/4 | 497/50 18 | 264 | |
56630-2660171 | REAR LAMP (12 VOLT) | LIGHTS | 8FDU25-1ZS | (R.H. Combination) Standard Bulb, 12/06-4/14 | Volts Lamp Height(mm) Heightw/Mount (mm) Width(mm) Length(mm) Bulb 1 (amber)Watts | Lumens Bulb 2 (red)Watts | Lumens Bulb 3 (clear)Watts | Lumens 12 Bulb 64.50 96.37 74.84 380 18 | 264 28/4 | 497/50 18 | 264 | |
56630-2660171 | REAR LAMP (12 VOLT) | LIGHTS | 62-8FDU15 | R.R. Combination (R.H.) | Volts Lamp Height(mm) Heightw/Mount (mm) Width(mm) Length(mm) Bulb 1 (amber)Watts | Lumens Bulb 2 (red)Watts | Lumens Bulb 3 (clear)Watts | Lumens 12 Bulb 64.50 96.37 74.84 380 18 | 264 28/4 | 497/50 18 | 264 | |
56630-2660171 | REAR LAMP (12 VOLT) | LIGHTS | 62-8FDU18 | R.R. Combination (R.H.) | Volts Lamp Height(mm) Heightw/Mount (mm) Width(mm) Length(mm) Bulb 1 (amber)Watts | Lumens Bulb 2 (red)Watts | Lumens Bulb 3 (clear)Watts | Lumens 12 Bulb 64.50 96.37 74.84 380 18 | 264 28/4 | 497/50 18 | 264 | |
56630-2660171 | REAR LAMP (12 VOLT) | LIGHTS | 8FGU20 | (R.H. Combination) Standard Bulb, 12/06-4/14 | Volts Lamp Height(mm) Heightw/Mount (mm) Width(mm) Length(mm) Bulb 1 (amber)Watts | Lumens Bulb 2 (red)Watts | Lumens Bulb 3 (clear)Watts | Lumens 12 Bulb 64.50 96.37 74.84 380 18 | 264 28/4 | 497/50 18 | 264 | |
56630-2660171 | REAR LAMP (12 VOLT) | LIGHTS | 8FGU25 | (R.H. Combination) Standard Bulb, 12/06-4/14 | Volts Lamp Height(mm) Heightw/Mount (mm) Width(mm) Length(mm) Bulb 1 (amber)Watts | Lumens Bulb 2 (red)Watts | Lumens Bulb 3 (clear)Watts | Lumens 12 Bulb 64.50 96.37 74.84 380 18 | 264 28/4 | 497/50 18 | 264 | |
56630-2660171 | REAR LAMP (12 VOLT) | LIGHTS | 62-8FDU30 | R.R. Combination (R.H.) | Volts Lamp Height(mm) Heightw/Mount (mm) Width(mm) Length(mm) Bulb 1 (amber)Watts | Lumens Bulb 2 (red)Watts | Lumens Bulb 3 (clear)Watts | Lumens 12 Bulb 64.50 96.37 74.84 380 18 | 264 28/4 | 497/50 18 | 264 | |
56630-2660171 | REAR LAMP (12 VOLT) | LIGHTS | 8FDU15-1DZ | (R.H. Combination) Standard Bulb, 12/06-4/14 | Volts Lamp Height(mm) Heightw/Mount (mm) Width(mm) Length(mm) Bulb 1 (amber)Watts | Lumens Bulb 2 (red)Watts | Lumens Bulb 3 (clear)Watts | Lumens 12 Bulb 64.50 96.37 74.84 380 18 | 264 28/4 | 497/50 18 | 264 | |
56630-2660171 | REAR LAMP (12 VOLT) | LIGHTS | 8FDU18-1DZ | (R.H. Combination) Standard Bulb, 12/06-4/14 | Volts Lamp Height(mm) Heightw/Mount (mm) Width(mm) Length(mm) Bulb 1 (amber)Watts | Lumens Bulb 2 (red)Watts | Lumens Bulb 3 (clear)Watts | Lumens 12 Bulb 64.50 96.37 74.84 380 18 | 264 28/4 | 497/50 18 | 264 | |
56630-2660171 | REAR LAMP (12 VOLT) | LIGHTS | 8FGCU20 | (R.H. Combination) Standard Bulb, 12/06-4/14 | Volts Lamp Height(mm) Heightw/Mount (mm) Width(mm) Length(mm) Bulb 1 (amber)Watts | Lumens Bulb 2 (red)Watts | Lumens Bulb 3 (clear)Watts | Lumens 12 Bulb 64.50 96.37 74.84 380 18 | 264 28/4 | 497/50 18 | 264 | |
56630-2660171 | REAR LAMP (12 VOLT) | LIGHTS | 8FGCU25 | (R.H. Combination) Standard Bulb, 12/06-4/14 | Volts Lamp Height(mm) Heightw/Mount (mm) Width(mm) Length(mm) Bulb 1 (amber)Watts | Lumens Bulb 2 (red)Watts | Lumens Bulb 3 (clear)Watts | Lumens 12 Bulb 64.50 96.37 74.84 380 18 | 264 28/4 | 497/50 18 | 264 | |
56630-2660171 | REAR LAMP (12 VOLT) | LIGHTS | 8FDU15-1ZS | (R.H. Combination) Standard Bulb, 12/06-4/14 | Volts Lamp Height(mm) Heightw/Mount (mm) Width(mm) Length(mm) Bulb 1 (amber)Watts | Lumens Bulb 2 (red)Watts | Lumens Bulb 3 (clear)Watts | Lumens 12 Bulb 64.50 96.37 74.84 380 18 | 264 28/4 | 497/50 18 | 264 | |
56630-2660171 | REAR LAMP (12 VOLT) | LIGHTS | 8FDU18-1ZS | (R.H. Combination) Standard Bulb, 12/06-4/14 | Volts Lamp Height(mm) Heightw/Mount (mm) Width(mm) Length(mm) Bulb 1 (amber)Watts | Lumens Bulb 2 (red)Watts | Lumens Bulb 3 (clear)Watts | Lumens 12 Bulb 64.50 96.37 74.84 380 18 | 264 28/4 | 497/50 18 | 264 | |
56630-2660171 | REAR LAMP (12 VOLT) | LIGHTS | 8FGCU30 | (R.H. Combination) Standard Bulb, 12/06-4/14 | Volts Lamp Height(mm) Heightw/Mount (mm) Width(mm) Length(mm) Bulb 1 (amber)Watts | Lumens Bulb 2 (red)Watts | Lumens Bulb 3 (clear)Watts | Lumens 12 Bulb 64.50 96.37 74.84 380 18 | 264 28/4 | 497/50 18 | 264 | |
56630-2660171 | REAR LAMP (12 VOLT) | LIGHTS | 8FGCU32 | (R.H. Combination) Standard Bulb, 12/06-4/14 | Volts Lamp Height(mm) Heightw/Mount (mm) Width(mm) Length(mm) Bulb 1 (amber)Watts | Lumens Bulb 2 (red)Watts | Lumens Bulb 3 (clear)Watts | Lumens 12 Bulb 64.50 96.37 74.84 380 18 | 264 28/4 | 497/50 18 | 264 |
Selected:
56630-26601-71 REAR LAMP (12 VOLT)