580019516 FRICTION PLATE
$495
- Brand
- YALE
- Product#
- 5800195-16
Outer Dia. | Tooth-to-Tooth Dia. | Thickness | # of Teeth |
133.50mm | 92.88mm | 2.09mm | 45 |
Product | Category | Classification | Compatable Truck | Note | Extended Desc |
---|---|---|---|---|---|
5800195-16 | FRICTION PLATE | TRANSMISSION | GTC040RG | S/N T82m-21737 & Up | Outer Dia. Tooth-to-Tooth Dia. Thickness # of Teeth 133.50 mm 92.88 mm 2.09 mm 43 |
5800195-16 | FRICTION PLATE | TRANSMISSION | GTC050RG | S/N T82m-21737 & Up | Outer Dia. Tooth-to-Tooth Dia. Thickness # of Teeth 133.50 mm 92.88 mm 2.09 mm 43 |
5800195-16 | FRICTION PLATE | TRANSMISSION | GC040RG | S/N T82m-21737 & Up | Outer Dia. Tooth-to-Tooth Dia. Thickness # of Teeth 133.50 mm 92.88 mm 2.09 mm 43 |
5800195-16 | FRICTION PLATE | TRANSMISSION | GC050RG | S/N T82m-21737 & Up | Outer Dia. Tooth-to-Tooth Dia. Thickness # of Teeth 133.50 mm 92.88 mm 2.09 mm 43 |
5800195-16 | FRICTION PLATE | TRANSMISSION | GLC040RG | S/N T82m-21737 & Up | Outer Dia. Tooth-to-Tooth Dia. Thickness # of Teeth 133.50 mm 92.88 mm 2.09 mm 43 |
5800195-16 | FRICTION PLATE | TRANSMISSION | GLC050RG | S/N T82m-21737 & Up | Outer Dia. Tooth-to-Tooth Dia. Thickness # of Teeth 133.50 mm 92.88 mm 2.09 mm 43 |
5800195-16 | FRICTION PLATE | TRANSMISSION | GTC050TG | S/N T82m-21737 & Up | Outer Dia. Tooth-to-Tooth Dia. Thickness # of Teeth 133.50 mm 92.88 mm 2.09 mm 43 |
5800195-16 | FRICTION PLATE | TRANSMISSION | GTC055TG | S/N T82m-21737 & Up | Outer Dia. Tooth-to-Tooth Dia. Thickness # of Teeth 133.50 mm 92.88 mm 2.09 mm 43 |
5800195-16 | FRICTION PLATE | TRANSMISSION | GC050TG | S/N T82m-21737 & Up | Outer Dia. Tooth-to-Tooth Dia. Thickness # of Teeth 133.50 mm 92.88 mm 2.09 mm 43 |
5800195-16 | FRICTION PLATE | TRANSMISSION | GC055TG | S/N T82m-21737 & Up | Outer Dia. Tooth-to-Tooth Dia. Thickness # of Teeth 133.50 mm 92.88 mm 2.09 mm 43 |
5800195-16 | FRICTION PLATE | TRANSMISSION | GLC050TG | S/N T82m-21737 & Up | Outer Dia. Tooth-to-Tooth Dia. Thickness # of Teeth 133.50 mm 92.88 mm 2.09 mm 43 |
5800195-16 | FRICTION PLATE | TRANSMISSION | GLC055TG | S/N T82m-21737 & Up | Outer Dia. Tooth-to-Tooth Dia. Thickness # of Teeth 133.50 mm 92.88 mm 2.09 mm 43 |
5800195-16 | FRICTION PLATE | TRANSMISSION | GC070LJ | Outer Dia. Tooth-to-Tooth Dia. Thickness # of Teeth 133.50 mm 92.88 mm 2.09 mm 43 | |
5800195-16 | FRICTION PLATE | TRANSMISSION | GC080LJ | Outer Dia. Tooth-to-Tooth Dia. Thickness # of Teeth 133.50 mm 92.88 mm 2.09 mm 43 | |
5800195-16 | FRICTION PLATE | TRANSMISSION | GLC070LJ | Outer Dia. Tooth-to-Tooth Dia. Thickness # of Teeth 133.50 mm 92.88 mm 2.09 mm 43 | |
5800195-16 | FRICTION PLATE | TRANSMISSION | GLC080LJ | Outer Dia. Tooth-to-Tooth Dia. Thickness # of Teeth 133.50 mm 92.88 mm 2.09 mm 43 | |
5800195-16 | FRICTION PLATE | TRANSMISSION | GTC070LJ | Outer Dia. Tooth-to-Tooth Dia. Thickness # of Teeth 133.50 mm 92.88 mm 2.09 mm 43 | |
5800195-16 | FRICTION PLATE | TRANSMISSION | GTC080LJ | Outer Dia. Tooth-to-Tooth Dia. Thickness # of Teeth 133.50 mm 92.88 mm 2.09 mm 43 | |
5800195-16 | FRICTION PLATE | TRANSMISSION | GTC060TG | S/N T82m-21737 & Up | Outer Dia. Tooth-to-Tooth Dia. Thickness # of Teeth 133.50 mm 92.88 mm 2.09 mm 43 |
5800195-16 | FRICTION PLATE | TRANSMISSION | GTC065TG | S/N T82m-21737 & Up | Outer Dia. Tooth-to-Tooth Dia. Thickness # of Teeth 133.50 mm 92.88 mm 2.09 mm 43 |
5800195-16 | FRICTION PLATE | TRANSMISSION | GC060TG | S/N T82m-21737 & Up | Outer Dia. Tooth-to-Tooth Dia. Thickness # of Teeth 133.50 mm 92.88 mm 2.09 mm 43 |
5800195-16 | FRICTION PLATE | TRANSMISSION | GC065TG | S/N T82m-21737 & Up | Outer Dia. Tooth-to-Tooth Dia. Thickness # of Teeth 133.50 mm 92.88 mm 2.09 mm 43 |
5800195-16 | FRICTION PLATE | TRANSMISSION | GLC060TG | S/N T82m-21737 & Up | Outer Dia. Tooth-to-Tooth Dia. Thickness # of Teeth 133.50 mm 92.88 mm 2.09 mm 43 |
5800195-16 | FRICTION PLATE | TRANSMISSION | GLC065TG | S/N T82m-21737 & Up | Outer Dia. Tooth-to-Tooth Dia. Thickness # of Teeth 133.50 mm 92.88 mm 2.09 mm 43 |
5800195-16 | FRICTION PLATE | TRANSMISSION | GC100MJ | Outer Dia. Tooth-to-Tooth Dia. Thickness # of Teeth 133.50 mm 92.88 mm 2.09 mm 43 | |
5800195-16 | FRICTION PLATE | TRANSMISSION | GC120MJ | Outer Dia. Tooth-to-Tooth Dia. Thickness # of Teeth 133.50 mm 92.88 mm 2.09 mm 43 | |
5800195-16 | FRICTION PLATE | TRANSMISSION | GLC100MJ | Outer Dia. Tooth-to-Tooth Dia. Thickness # of Teeth 133.50 mm 92.88 mm 2.09 mm 43 | |
5800195-16 | FRICTION PLATE | TRANSMISSION | GLC120MJ | Outer Dia. Tooth-to-Tooth Dia. Thickness # of Teeth 133.50 mm 92.88 mm 2.09 mm 43 | |
5800195-16 | FRICTION PLATE | TRANSMISSION | GTC100MJ | Outer Dia. Tooth-to-Tooth Dia. Thickness # of Teeth 133.50 mm 92.88 mm 2.09 mm 43 | |
5800195-16 | FRICTION PLATE | TRANSMISSION | GTC120MJ | Outer Dia. Tooth-to-Tooth Dia. Thickness # of Teeth 133.50 mm 92.88 mm 2.09 mm 43 |
Selected:
580019516 FRICTION PLATE