Inner Dia. | Outer Dia. 1 | Outer Dia. 2 | Thickness | # of Teeth |
98.36mm | 134.45mm | 139.09mm | 3.03mm | 54 |
click photo for specifications.
Product | Category | Classification | Compatable Truck | Note | Short Desc | Extended Desc |
---|---|---|---|---|---|---|
5800200-36 | PLATE | TRANSMISSION | GTC050TG | S/N T82m-21737 & Up | Inner Dia. Outer Dia. 1 Outer Dia. 2 Thickness # of Teeth 98.36 mm 134.45 mm 139.09 mm 3.03 mm 54 | |
5800200-36 | PLATE | TRANSMISSION | GTC055TG | S/N T82m-21737 & Up | Inner Dia. Outer Dia. 1 Outer Dia. 2 Thickness # of Teeth 98.36 mm 134.45 mm 139.09 mm 3.03 mm 54 | |
5800200-36 | PLATE | TRANSMISSION | GC050TG | S/N T82m-21737 & Up | Inner Dia. Outer Dia. 1 Outer Dia. 2 Thickness # of Teeth 98.36 mm 134.45 mm 139.09 mm 3.03 mm 54 | |
5800200-36 | PLATE | TRANSMISSION | GC055TG | S/N T82m-21737 & Up | Inner Dia. Outer Dia. 1 Outer Dia. 2 Thickness # of Teeth 98.36 mm 134.45 mm 139.09 mm 3.03 mm 54 | |
5800200-36 | PLATE | TRANSMISSION | GLC050TG | S/N T82m-21737 & Up | Inner Dia. Outer Dia. 1 Outer Dia. 2 Thickness # of Teeth 98.36 mm 134.45 mm 139.09 mm 3.03 mm 54 | |
5800200-36 | PLATE | TRANSMISSION | GLC055TG | S/N T82m-21737 & Up | Inner Dia. Outer Dia. 1 Outer Dia. 2 Thickness # of Teeth 98.36 mm 134.45 mm 139.09 mm 3.03 mm 54 | |
5800200-36 | PLATE | TRANSMISSION | GTC040RG | S/N T82m-21737 & Up | Inner Dia. Outer Dia. 1 Outer Dia. 2 Thickness # of Teeth 98.36 mm 134.45 mm 139.09 mm 3.03 mm 54 | |
5800200-36 | PLATE | TRANSMISSION | GTC050RG | S/N T82m-21737 & Up | Inner Dia. Outer Dia. 1 Outer Dia. 2 Thickness # of Teeth 98.36 mm 134.45 mm 139.09 mm 3.03 mm 54 | |
5800200-36 | PLATE | TRANSMISSION | GC040RG | S/N T82m-21737 & Up | Inner Dia. Outer Dia. 1 Outer Dia. 2 Thickness # of Teeth 98.36 mm 134.45 mm 139.09 mm 3.03 mm 54 | |
5800200-36 | PLATE | TRANSMISSION | GC050RG | S/N T82m-21737 & Up | Inner Dia. Outer Dia. 1 Outer Dia. 2 Thickness # of Teeth 98.36 mm 134.45 mm 139.09 mm 3.03 mm 54 | |
5800200-36 | PLATE | TRANSMISSION | GLC040RG | S/N T82m-21737 & Up | Inner Dia. Outer Dia. 1 Outer Dia. 2 Thickness # of Teeth 98.36 mm 134.45 mm 139.09 mm 3.03 mm 54 | |
5800200-36 | PLATE | TRANSMISSION | GLC050RG | S/N T82m-21737 & Up | Inner Dia. Outer Dia. 1 Outer Dia. 2 Thickness # of Teeth 98.36 mm 134.45 mm 139.09 mm 3.03 mm 54 | |
5800200-36 | PLATE | TRANSMISSION | GTC060TG | S/N T82m-21737 & Up | Inner Dia. Outer Dia. 1 Outer Dia. 2 Thickness # of Teeth 98.36 mm 134.45 mm 139.09 mm 3.03 mm 54 | |
5800200-36 | PLATE | TRANSMISSION | GTC065TG | S/N T82m-21737 & Up | Inner Dia. Outer Dia. 1 Outer Dia. 2 Thickness # of Teeth 98.36 mm 134.45 mm 139.09 mm 3.03 mm 54 | |
5800200-36 | PLATE | TRANSMISSION | GC060TG | S/N T82m-21737 & Up | Inner Dia. Outer Dia. 1 Outer Dia. 2 Thickness # of Teeth 98.36 mm 134.45 mm 139.09 mm 3.03 mm 54 | |
5800200-36 | PLATE | TRANSMISSION | GC065TG | S/N T82m-21737 & Up | Inner Dia. Outer Dia. 1 Outer Dia. 2 Thickness # of Teeth 98.36 mm 134.45 mm 139.09 mm 3.03 mm 54 | |
5800200-36 | PLATE | TRANSMISSION | GLC060TG | S/N T82m-21737 & Up | Inner Dia. Outer Dia. 1 Outer Dia. 2 Thickness # of Teeth 98.36 mm 134.45 mm 139.09 mm 3.03 mm 54 | |
5800200-36 | PLATE | TRANSMISSION | GLC065TG | S/N T82m-21737 & Up | Inner Dia. Outer Dia. 1 Outer Dia. 2 Thickness # of Teeth 98.36 mm 134.45 mm 139.09 mm 3.03 mm 54 | |
5800200-36 | PLATE | TRANSMISSION | GC070LJ | Inner Dia. Outer Dia. 1 Outer Dia. 2 Thickness # of Teeth 98.36 mm 134.45 mm 139.09 mm 3.03 mm 54 | ||
5800200-36 | PLATE | TRANSMISSION | GC080LJ | Inner Dia. Outer Dia. 1 Outer Dia. 2 Thickness # of Teeth 98.36 mm 134.45 mm 139.09 mm 3.03 mm 54 | ||
5800200-36 | PLATE | TRANSMISSION | GLC070LJ | Inner Dia. Outer Dia. 1 Outer Dia. 2 Thickness # of Teeth 98.36 mm 134.45 mm 139.09 mm 3.03 mm 54 | ||
5800200-36 | PLATE | TRANSMISSION | GLC080LJ | Inner Dia. Outer Dia. 1 Outer Dia. 2 Thickness # of Teeth 98.36 mm 134.45 mm 139.09 mm 3.03 mm 54 | ||
5800200-36 | PLATE | TRANSMISSION | GTC070LJ | Inner Dia. Outer Dia. 1 Outer Dia. 2 Thickness # of Teeth 98.36 mm 134.45 mm 139.09 mm 3.03 mm 54 | ||
5800200-36 | PLATE | TRANSMISSION | GTC080LJ | Inner Dia. Outer Dia. 1 Outer Dia. 2 Thickness # of Teeth 98.36 mm 134.45 mm 139.09 mm 3.03 mm 54 | ||
5800200-36 | PLATE | TRANSMISSION | GC100MJ | Inner Dia. Outer Dia. 1 Outer Dia. 2 Thickness # of Teeth 98.36 mm 134.45 mm 139.09 mm 3.03 mm 54 | ||
5800200-36 | PLATE | TRANSMISSION | GC120MJ | Inner Dia. Outer Dia. 1 Outer Dia. 2 Thickness # of Teeth 98.36 mm 134.45 mm 139.09 mm 3.03 mm 54 | ||
5800200-36 | PLATE | TRANSMISSION | GLC100MJ | Inner Dia. Outer Dia. 1 Outer Dia. 2 Thickness # of Teeth 98.36 mm 134.45 mm 139.09 mm 3.03 mm 54 | ||
5800200-36 | PLATE | TRANSMISSION | GLC120MJ | Inner Dia. Outer Dia. 1 Outer Dia. 2 Thickness # of Teeth 98.36 mm 134.45 mm 139.09 mm 3.03 mm 54 | ||
5800200-36 | PLATE | TRANSMISSION | GTC100MJ | Inner Dia. Outer Dia. 1 Outer Dia. 2 Thickness # of Teeth 98.36 mm 134.45 mm 139.09 mm 3.03 mm 54 | ||
5800200-36 | PLATE | TRANSMISSION | GTC120MJ | Inner Dia. Outer Dia. 1 Outer Dia. 2 Thickness # of Teeth 98.36 mm 134.45 mm 139.09 mm 3.03 mm 54 |
Selected:
580020036 PLATE