Measurements taken while bearing cone and cup were assembled where applicable | ||
Outer Diameter | Inner Diameter | Width |
125.13 mm ( 4 15/16" ) | 79.82 mm ( 3 1/8" ) | 30 mm ( 1 13/16" ) |
click photo for specifications.
Product | Category | Classification | Compatable Truck | Note | Short Desc | Extended Desc |
---|---|---|---|---|---|---|
5820205-39 | BEARING ASS'Y | DRIVE AXLE | GLP060VXD875 | (INNER) | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 125.13 mm ( 4 15/16" ) 79.82 mm ( 3 1/8" ) 30 mm ( 1 13/16" ) | |
5820205-39 | BEARING ASS'Y | DRIVE AXLE | GLP070VXD875 | (INNER) | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 125.13 mm ( 4 15/16" ) 79.82 mm ( 3 1/8" ) 30 mm ( 1 13/16" ) | |
5820205-39 | BEARING ASS'Y | DRIVE AXLE | GDP060VXD875-KUBOTA | (INNER) | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 125.13 mm ( 4 15/16" ) 79.82 mm ( 3 1/8" ) 30 mm ( 1 13/16" ) | |
5820205-39 | BEARING ASS'Y | DRIVE AXLE | GDP070VXD875-KUBOTA | (INNER) | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 125.13 mm ( 4 15/16" ) 79.82 mm ( 3 1/8" ) 30 mm ( 1 13/16" ) | |
5820205-39 | BEARING ASS'Y | DRIVE AXLE | GP060VXD875-PSI | (INNER) | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 125.13 mm ( 4 15/16" ) 79.82 mm ( 3 1/8" ) 30 mm ( 1 13/16" ) | |
5820205-39 | BEARING ASS'Y | DRIVE AXLE | GP070VXD875-PSI | (INNER) | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 125.13 mm ( 4 15/16" ) 79.82 mm ( 3 1/8" ) 30 mm ( 1 13/16" ) | |
5820205-39 | BEARING ASS'Y | DRIVE AXLE | GLP060VXD875-PSI | (INNER) | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 125.13 mm ( 4 15/16" ) 79.82 mm ( 3 1/8" ) 30 mm ( 1 13/16" ) | |
5820205-39 | BEARING ASS'Y | DRIVE AXLE | GLP070VXD875-PSI | (INNER) | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 125.13 mm ( 4 15/16" ) 79.82 mm ( 3 1/8" ) 30 mm ( 1 13/16" ) | |
5820205-39 | BEARING ASS'Y | DRIVE AXLE | GDP060VXD875-YANMAR | (Inner) | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 125.13 mm ( 4 15/16" ) 79.82 mm ( 3 1/8" ) 30 mm ( 1 13/16" ) | |
5820205-39 | BEARING ASS'Y | DRIVE AXLE | GDP070VXD875-YANMAR | (Inner) | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 125.13 mm ( 4 15/16" ) 79.82 mm ( 3 1/8" ) 30 mm ( 1 13/16" ) | |
5820205-39 | BEARING ASS'Y | DRIVE AXLE | GP040VXD875-PSI | (INNER) | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 125.13 mm ( 4 15/16" ) 79.82 mm ( 3 1/8" ) 30 mm ( 1 13/16" ) | |
5820205-39 | BEARING ASS'Y | DRIVE AXLE | GP050VXD875-PSI | (INNER) | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 125.13 mm ( 4 15/16" ) 79.82 mm ( 3 1/8" ) 30 mm ( 1 13/16" ) | |
5820205-39 | BEARING ASS'Y | DRIVE AXLE | GLP040VXD875-PSI | (INNER) | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 125.13 mm ( 4 15/16" ) 79.82 mm ( 3 1/8" ) 30 mm ( 1 13/16" ) | |
5820205-39 | BEARING ASS'Y | DRIVE AXLE | GLP050VXD875-PSI | (INNER) | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 125.13 mm ( 4 15/16" ) 79.82 mm ( 3 1/8" ) 30 mm ( 1 13/16" ) | |
5820205-39 | BEARING ASS'Y | DRIVE AXLE | GDP040VXD875-YANMAR | (Inner) | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 125.13 mm ( 4 15/16" ) 79.82 mm ( 3 1/8" ) 30 mm ( 1 13/16" ) | |
5820205-39 | BEARING ASS'Y | DRIVE AXLE | GDP050VXD875-YANMAR | (Inner) | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 125.13 mm ( 4 15/16" ) 79.82 mm ( 3 1/8" ) 30 mm ( 1 13/16" ) | |
5820205-39 | BEARING ASS'Y | DRIVE AXLE | GLP040VXD875 | (INNER) | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 125.13 mm ( 4 15/16" ) 79.82 mm ( 3 1/8" ) 30 mm ( 1 13/16" ) | |
5820205-39 | BEARING ASS'Y | DRIVE AXLE | GLP050VXD875 | (INNER) | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 125.13 mm ( 4 15/16" ) 79.82 mm ( 3 1/8" ) 30 mm ( 1 13/16" ) | |
5820205-39 | BEARING ASS'Y | DRIVE AXLE | GDP040VXD875-KUBOTA | (INNER) | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 125.13 mm ( 4 15/16" ) 79.82 mm ( 3 1/8" ) 30 mm ( 1 13/16" ) | |
5820205-39 | BEARING ASS'Y | DRIVE AXLE | GDP050VXD875-KUBOTA | (INNER) | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 125.13 mm ( 4 15/16" ) 79.82 mm ( 3 1/8" ) 30 mm ( 1 13/16" ) |
Selected:
582020539 BEARING ASSEMBLY