Measurements taken while bearing cone and cup were assembled where applicable | ||
Outer Diameter | Inner Diameter | Width |
80 mm ( 3 1/8" ) | 34.97 mm ( 1 3/8" ) | 20.94 mm ( 13/16" ) |
click photo for specifications.
Product | Category | Classification | Compatable Truck | Note | Short Desc | Extended Desc |
---|---|---|---|---|---|---|
6307-ZZ | BEARING ASSEMBLY | UNDER CARRIAGE/WHEELS | RM6000 | FITS WH-742-95D | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 80 mm ( 3 1/8" ) 34.97 mm ( 1 3/8" ) 20.94 mm ( 13/16" ) | |
6307-ZZ | BEARING ASSEMBLY | UNDER CARRIAGE/WHEELS | RMD6000 | FITS WH-742-95D | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 80 mm ( 3 1/8" ) 34.97 mm ( 1 3/8" ) 20.94 mm ( 13/16" ) | |
6307-ZZ | BEARING ASSEMBLY | UNDER CARRIAGE/WHEELS | RM6025-45 | FITS WH-742-95D | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 80 mm ( 3 1/8" ) 34.97 mm ( 1 3/8" ) 20.94 mm ( 13/16" ) | |
6307-ZZ | BEARING ASSEMBLY | UNDER CARRIAGE/WHEELS | RM6025 | FITS WH-742-95D | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 80 mm ( 3 1/8" ) 34.97 mm ( 1 3/8" ) 20.94 mm ( 13/16" ) | |
6307-ZZ | BEARING ASSEMBLY | UNDER CARRIAGE/WHEELS | RMD6025 | FITS WH-742-95D | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 80 mm ( 3 1/8" ) 34.97 mm ( 1 3/8" ) 20.94 mm ( 13/16" ) | |
6307-ZZ | BEARING ASS'Y | UNDER CARRIAGE/WHEELS | RR5700 | FITS WH-738-95D & WH-742-95D WHEELS | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 80 mm ( 3 1/8" ) 34.97 mm ( 1 3/8" ) 20.94 mm ( 13/16" ) | |
6307-ZZ | BEARING ASS'Y | UNDER CARRIAGE/WHEELS | RD5700 | FITS WH-738-95D & WH-742-95D WHEELS | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 80 mm ( 3 1/8" ) 34.97 mm ( 1 3/8" ) 20.94 mm ( 13/16" ) | |
6307-ZZ | BEARING ASS'Y | UNDER CARRIAGE/WHEELS | RR5715-35 | FITS WH-738-95D & WH-742-95D WHEELS | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 80 mm ( 3 1/8" ) 34.97 mm ( 1 3/8" ) 20.94 mm ( 13/16" ) | |
6307-ZZ | BEARING ASS'Y | UNDER CARRIAGE/WHEELS | RR5715-40 | FITS WH-738-95D & WH-742-95D WHEELS | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 80 mm ( 3 1/8" ) 34.97 mm ( 1 3/8" ) 20.94 mm ( 13/16" ) | |
6307-ZZ | BEARING ASS'Y | UNDER CARRIAGE/WHEELS | RR5725-35 | FITS WH-738-95D & WH-742-95D WHEELS | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 80 mm ( 3 1/8" ) 34.97 mm ( 1 3/8" ) 20.94 mm ( 13/16" ) | |
6307-ZZ | BEARING ASS'Y | UNDER CARRIAGE/WHEELS | RR5725-45 | FITS WH-738-95D & WH-742-95D WHEELS | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 80 mm ( 3 1/8" ) 34.97 mm ( 1 3/8" ) 20.94 mm ( 13/16" ) | |
6307-ZZ | BEARING ASS'Y | UNDER CARRIAGE/WHEELS | RD5725-32 | FITS WH-738-95D & WH-742-95D WHEELS | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 80 mm ( 3 1/8" ) 34.97 mm ( 1 3/8" ) 20.94 mm ( 13/16" ) | |
6307-ZZ | BEARING ASSEMBLY | UNDER CARRIAGE/WHEELS | RR5200 | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 80 mm ( 3 1/8" ) 34.97 mm ( 1 3/8" ) 20.94 mm ( 13/16" ) | ||
6307-ZZ | BEARING ASSEMBLY | UNDER CARRIAGE/WHEELS | RD5200 | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 80 mm ( 3 1/8" ) 34.97 mm ( 1 3/8" ) 20.94 mm ( 13/16" ) | ||
6307-ZZ | BEARING ASSEMBLY | UNDER CARRIAGE/WHEELS | RR5225-35 | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 80 mm ( 3 1/8" ) 34.97 mm ( 1 3/8" ) 20.94 mm ( 13/16" ) | ||
6307-ZZ | BEARING ASSEMBLY | UNDER CARRIAGE/WHEELS | RR5210-35 | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 80 mm ( 3 1/8" ) 34.97 mm ( 1 3/8" ) 20.94 mm ( 13/16" ) | ||
6307-ZZ | BEARING ASSEMBLY | UNDER CARRIAGE/WHEELS | RR5210-40 | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 80 mm ( 3 1/8" ) 34.97 mm ( 1 3/8" ) 20.94 mm ( 13/16" ) | ||
6307-ZZ | BEARING ASSEMBLY | UNDER CARRIAGE/WHEELS | RR5220-35 | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 80 mm ( 3 1/8" ) 34.97 mm ( 1 3/8" ) 20.94 mm ( 13/16" ) | ||
6307-ZZ | BEARING ASSEMBLY | UNDER CARRIAGE/WHEELS | RR5220-45 | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 80 mm ( 3 1/8" ) 34.97 mm ( 1 3/8" ) 20.94 mm ( 13/16" ) | ||
6307-ZZ | BEARING ASSEMBLY | UNDER CARRIAGE/WHEELS | RD5220-30 | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 80 mm ( 3 1/8" ) 34.97 mm ( 1 3/8" ) 20.94 mm ( 13/16" ) | ||
6307-ZZ | BEARING ASSEMBLY | UNDER CARRIAGE/WHEELS | RD5225-30 | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 80 mm ( 3 1/8" ) 34.97 mm ( 1 3/8" ) 20.94 mm ( 13/16" ) |
Selected:
6307-ZZ BEARING ASSEMBLY