Dimensions:
Height = 5.62" / 142.77mmOuter Diameter = 3.87" / 98.41mm
Height = 5.62" / 142.77mm
Outer Diameter = 3.87" / 98.41mm
Product | Category | Classification | Compatable Truck | Note | Short Desc | Extended Desc |
---|---|---|---|---|---|---|
9009078-11 | FUEL FILTER | FILTERS | GDP050TG | Dimensions:Height = 5.62" / 142.77mmOuter Diameter = 3.87" / 98.41mm | ||
9009078-11 | FUEL FILTER | FILTERS | GDP055TG | Dimensions:Height = 5.62" / 142.77mmOuter Diameter = 3.87" / 98.41mm | ||
9009078-11 | FUEL FILTER | FILTERS | GDP060TG | Dimensions:Height = 5.62" / 142.77mmOuter Diameter = 3.87" / 98.41mm | ||
9009078-11 | FUEL FILTER | FILTERS | GDP050TF | Dimensions:Height = 5.62" / 142.77mmOuter Diameter = 3.87" / 98.41mm | ||
9009078-11 | FUEL FILTER | FILTERS | GDP060TF | Dimensions:Height = 5.62" / 142.77mmOuter Diameter = 3.87" / 98.41mm | ||
9009078-11 | FUEL FILTER | FILTERS | GDP040RF | Dimensions:Height = 5.62" / 142.77mmOuter Diameter = 3.87" / 98.41mm | ||
9009078-11 | FUEL FILTER | FILTERS | GDP050RF | Dimensions:Height = 5.62" / 142.77mmOuter Diameter = 3.87" / 98.41mm | ||
9009078-11 | FUEL FILTER | FILTERS | GDP040RG | Dimensions:Height = 5.62" / 142.77mmOuter Diameter = 3.87" / 98.41mm | ||
9009078-11 | FUEL FILTER | FILTERS | GDP045RG | Dimensions:Height = 5.62" / 142.77mmOuter Diameter = 3.87" / 98.41mm | ||
9009078-11 | FUEL FILTER | FILTERS | GDP050RG | Dimensions:Height = 5.62" / 142.77mmOuter Diameter = 3.87" / 98.41mm | ||
9009078-11 | FUEL FILTER | FILTERS | GDP050LXA974 | (Spin-On) | Dimensions:Height = 5.62" / 142.77mmOuter Diameter = 3.87" / 98.41mm | |
9009078-11 | FUEL FILTER | FILTERS | GDP030AF | Dimensions:Height = 5.62" / 142.77mmOuter Diameter = 3.87" / 98.41mm | ||
9009078-11 | FUEL FILTER | FILTERS | GDP040AF | Dimensions:Height = 5.62" / 142.77mmOuter Diameter = 3.87" / 98.41mm |
Selected:
900907811 FUEL FILTER