Measurements taken while bearing cone and cup were assembled where applicable | ||
Outer Diameter | Inner Diameter | Width |
100 mm ( 3 15/16" ) | 44.95 mm ( 1 3/4" ) | 38.47 mm ( 1 1/2" ) |
click photo for specifications.
Product | Category | Classification | Compatable Truck | Note | Short Desc | Extended Desc |
---|---|---|---|---|---|---|
90440-01500 | BEARING ASSEMBLY | STEER AXLE | FGC35KAF87 | Outer | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100 mm ( 3 15/16" ) 44.95 mm ( 1 3/4" ) 38.47 mm ( 1 1/2" ) | |
90440-01500 | BEARING ASSEMBLY | STEER AXLE | FGC40KAF87 | Outer | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100 mm ( 3 15/16" ) 44.95 mm ( 1 3/4" ) 38.47 mm ( 1 1/2" ) | |
90440-01500 | BEARING ASSEMBLY | STEER AXLE | FGC40KAF87A | Outer | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100 mm ( 3 15/16" ) 44.95 mm ( 1 3/4" ) 38.47 mm ( 1 1/2" ) | |
90440-01500 | BEARING ASSEMBLY | STEER AXLE | FGC40KSTCAF87 | Outer | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100 mm ( 3 15/16" ) 44.95 mm ( 1 3/4" ) 38.47 mm ( 1 1/2" ) | |
90440-01500 | BEARING ASSEMBLY | STEER AXLE | FGC40KSTCAF87A | Outer | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100 mm ( 3 15/16" ) 44.95 mm ( 1 3/4" ) 38.47 mm ( 1 1/2" ) | |
90440-01500 | BEARING ASSEMBLY | STEER AXLE | GC35KAT87 | Outer | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100 mm ( 3 15/16" ) 44.95 mm ( 1 3/4" ) 38.47 mm ( 1 1/2" ) | |
90440-01500 | BEARING ASSEMBLY | STEER AXLE | GC35KAT87A | Outer | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100 mm ( 3 15/16" ) 44.95 mm ( 1 3/4" ) 38.47 mm ( 1 1/2" ) | |
90440-01500 | BEARING ASSEMBLY | STEER AXLE | GC40KAT87 | Outer | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100 mm ( 3 15/16" ) 44.95 mm ( 1 3/4" ) 38.47 mm ( 1 1/2" ) | |
90440-01500 | BEARING ASSEMBLY | STEER AXLE | GC40KAT87A | Outer | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100 mm ( 3 15/16" ) 44.95 mm ( 1 3/4" ) 38.47 mm ( 1 1/2" ) | |
90440-01500 | BEARING ASSEMBLY | STEER AXLE | GC40KSTRAT87 | Outer | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100 mm ( 3 15/16" ) 44.95 mm ( 1 3/4" ) 38.47 mm ( 1 1/2" ) | |
90440-01500 | BEARING ASSEMBLY | STEER AXLE | GC40KSTRAT87A | Outer | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100 mm ( 3 15/16" ) 44.95 mm ( 1 3/4" ) 38.47 mm ( 1 1/2" ) | |
90440-01500 | BEARING ASSEMBLY | STEER AXLE | FGC45KAF88 | Outer | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100 mm ( 3 15/16" ) 44.95 mm ( 1 3/4" ) 38.47 mm ( 1 1/2" ) | |
90440-01500 | BEARING ASSEMBLY | STEER AXLE | FGC45KCAF87 | Outer | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100 mm ( 3 15/16" ) 44.95 mm ( 1 3/4" ) 38.47 mm ( 1 1/2" ) | |
90440-01500 | BEARING ASSEMBLY | STEER AXLE | GC45KSWBAT87 | Outer | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 100 mm ( 3 15/16" ) 44.95 mm ( 1 3/4" ) 38.47 mm ( 1 1/2" ) |
Selected:
9044001500 BEARING ASSEMBLY