93E0100010 RADIATOR
$42900
- Brand
- MITSUBISHI / CATERPILLAR
- Product#
- 93E01-00010
Core | Radiator | Radiator w/Brackets | ||||||
Height | Width | Depth | Height | Width | Depth | Height | Width | Depth |
17.625" | 17.75" | 1.875" | 18.5" | 22.125" | 2.875" | n/a | 24.75" | 3.375" |
click photo for dimensions.
Product | Category | Classification | Compatable Truck | Note | Extended Desc |
---|---|---|---|---|---|
93E01-00010 | RADIATOR | COOLING | FGC20NHOAF90 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 17.625" 17.75" 1.875" 18.5" 22.125" 2.875" n/a 24.75" 3.375" | |
93E01-00010 | RADIATOR | COOLING | FGC25NHOAF90 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 17.625" 17.75" 1.875" 18.5" 22.125" 2.875" n/a 24.75" 3.375" | |
93E01-00010 | RADIATOR | COOLING | 2C5000AT90 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 17.625" 17.75" 1.875" 18.5" 22.125" 2.875" n/a 24.75" 3.375" | |
93E01-00010 | RADIATOR | COOLING | FGC20NAF90 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 17.625" 17.75" 1.875" 18.5" 22.125" 2.875" n/a 24.75" 3.375" | |
93E01-00010 | RADIATOR | COOLING | FGC25NAF90 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 17.625" 17.75" 1.875" 18.5" 22.125" 2.875" n/a 24.75" 3.375" | |
93E01-00010 | RADIATOR | COOLING | FGC33NAF83F | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 17.625" 17.75" 1.875" 18.5" 22.125" 2.875" n/a 24.75" 3.375" | |
93E01-00010 | RADIATOR | COOLING | FGC30NAF83F | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 17.625" 17.75" 1.875" 18.5" 22.125" 2.875" n/a 24.75" 3.375" | |
93E01-00010 | RADIATOR | COOLING | 2C5500AT83F | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 17.625" 17.75" 1.875" 18.5" 22.125" 2.875" n/a 24.75" 3.375" | |
93E01-00010 | RADIATOR | COOLING | 2C6000AT83F | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 17.625" 17.75" 1.875" 18.5" 22.125" 2.875" n/a 24.75" 3.375" | |
93E01-00010 | RADIATOR | COOLING | 26500AT83F | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 17.625" 17.75" 1.875" 18.5" 22.125" 2.875" n/a 24.75" 3.375" | |
93E01-00010 | RADIATOR | COOLING | 2C6500AT83F | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 17.625" 17.75" 1.875" 18.5" 22.125" 2.875" n/a 24.75" 3.375" | |
93E01-00010 | RADIATOR | COOLING | C5500AT83F | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 17.625" 17.75" 1.875" 18.5" 22.125" 2.875" n/a 24.75" 3.375" | |
93E01-00010 | RADIATOR | COOLING | C6000AT83F | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 17.625" 17.75" 1.875" 18.5" 22.125" 2.875" n/a 24.75" 3.375" | |
93E01-00010 | RADIATOR | COOLING | C6500AT83F | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 17.625" 17.75" 1.875" 18.5" 22.125" 2.875" n/a 24.75" 3.375" | |
93E01-00010 | RADIATOR | COOLING | FGC28NAF83F | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 17.625" 17.75" 1.875" 18.5" 22.125" 2.875" n/a 24.75" 3.375" | |
93E01-00010 | RADIATOR | COOLING | 2C4000AT82F | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 17.625" 17.75" 1.875" 18.5" 22.125" 2.875" n/a 24.75" 3.375" | |
93E01-00010 | RADIATOR | COOLING | 2C5000AT82F | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 17.625" 17.75" 1.875" 18.5" 22.125" 2.875" n/a 24.75" 3.375" | |
93E01-00010 | RADIATOR | COOLING | 2C4000AT90 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 17.625" 17.75" 1.875" 18.5" 22.125" 2.875" n/a 24.75" 3.375" | |
93E01-00010 | RADIATOR | COOLING | C4000AT90 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 17.625" 17.75" 1.875" 18.5" 22.125" 2.875" n/a 24.75" 3.375" | |
93E01-00010 | RADIATOR | COOLING | C5000AT90 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 17.625" 17.75" 1.875" 18.5" 22.125" 2.875" n/a 24.75" 3.375" | |
93E01-00010 | RADIATOR | COOLING | 2PC4000AT34 | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 17.625" 17.75" 1.875" 18.5" 22.125" 2.875" n/a 24.75" 3.375" | |
93E01-00010 | RADIATOR | COOLING | C4000AT82F | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 17.625" 17.75" 1.875" 18.5" 22.125" 2.875" n/a 24.75" 3.375" | |
93E01-00010 | RADIATOR | COOLING | C5000AT82F | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 17.625" 17.75" 1.875" 18.5" 22.125" 2.875" n/a 24.75" 3.375" | |
93E01-00010 | RADIATOR | COOLING | FGC20NAF82F | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 17.625" 17.75" 1.875" 18.5" 22.125" 2.875" n/a 24.75" 3.375" | |
93E01-00010 | RADIATOR | COOLING | FGC25NAF82F | Core Radiator Radiator w/Brackets Height Width Depth Height Width Depth Height Width Depth 17.625" 17.75" 1.875" 18.5" 22.125" 2.875" n/a 24.75" 3.375" |
Selected:
93E0100010 RADIATOR