Outer Dia. | Inner Dia. | Width |
123.24 (MM) | 45.28 (MM) | 40.17 (MM) |
click photo for specifications.
Product | Category | Classification | Compatable Truck | Note | Short Desc | Extended Desc |
---|---|---|---|---|---|---|
94310-02403 | CHAIN SHEAVE | MAST | FGC33NAF83F | Outer DiameterInner DiameterWidth123.24 (MM)45.28 (MM)40.17 (MM) | ||
94310-02403 | CHAIN SHEAVE | MAST | FGC30NAF83F | Outer DiameterInner DiameterWidth123.24 (MM)45.28 (MM)40.17 (MM) | ||
94310-02403 | CHAIN SHEAVE | MAST | 2C5500AT83F | Outer DiameterInner DiameterWidth123.24 (MM)45.28 (MM)40.17 (MM) | ||
94310-02403 | CHAIN SHEAVE | MAST | 2C6000AT83F | Outer DiameterInner DiameterWidth123.24 (MM)45.28 (MM)40.17 (MM) | ||
94310-02403 | CHAIN SHEAVE | MAST | 26500AT83F | Outer DiameterInner DiameterWidth123.24 (MM)45.28 (MM)40.17 (MM) | ||
94310-02403 | CHAIN SHEAVE | MAST | 2C6500AT83F | Outer DiameterInner DiameterWidth123.24 (MM)45.28 (MM)40.17 (MM) | ||
94310-02403 | CHAIN SHEAVE | MAST | C5500AT83F | Outer DiameterInner DiameterWidth123.24 (MM)45.28 (MM)40.17 (MM) | ||
94310-02403 | CHAIN SHEAVE | MAST | C6000AT83F | Outer DiameterInner DiameterWidth123.24 (MM)45.28 (MM)40.17 (MM) | ||
94310-02403 | CHAIN SHEAVE | MAST | C6500AT83F | Outer DiameterInner DiameterWidth123.24 (MM)45.28 (MM)40.17 (MM) | ||
94310-02403 | CHAIN SHEAVE | MAST | FGC28NAF83F | Outer DiameterInner DiameterWidth123.24 (MM)45.28 (MM)40.17 (MM) | ||
94310-02403 | CHAIN SHEAVE | MAST | FG33NAF13F | Outer DiameterInner DiameterWidth123.24 (MM)45.28 (MM)40.17 (MM) | ||
94310-02403 | CHAIN SHEAVE | MAST | FG35NAF13F | Outer DiameterInner DiameterWidth123.24 (MM)45.28 (MM)40.17 (MM) | ||
94310-02403 | CHAIN SHEAVE | MAST | P6500AT13F | Outer DiameterInner DiameterWidth123.24 (MM)45.28 (MM)40.17 (MM) | ||
94310-02403 | CHAIN SHEAVE | MAST | P7000AT13F | Outer DiameterInner DiameterWidth123.24 (MM)45.28 (MM)40.17 (MM) | ||
94310-02403 | CHAIN SHEAVE | MAST | GP33NAT13F | Outer DiameterInner DiameterWidth123.24 (MM)45.28 (MM)40.17 (MM) | ||
94310-02403 | CHAIN SHEAVE | MAST | GP35NAT13F | Outer DiameterInner DiameterWidth123.24 (MM)45.28 (MM)40.17 (MM) | ||
94310-02403 | CHAIN SHEAVE | MAST | 2P6500AT13F | Outer DiameterInner DiameterWidth123.24 (MM)45.28 (MM)40.17 (MM) | ||
94310-02403 | CHAIN SHEAVE | MAST | 2P7000AT13F | Outer DiameterInner DiameterWidth123.24 (MM)45.28 (MM)40.17 (MM) | ||
94310-02403 | CHAIN SHEAVE | MAST | FG30NAF13F | Outer DiameterInner DiameterWidth123.24 (MM)45.28 (MM)40.17 (MM) | ||
94310-02403 | CHAIN SHEAVE | MAST | P5500AT36 | Outer DiameterInner DiameterWidth123.24 (MM)45.28 (MM)40.17 (MM) | ||
94310-02403 | CHAIN SHEAVE | MAST | P6000AT13F | Outer DiameterInner DiameterWidth123.24 (MM)45.28 (MM)40.17 (MM) | ||
94310-02403 | CHAIN SHEAVE | MAST | GP28NAT13F | Outer DiameterInner DiameterWidth123.24 (MM)45.28 (MM)40.17 (MM) | ||
94310-02403 | CHAIN SHEAVE | MAST | GP30NAT13F | Outer DiameterInner DiameterWidth123.24 (MM)45.28 (MM)40.17 (MM) | ||
94310-02403 | CHAIN SHEAVE | MAST | FG28NAF36 | Outer DiameterInner DiameterWidth123.24 (MM)45.28 (MM)40.17 (MM) | ||
94310-02403 | CHAIN SHEAVE | MAST | 2P5500AT36 | Outer DiameterInner DiameterWidth123.24 (MM)45.28 (MM)40.17 (MM) | ||
94310-02403 | CHAIN SHEAVE | MAST | 2P6000AT13F | Outer DiameterInner DiameterWidth123.24 (MM)45.28 (MM)40.17 (MM) | ||
94310-02403 | CHAIN SHEAVE | MAST | P6500DAT14E | Outer DiameterInner DiameterWidth123.24 (MM)45.28 (MM)40.17 (MM) | ||
94310-02403 | CHAIN SHEAVE | MAST | P7000DAT14E | Outer DiameterInner DiameterWidth123.24 (MM)45.28 (MM)40.17 (MM) | ||
94310-02403 | CHAIN SHEAVE | MAST | DP28NAT37 | Outer DiameterInner DiameterWidth123.24 (MM)45.28 (MM)40.17 (MM) | ||
94310-02403 | CHAIN SHEAVE | MAST | DP30NAT37 | Outer DiameterInner DiameterWidth123.24 (MM)45.28 (MM)40.17 (MM) | ||
94310-02403 | CHAIN SHEAVE | MAST | DP33NAT37 | Outer DiameterInner DiameterWidth123.24 (MM)45.28 (MM)40.17 (MM) | ||
94310-02403 | CHAIN SHEAVE | MAST | DP35NAT37 | Outer DiameterInner DiameterWidth123.24 (MM)45.28 (MM)40.17 (MM) | ||
94310-02403 | CHAIN SHEAVE | MAST | FD33NAF14E | Outer DiameterInner DiameterWidth123.24 (MM)45.28 (MM)40.17 (MM) | ||
94310-02403 | CHAIN SHEAVE | MAST | FD35NAF14E | Outer DiameterInner DiameterWidth123.24 (MM)45.28 (MM)40.17 (MM) | ||
94310-02403 | CHAIN SHEAVE | MAST | P5500DAT37 | Outer DiameterInner DiameterWidth123.24 (MM)45.28 (MM)40.17 (MM) | ||
94310-02403 | CHAIN SHEAVE | MAST | P6000DAT14E | Outer DiameterInner DiameterWidth123.24 (MM)45.28 (MM)40.17 (MM) | ||
94310-02403 | CHAIN SHEAVE | MAST | 2PD5500AT14E | Outer DiameterInner DiameterWidth123.24 (MM)45.28 (MM)40.17 (MM) | ||
94310-02403 | CHAIN SHEAVE | MAST | 2PD6000AT14E | Outer DiameterInner DiameterWidth123.24 (MM)45.28 (MM)40.17 (MM) | ||
94310-02403 | CHAIN SHEAVE | MAST | 2PD6500AT14E | Outer DiameterInner DiameterWidth123.24 (MM)45.28 (MM)40.17 (MM) | ||
94310-02403 | CHAIN SHEAVE | MAST | 2PD7000AT14E | Outer DiameterInner DiameterWidth123.24 (MM)45.28 (MM)40.17 (MM) | ||
94310-02403 | CHAIN SHEAVE | MAST | FD28NAF37 | Outer DiameterInner DiameterWidth123.24 (MM)45.28 (MM)40.17 (MM) | ||
94310-02403 | CHAIN SHEAVE | MAST | FD30NAF14E | Outer DiameterInner DiameterWidth123.24 (MM)45.28 (MM)40.17 (MM) | ||
94310-02403 | SHEAVE, CHAIN | MAST | GC306EM | Outer DiameterInner DiameterWidth123.24 (MM)45.28 (MM)40.17 (MM) | ||
94310-02403 | SHEAVE, CHAIN | MAST | FGC30AF83B | Outer DiameterInner DiameterWidth123.24 (MM)45.28 (MM)40.17 (MM) |
Selected:
9431002403 CHAIN SHEAVE