9440103500 ROLLER, SIDE
$3960
- Brand
- MITSUBISHI / CATERPILLAR
- Product#
- 94401-03500
Outer Dia. | Inner Dia. | Width |
52.57 (MM) | 84.45(O/L) (MM) | 38.73 (MM) |
click photo for specifications.
Product | Category | Classification | Compatable Truck | Note | Extended Desc |
---|---|---|---|---|---|
94401-03500 | ROLLER, SIDE | MAST | FG40KAF29C | Fits Side Carriage | Outer DiameterInner DiameterWidth 52.57 (MM)84.45(O/L) (MM)38.73 (MM) |
94401-03500 | ROLLER, SIDE | MAST | FG40KLAF29C | Fits Side Carriage | Outer DiameterInner DiameterWidth 52.57 (MM)84.45(O/L) (MM)38.73 (MM) |
94401-03500 | ROLLER, SIDE | MAST | GP40KAT29C | Fits Side Carriage | Outer DiameterInner DiameterWidth 52.57 (MM)84.45(O/L) (MM)38.73 (MM) |
94401-03500 | ROLLER, SIDE | MAST | GP40KLAT29C | Fits Side Carriage | Outer DiameterInner DiameterWidth 52.57 (MM)84.45(O/L) (MM)38.73 (MM) |
94401-03500 | ROLLER, SIDE | MAST | FD35AF19B | Fits Side Carriage | Outer DiameterInner DiameterWidth 52.57 (MM)84.45(O/L) (MM)38.73 (MM) |
94401-03500 | ROLLER, SIDE | MAST | FD35EF19B | Fits Side Carriage | Outer DiameterInner DiameterWidth 52.57 (MM)84.45(O/L) (MM)38.73 (MM) |
94401-03500 | ROLLER, SIDE | MAST | FD40AF19B | Fits Side Carriage | Outer DiameterInner DiameterWidth 52.57 (MM)84.45(O/L) (MM)38.73 (MM) |
94401-03500 | ROLLER, SIDE | MAST | FD40EF19B | Fits Side Carriage | Outer DiameterInner DiameterWidth 52.57 (MM)84.45(O/L) (MM)38.73 (MM) |
94401-03500 | ROLLER, SIDE | MAST | FD45AF28 | Fits Side Carriage | Outer DiameterInner DiameterWidth 52.57 (MM)84.45(O/L) (MM)38.73 (MM) |
94401-03500 | ROLLER, SIDE | MAST | FD45AF28A | Fits Side Carriage | Outer DiameterInner DiameterWidth 52.57 (MM)84.45(O/L) (MM)38.73 (MM) |
94401-03500 | ROLLER, SIDE | MAST | FD45EF28A | Fits Side Carriage | Outer DiameterInner DiameterWidth 52.57 (MM)84.45(O/L) (MM)38.73 (MM) |
94401-03500 | ROLLER, SIDE | MAST | DP45KAT19C | Fits Side Carriage | Outer DiameterInner DiameterWidth 52.57 (MM)84.45(O/L) (MM)38.73 (MM) |
94401-03500 | ROLLER, SIDE | MAST | FD45KAF19C | Fits Side Carriage | Outer DiameterInner DiameterWidth 52.57 (MM)84.45(O/L) (MM)38.73 (MM) |
94401-03500 | ROLLER, SIDE | MAST | FGC35KAF87 | Fits Side Carriage | Outer DiameterInner DiameterWidth 52.57 (MM)84.45(O/L) (MM)38.73 (MM) |
94401-03500 | ROLLER, SIDE | MAST | FGC40KAF87 | Fits Side Carriage | Outer DiameterInner DiameterWidth 52.57 (MM)84.45(O/L) (MM)38.73 (MM) |
94401-03500 | ROLLER, SIDE | MAST | FGC40KAF87A | Fits Side Carriage | Outer DiameterInner DiameterWidth 52.57 (MM)84.45(O/L) (MM)38.73 (MM) |
94401-03500 | ROLLER, SIDE | MAST | FGC40KSTCAF87 | Fits Side Carriage | Outer DiameterInner DiameterWidth 52.57 (MM)84.45(O/L) (MM)38.73 (MM) |
94401-03500 | ROLLER, SIDE | MAST | FGC40KSTCAF87A | Fits Side Carriage | Outer DiameterInner DiameterWidth 52.57 (MM)84.45(O/L) (MM)38.73 (MM) |
94401-03500 | ROLLER, SIDE | MAST | GC35KAT87 | Fits Side Carriage | Outer DiameterInner DiameterWidth 52.57 (MM)84.45(O/L) (MM)38.73 (MM) |
94401-03500 | ROLLER, SIDE | MAST | GC35KAT87A | Fits Side Carriage | Outer DiameterInner DiameterWidth 52.57 (MM)84.45(O/L) (MM)38.73 (MM) |
94401-03500 | ROLLER, SIDE | MAST | GC40KAT87 | Fits Side Carriage | Outer DiameterInner DiameterWidth 52.57 (MM)84.45(O/L) (MM)38.73 (MM) |
94401-03500 | ROLLER, SIDE | MAST | GC40KAT87A | Fits Side Carriage | Outer DiameterInner DiameterWidth 52.57 (MM)84.45(O/L) (MM)38.73 (MM) |
94401-03500 | ROLLER, SIDE | MAST | GC40KSTRAT87 | Fits Side Carriage | Outer DiameterInner DiameterWidth 52.57 (MM)84.45(O/L) (MM)38.73 (MM) |
94401-03500 | ROLLER, SIDE | MAST | GC40KSTRAT87A | Fits Side Carriage | Outer DiameterInner DiameterWidth 52.57 (MM)84.45(O/L) (MM)38.73 (MM) |
94401-03500 | ROLLER, SIDE | MAST | FG50KAF33B | Fits Side Carriage | Outer DiameterInner DiameterWidth 52.57 (MM)84.45(O/L) (MM)38.73 (MM) |
94401-03500 | ROLLER, SIDE | MAST | GP50KLPAT33B | Fits Side Carriage | Outer DiameterInner DiameterWidth 52.57 (MM)84.45(O/L) (MM)38.73 (MM) |
94401-03500 | ROLLER, SIDE | MAST | DP403CM | Fits Side Carriage | Outer DiameterInner DiameterWidth 52.57 (MM)84.45(O/L) (MM)38.73 (MM) |
94401-03500 | ROLLER, SIDE | MAST | DP403CN | Fits Side Carriage | Outer DiameterInner DiameterWidth 52.57 (MM)84.45(O/L) (MM)38.73 (MM) |
94401-03500 | ROLLER, SIDE | MAST | DPL403CM | Fits Side Carriage | Outer DiameterInner DiameterWidth 52.57 (MM)84.45(O/L) (MM)38.73 (MM) |
94401-03500 | ROLLER, SIDE | MAST | DPL403CN | Fits Side Carriage | Outer DiameterInner DiameterWidth 52.57 (MM)84.45(O/L) (MM)38.73 (MM) |
94401-03500 | ROLLER, SIDE | MAST | DPL404CM | Fits Side Carriage | Outer DiameterInner DiameterWidth 52.57 (MM)84.45(O/L) (MM)38.73 (MM) |
94401-03500 | ROLLER, SIDE | MAST | FD35AF19A | Fits Side Carriage | Outer DiameterInner DiameterWidth 52.57 (MM)84.45(O/L) (MM)38.73 (MM) |
94401-03500 | ROLLER, SIDE | MAST | FD40AF19A | Fits Side Carriage | Outer DiameterInner DiameterWidth 52.57 (MM)84.45(O/L) (MM)38.73 (MM) |
94401-03500 | ROLLER, SIDE | MAST | FG45KAF29B | Fits Side Carriage | Outer DiameterInner DiameterWidth 52.57 (MM)84.45(O/L) (MM)38.73 (MM) |
94401-03500 | ROLLER, SIDE | MAST | GP45KAT29B | Fits Side Carriage | Outer DiameterInner DiameterWidth 52.57 (MM)84.45(O/L) (MM)38.73 (MM) |
94401-03500 | ROLLER, SIDE | MAST | FGC45KAF88 | Fits Side Carriage | Outer DiameterInner DiameterWidth 52.57 (MM)84.45(O/L) (MM)38.73 (MM) |
94401-03500 | ROLLER, SIDE | MAST | FGC45KCAF87 | Fits Side Carriage | Outer DiameterInner DiameterWidth 52.57 (MM)84.45(O/L) (MM)38.73 (MM) |
94401-03500 | ROLLER, SIDE | MAST | GC45KSWBAT87 | Fits Side Carriage | Outer DiameterInner DiameterWidth 52.57 (MM)84.45(O/L) (MM)38.73 (MM) |
94401-03500 | ROLLER, SIDE | MAST | FG50KAF33A | Fits Side Carriage | Outer DiameterInner DiameterWidth 52.57 (MM)84.45(O/L) (MM)38.73 (MM) |
94401-03500 | ROLLER, SIDE | MAST | GP50KAT33A | Fits Side Carriage | Outer DiameterInner DiameterWidth 52.57 (MM)84.45(O/L) (MM)38.73 (MM) |
94401-03500 | ROLLER, SIDE | MAST | DP50KAT28B | Fits Side Carriage | Outer DiameterInner DiameterWidth 52.57 (MM)84.45(O/L) (MM)38.73 (MM) |
94401-03500 | ROLLER, SIDE | MAST | FD50KAF28B | Fits Side Carriage | Outer DiameterInner DiameterWidth 52.57 (MM)84.45(O/L) (MM)38.73 (MM) |
94401-03500 | ROLLER, SIDE | MAST | FG45AF33 | Fits Side Carriage | Outer DiameterInner DiameterWidth 52.57 (MM)84.45(O/L) (MM)38.73 (MM) |
94401-03500 | ROLLER, SIDE | MAST | GP45AT33 | Fits Side Carriage | Outer DiameterInner DiameterWidth 52.57 (MM)84.45(O/L) (MM)38.73 (MM) |
94401-03500 | ROLLER, SIDE | MAST | FG45KAF29C | Fits Side Carriage | Outer DiameterInner DiameterWidth 52.57 (MM)84.45(O/L) (MM)38.73 (MM) |
94401-03500 | ROLLER, SIDE | MAST | GP45KLAT29C | Fits Side Carriage | Outer DiameterInner DiameterWidth 52.57 (MM)84.45(O/L) (MM)38.73 (MM) |
94401-03500 | ROLLER, SIDE | MAST | FG50AF33 | Fits Side Carriage | Outer DiameterInner DiameterWidth 52.57 (MM)84.45(O/L) (MM)38.73 (MM) |
94401-03500 | ROLLER, SIDE | MAST | FG50CAF33 | Fits Side Carriage | Outer DiameterInner DiameterWidth 52.57 (MM)84.45(O/L) (MM)38.73 (MM) |
94401-03500 | ROLLER, SIDE | MAST | GP50AT33 | Fits Side Carriage | Outer DiameterInner DiameterWidth 52.57 (MM)84.45(O/L) (MM)38.73 (MM) |
94401-03500 | ROLLER, SIDE | MAST | FG35AF29 | Fits Side Carriage | Outer DiameterInner DiameterWidth 52.57 (MM)84.45(O/L) (MM)38.73 (MM) |
94401-03500 | ROLLER, SIDE | MAST | FG40AF29 | Fits Side Carriage | Outer DiameterInner DiameterWidth 52.57 (MM)84.45(O/L) (MM)38.73 (MM) |
94401-03500 | ROLLER, SIDE | MAST | GP401CM | Fits Side Carriage | Outer DiameterInner DiameterWidth 52.57 (MM)84.45(O/L) (MM)38.73 (MM) |
94401-03500 | ROLLER, SIDE | MAST | GP401CN | Fits Side Carriage | Outer DiameterInner DiameterWidth 52.57 (MM)84.45(O/L) (MM)38.73 (MM) |
94401-03500 | ROLLER, SIDE | MAST | GPL401CM | Fits Side Carriage | Outer DiameterInner DiameterWidth 52.57 (MM)84.45(O/L) (MM)38.73 (MM) |
94401-03500 | ROLLER, SIDE | MAST | GPL401CN | Fits Side Carriage | Outer DiameterInner DiameterWidth 52.57 (MM)84.45(O/L) (MM)38.73 (MM) |
94401-03500 | ROLLER, SIDE | MAST | GPL402CM | Fits Side Carriage | Outer DiameterInner DiameterWidth 52.57 (MM)84.45(O/L) (MM)38.73 (MM) |
94401-03500 | ROLLER, SIDE | MAST | FG35AF29A | Fits Side Carriage | Outer DiameterInner DiameterWidth 52.57 (MM)84.45(O/L) (MM)38.73 (MM) |
94401-03500 | ROLLER, SIDE | MAST | FG40AF29A | Fits Side Carriage | Outer DiameterInner DiameterWidth 52.57 (MM)84.45(O/L) (MM)38.73 (MM) |
94401-03500 | ROLLER, SIDE | MAST | GP35AT29A | Fits Side Carriage | Outer DiameterInner DiameterWidth 52.57 (MM)84.45(O/L) (MM)38.73 (MM) |
94401-03500 | ROLLER, SIDE | MAST | GP40AT29A | Fits Side Carriage | Outer DiameterInner DiameterWidth 52.57 (MM)84.45(O/L) (MM)38.73 (MM) |
94401-03500 | ROLLER, SIDE | MAST | FG40KAF29B | Fits Side Carriage | Outer DiameterInner DiameterWidth 52.57 (MM)84.45(O/L) (MM)38.73 (MM) |
94401-03500 | ROLLER, SIDE | MAST | FG40KLAF29B | Fits Side Carriage | Outer DiameterInner DiameterWidth 52.57 (MM)84.45(O/L) (MM)38.73 (MM) |
94401-03500 | ROLLER, SIDE | MAST | GP40KAT29B | Fits Side Carriage | Outer DiameterInner DiameterWidth 52.57 (MM)84.45(O/L) (MM)38.73 (MM) |
94401-03500 | ROLLER, SIDE | MAST | DP40KAT19C | Fits Side Carriage | Outer DiameterInner DiameterWidth 52.57 (MM)84.45(O/L) (MM)38.73 (MM) |
94401-03500 | ROLLER, SIDE | MAST | FD40KAF19C | Fits Side Carriage | Outer DiameterInner DiameterWidth 52.57 (MM)84.45(O/L) (MM)38.73 (MM) |
94401-03500 | ROLLER, SIDE | MAST | FD40KLAF19C | Fits Side Carriage | Outer DiameterInner DiameterWidth 52.57 (MM)84.45(O/L) (MM)38.73 (MM) |
Selected:
9440103500 ROLLER, SIDE