Outer Diameter | Inner Diameter | Width |
105.00 (MM) | 89.70 (MM) | 18.25 (MM) |
click photo for specifications.
Product | Category | Classification | Compatable Truck | Note | Short Desc | Extended Desc |
---|---|---|---|---|---|---|
JLM710910 | CUP, BEARING | DRIVE AXLE | ERC030TFN | Inner Cup | Outer Diameter Inner Diameter Width 105.00 (MM) 89.70 (MM) 18.25 (MM) | |
JLM710910 | CUP, BEARING | DRIVE AXLE | ERC035TFN | Inner Cup | Outer Diameter Inner Diameter Width 105.00 (MM) 89.70 (MM) 18.25 (MM) | |
JLM710910 | CUP, BEARING | DRIVE AXLE | ERC040TFN | Inner Cup | Outer Diameter Inner Diameter Width 105.00 (MM) 89.70 (MM) 18.25 (MM) | |
JLM710910 | CUP, BEARING | DRIVE AXLE | ERP030TFN | Inner Cup | Outer Diameter Inner Diameter Width 105.00 (MM) 89.70 (MM) 18.25 (MM) | |
JLM710910 | CUP, BEARING | DRIVE AXLE | ERP035TFN | Inner Cup | Outer Diameter Inner Diameter Width 105.00 (MM) 89.70 (MM) 18.25 (MM) | |
JLM710910 | CUP, BEARING | DRIVE AXLE | ERP040TFN | Inner Cup | Outer Diameter Inner Diameter Width 105.00 (MM) 89.70 (MM) 18.25 (MM) |
Selected:
JLM710910 CUP, BEARING