Outer Diameter | Inner Diameter | Width |
115.00 (MM) | 99.33 (MM) | 18.90 (MM) |
click photo for specifications.
Product | Category | Classification | Compatable Truck | Note | Short Desc | Extended Desc |
---|---|---|---|---|---|---|
JLM714110 | CUP, BEARING | DRIVE AXLE | GCX20GX230 | Outer Wheel | Outer Diameter Inner Diameter Width 115.00 (MM) 99.33 (MM) 18.90 (MM) | |
JLM714110 | CUP, BEARING | DRIVE AXLE | GCX22GX230 | Outer Wheel | Outer Diameter Inner Diameter Width 115.00 (MM) 99.33 (MM) 18.90 (MM) | |
JLM714110 | CUP, BEARING | DRIVE AXLE | GCX25GX230 | Outer Wheel | Outer Diameter Inner Diameter Width 115.00 (MM) 99.33 (MM) 18.90 (MM) | |
JLM714110 | CUP, BEARING | DRIVE AXLE | GCX27GX230 | Outer Wheel | Outer Diameter Inner Diameter Width 115.00 (MM) 99.33 (MM) 18.90 (MM) | |
JLM714110 | CUP, BEARING | DRIVE AXLE | GCX30GX230 | Outer Wheel | Outer Diameter Inner Diameter Width 115.00 (MM) 99.33 (MM) 18.90 (MM) | |
JLM714110 | CUP, BEARING | DRIVE AXLE | GPX20CGPX230C | Outer Wheel | Outer Diameter Inner Diameter Width 115.00 (MM) 99.33 (MM) 18.90 (MM) | |
JLM714110 | CUP, BEARING | DRIVE AXLE | GPX22CGPX230C | Outer Wheel | Outer Diameter Inner Diameter Width 115.00 (MM) 99.33 (MM) 18.90 (MM) | |
JLM714110 | CUP, BEARING | DRIVE AXLE | GPX25CGPX230C | Outer Wheel | Outer Diameter Inner Diameter Width 115.00 (MM) 99.33 (MM) 18.90 (MM) | |
JLM714110 | CUP, BEARING | DRIVE AXLE | GPX27CGPX230C | Outer Wheel | Outer Diameter Inner Diameter Width 115.00 (MM) 99.33 (MM) 18.90 (MM) | |
JLM714110 | CUP, BEARING | DRIVE AXLE | GPX30CGPX230C | Outer Wheel | Outer Diameter Inner Diameter Width 115.00 (MM) 99.33 (MM) 18.90 (MM) | |
JLM714110 | CUP, BEARING | BRAKES/DRIVE UNIT | SC5200 | Outer | Outer Diameter Inner Diameter Width 115.00 (MM) 99.33 (MM) 18.90 (MM) | |
JLM714110 | CUP, BEARING | BRAKES/DRIVE UNIT | SC5215-30 | Outer | Outer Diameter Inner Diameter Width 115.00 (MM) 99.33 (MM) 18.90 (MM) | |
JLM714110 | CUP, BEARING | BRAKES/DRIVE UNIT | SC5220-30 | Outer | Outer Diameter Inner Diameter Width 115.00 (MM) 99.33 (MM) 18.90 (MM) | |
JLM714110 | CUP, BEARING | BRAKES/DRIVE UNIT | SC5225-30 | Outer | Outer Diameter Inner Diameter Width 115.00 (MM) 99.33 (MM) 18.90 (MM) | |
JLM714110 | CUP, BEARING | BRAKES/DRIVE UNIT | SC5225-35 | Outer | Outer Diameter Inner Diameter Width 115.00 (MM) 99.33 (MM) 18.90 (MM) | |
JLM714110 | CUP, BEARING | BRAKES/DRIVE UNIT | SC5240-35 | Outer | Outer Diameter Inner Diameter Width 115.00 (MM) 99.33 (MM) 18.90 (MM) | |
JLM714110 | CUP, BEARING | BRAKES/DRIVE UNIT | SC5245-35 | Outer | Outer Diameter Inner Diameter Width 115.00 (MM) 99.33 (MM) 18.90 (MM) | |
JLM714110 | CUP, BEARING | BRAKES/DRIVE UNIT | SC5240-40 | Outer | Outer Diameter Inner Diameter Width 115.00 (MM) 99.33 (MM) 18.90 (MM) | |
JLM714110 | CUP, BEARING | BRAKES/DRIVE UNIT | SC5245-40 | Outer | Outer Diameter Inner Diameter Width 115.00 (MM) 99.33 (MM) 18.90 (MM) | |
JLM714110 | CUP, BEARING | BRAKES/DRIVE UNIT | PE4500 | Outer Diameter Inner Diameter Width 115.00 (MM) 99.33 (MM) 18.90 (MM) | ||
JLM714110 | CUP, BEARING | DRIVE AXLE | GCX20CGX230C | Outer Wheel | Outer Diameter Inner Diameter Width 115.00 (MM) 99.33 (MM) 18.90 (MM) | |
JLM714110 | CUP, BEARING | DRIVE AXLE | GCX22CGX230C | Outer Wheel | Outer Diameter Inner Diameter Width 115.00 (MM) 99.33 (MM) 18.90 (MM) | |
JLM714110 | CUP, BEARING | DRIVE AXLE | GCX25CGX230C | Outer Wheel | Outer Diameter Inner Diameter Width 115.00 (MM) 99.33 (MM) 18.90 (MM) | |
JLM714110 | CUP, BEARING | DRIVE AXLE | GCX27CGX230C | Outer Wheel | Outer Diameter Inner Diameter Width 115.00 (MM) 99.33 (MM) 18.90 (MM) | |
JLM714110 | CUP, BEARING | DRIVE AXLE | GCX30CGX230C | Outer Wheel | Outer Diameter Inner Diameter Width 115.00 (MM) 99.33 (MM) 18.90 (MM) | |
JLM714110 | CUP, BEARING | CONTROL HANDLE | WP3000 | (Outer Race) | Outer Diameter Inner Diameter Width 115.00 (MM) 99.33 (MM) 18.90 (MM) | |
JLM714110 | CUP, BEARING | CONTROL HANDLE | WP3035-45 | (Outer Race) | Outer Diameter Inner Diameter Width 115.00 (MM) 99.33 (MM) 18.90 (MM) | |
JLM714110 | CUP, BEARING | BRAKES/DRIVE UNIT | PE4000 | Outer Diameter Inner Diameter Width 115.00 (MM) 99.33 (MM) 18.90 (MM) | ||
JLM714110 | CUP, BEARING | DRIVE AXLE | GPS20MBGP138MB | Outer Wheel, First Used On Lot 6081 And Last On 6080 | Outer Diameter Inner Diameter Width 115.00 (MM) 99.33 (MM) 18.90 (MM) | |
JLM714110 | CUP, BEARING | DRIVE AXLE | GPS25MBGP138MB | Outer Wheel, First Used On Lot 6081 And Last On 6080 | Outer Diameter Inner Diameter Width 115.00 (MM) 99.33 (MM) 18.90 (MM) | |
JLM714110 | CUP, BEARING | DRIVE AXLE | GPS30MBGP138MB | Outer Wheel, First Used On Lot 6081 And Last On 6080 | Outer Diameter Inner Diameter Width 115.00 (MM) 99.33 (MM) 18.90 (MM) | |
JLM714110 | CUP, BEARING | DRIVE AXLE | GCS20MBG138MB | Outer Wheel, First Used On Lot # 6071 & Last On Lot # 6070 | Outer Diameter Inner Diameter Width 115.00 (MM) 99.33 (MM) 18.90 (MM) | |
JLM714110 | CUP, BEARING | DRIVE AXLE | GCS25MBG138MB | Outer Wheel, First Used On Lot # 6071 & Last On Lot # 6070 | Outer Diameter Inner Diameter Width 115.00 (MM) 99.33 (MM) 18.90 (MM) | |
JLM714110 | CUP, BEARING | DRIVE AXLE | GCS30MBG138MB | Outer Wheel, First Used On Lot # 6071 & Last On Lot # 6070 | Outer Diameter Inner Diameter Width 115.00 (MM) 99.33 (MM) 18.90 (MM) | |
JLM714110 | CUP, BEARING | STEER AXLE | WP2000 | Fits Outer Race | Outer Diameter Inner Diameter Width 115.00 (MM) 99.33 (MM) 18.90 (MM) | |
JLM714110 | CUP, BEARING | STEER AXLE | WP2300 | Outer Diameter Inner Diameter Width 115.00 (MM) 99.33 (MM) 18.90 (MM) | ||
JLM714110 | CUP, BEARING | BRAKES/DRIVE UNIT | PE3000 | Outer Diameter Inner Diameter Width 115.00 (MM) 99.33 (MM) 18.90 (MM) |
Selected:
JLM714110 CUP, BEARING