Wheel Diameter | Tread Width | Hub Width | Bearing Diameter | |
Inches | 3.25 | 5.5 | 5.91 | 2.047 |
MM | 83 | 139 | 150 | 52 |
Click photo for specifications.
Product | Category | Classification | Compatable Truck | Note | Short Desc | Extended Desc |
---|---|---|---|---|---|---|
WH-484-95D | POLYURETHANE WHEEL (95D) | UNDER CARRIAGE/WHEELS | 8HBE30 | WheelDiameter TreadWidth HubWidth BearingDiameter Inches 3.25 5.5 5.91 2.047 MM 83 139 150 52 | ||
WH-484-95D | POLYURETHANE WHEEL (95D) | UNDER CARRIAGE/WHEELS | 8HBE40 | WheelDiameter TreadWidth HubWidth BearingDiameter Inches 3.25 5.5 5.91 2.047 MM 83 139 150 52 | ||
WH-484-95D | POLYURETHANE WHEEL (95D) | UNDER CARRIAGE/WHEELS | 7HBE30 | WheelDiameter TreadWidth HubWidth BearingDiameter Inches 3.25 5.5 5.91 2.047 MM 83 139 150 52 | ||
WH-484-95D | POLYURETHANE WHEEL (95D) | UNDER CARRIAGE/WHEELS | 7HBE40 | WheelDiameter TreadWidth HubWidth BearingDiameter Inches 3.25 5.5 5.91 2.047 MM 83 139 150 52 | ||
WH-484-95D | POLYURETHANE WHEEL (95D) | UNDER CARRIAGE/WHEELS | 7HBW30 | WheelDiameter TreadWidth HubWidth BearingDiameter Inches 3.25 5.5 5.91 2.047 MM 83 139 150 52 | ||
WH-484-95D | POLYURETHANE WHEEL (95D) | UNDER CARRIAGE/WHEELS | 8300 | single | WheelDiameter TreadWidth HubWidth BearingDiameter Inches 3.25 5.5 5.91 2.047 MM 83 139 150 52 | |
WH-484-95D | POLYURETHANE WHEEL (95D) | UNDER CARRIAGE/WHEELS | 8400 | single | WheelDiameter TreadWidth HubWidth BearingDiameter Inches 3.25 5.5 5.91 2.047 MM 83 139 150 52 | |
WH-484-95D | POLYURETHANE WHEEL (95D) | UNDER CARRIAGE/WHEELS | 8500 | single | WheelDiameter TreadWidth HubWidth BearingDiameter Inches 3.25 5.5 5.91 2.047 MM 83 139 150 52 | |
WH-484-95D | POLYURETHANE WHEEL (95D) | UNDER CARRIAGE/WHEELS | 6HBW30 | WheelDiameter TreadWidth HubWidth BearingDiameter Inches 3.25 5.5 5.91 2.047 MM 83 139 150 52 | ||
WH-484-95D | POLYURETHANE WHEEL (95D) | UNDER CARRIAGE/WHEELS | 8HBW30 | WheelDiameter TreadWidth HubWidth BearingDiameter Inches 3.25 5.5 5.91 2.047 MM 83 139 150 52 | ||
WH-484-95D | POLYURETHANE WHEEL (95D) | UNDER CARRIAGE/WHEELS | 6HBE30 | WheelDiameter TreadWidth HubWidth BearingDiameter Inches 3.25 5.5 5.91 2.047 MM 83 139 150 52 | ||
WH-484-95D | POLYURETHANE WHEEL (95D) | UNDER CARRIAGE/WHEELS | 111 | WheelDiameter TreadWidth HubWidth BearingDiameter Inches 3.25 5.5 5.91 2.047 MM 83 139 150 52 | ||
WH-484-95D | POLYURETHANE WHEEL (95D) | UNDER CARRIAGE/WHEELS | 112 | WheelDiameter TreadWidth HubWidth BearingDiameter Inches 3.25 5.5 5.91 2.047 MM 83 139 150 52 | ||
WH-484-95D | POLYURETHANE WHEEL (95D) | UNDER CARRIAGE/WHEELS | 113 | WheelDiameter TreadWidth HubWidth BearingDiameter Inches 3.25 5.5 5.91 2.047 MM 83 139 150 52 | ||
WH-484-95D | POLYURETHANE WHEEL (95D) | UNDER CARRIAGE/WHEELS | 114 | WheelDiameter TreadWidth HubWidth BearingDiameter Inches 3.25 5.5 5.91 2.047 MM 83 139 150 52 |
Selected:
WH-484-95D POLYURETHANE WHEEL (95D)