XKCF-00161 BEARING ASSEMBLY
$4378
- Brand
- HYUNDAI
- Product#
- XKCF-00161
Measurements taken while bearing cone and cup were assembled where applicable | ||
Outer Diameter | Inner Diameter | Width |
115 mm ( 4 1/2" ) | 74.93 mm ( 2 15/16" ) | 25.52 mm ( 1" ) |
click photo for specifications.
Product | Category | Classification | Compatable Truck | Note | Extended Desc |
---|---|---|---|---|---|
XKCF-00161 | BEARING ASS'Y | DRIVE AXLE | 20D-7E | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 115 mm ( 4 1/2" ) 74.93 mm ( 2 15/16" ) 25.52 mm ( 1" ) |
XKCF-00161 | BEARING ASS'Y | DRIVE AXLE | 25D-7E | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 115 mm ( 4 1/2" ) 74.93 mm ( 2 15/16" ) 25.52 mm ( 1" ) |
XKCF-00161 | BEARING ASS'Y | DRIVE AXLE | 30D-7E | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 115 mm ( 4 1/2" ) 74.93 mm ( 2 15/16" ) 25.52 mm ( 1" ) |
XKCF-00161 | BEARING ASS'Y | DRIVE AXLE | 33D-7E | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 115 mm ( 4 1/2" ) 74.93 mm ( 2 15/16" ) 25.52 mm ( 1" ) |
XKCF-00161 | BEARING ASS'Y | DRIVE AXLE | HBF20C-7 | INNER & OUTER | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 115 mm ( 4 1/2" ) 74.93 mm ( 2 15/16" ) 25.52 mm ( 1" ) |
XKCF-00161 | BEARING ASS'Y | DRIVE AXLE | HBF25C-7 | INNER & OUTER | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 115 mm ( 4 1/2" ) 74.93 mm ( 2 15/16" ) 25.52 mm ( 1" ) |
XKCF-00161 | BEARING ASS'Y | DRIVE AXLE | HBF30C-7 | INNER & OUTER | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 115 mm ( 4 1/2" ) 74.93 mm ( 2 15/16" ) 25.52 mm ( 1" ) |
XKCF-00161 | BEARING ASS'Y | DRIVE AXLE | 22B-9 | INNER | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 115 mm ( 4 1/2" ) 74.93 mm ( 2 15/16" ) 25.52 mm ( 1" ) |
XKCF-00161 | BEARING ASS'Y | DRIVE AXLE | 25B-9 | INNER | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 115 mm ( 4 1/2" ) 74.93 mm ( 2 15/16" ) 25.52 mm ( 1" ) |
XKCF-00161 | BEARING ASS'Y | DRIVE AXLE | 30B-9 | INNER | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 115 mm ( 4 1/2" ) 74.93 mm ( 2 15/16" ) 25.52 mm ( 1" ) |
XKCF-00161 | BEARING ASS'Y | DRIVE AXLE | 32B-9 | INNER | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 115 mm ( 4 1/2" ) 74.93 mm ( 2 15/16" ) 25.52 mm ( 1" ) |
XKCF-00161 | BEARING ASS'Y | DRIVE AXLE | 35B-9 | INNER | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 115 mm ( 4 1/2" ) 74.93 mm ( 2 15/16" ) 25.52 mm ( 1" ) |
XKCF-00161 | BEARING ASS'Y | DRIVE AXLE | 20BH-7 | INNER & OUTER | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 115 mm ( 4 1/2" ) 74.93 mm ( 2 15/16" ) 25.52 mm ( 1" ) |
XKCF-00161 | BEARING ASS'Y | DRIVE AXLE | 25BH-7 | INNER & OUTER | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 115 mm ( 4 1/2" ) 74.93 mm ( 2 15/16" ) 25.52 mm ( 1" ) |
XKCF-00161 | BEARING ASS'Y | DRIVE AXLE | 30BH-7 | INNER & OUTER | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 115 mm ( 4 1/2" ) 74.93 mm ( 2 15/16" ) 25.52 mm ( 1" ) |
XKCF-00161 | BEARING ASS'Y | DRIVE AXLE | HBF20-7 | INNER & OUTER | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 115 mm ( 4 1/2" ) 74.93 mm ( 2 15/16" ) 25.52 mm ( 1" ) |
XKCF-00161 | BEARING ASS'Y | DRIVE AXLE | HBF25-7 | INNER & OUTER | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 115 mm ( 4 1/2" ) 74.93 mm ( 2 15/16" ) 25.52 mm ( 1" ) |
XKCF-00161 | BEARING ASS'Y | DRIVE AXLE | HBF30-7 | INNER & OUTER | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 115 mm ( 4 1/2" ) 74.93 mm ( 2 15/16" ) 25.52 mm ( 1" ) |
XKCF-00161 | BEARING ASS'Y | DRIVE AXLE | HBF32-7 | INNER & OUTER | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 115 mm ( 4 1/2" ) 74.93 mm ( 2 15/16" ) 25.52 mm ( 1" ) |
XKCF-00161 | BEARING ASS'Y | DRIVE AXLE | 25L-7A | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 115 mm ( 4 1/2" ) 74.93 mm ( 2 15/16" ) 25.52 mm ( 1" ) |
XKCF-00161 | BEARING ASS'Y | DRIVE AXLE | 30L-7A | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 115 mm ( 4 1/2" ) 74.93 mm ( 2 15/16" ) 25.52 mm ( 1" ) |
XKCF-00161 | BEARING ASS'Y | DRIVE AXLE | 33L-7A | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 115 mm ( 4 1/2" ) 74.93 mm ( 2 15/16" ) 25.52 mm ( 1" ) |
XKCF-00161 | BEARING ASS'Y | DRIVE AXLE | 20D-7 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 115 mm ( 4 1/2" ) 74.93 mm ( 2 15/16" ) 25.52 mm ( 1" ) |
XKCF-00161 | BEARING ASS'Y | DRIVE AXLE | 25D-7 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 115 mm ( 4 1/2" ) 74.93 mm ( 2 15/16" ) 25.52 mm ( 1" ) |
XKCF-00161 | BEARING ASS'Y | DRIVE AXLE | 30D-7 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 115 mm ( 4 1/2" ) 74.93 mm ( 2 15/16" ) 25.52 mm ( 1" ) |
XKCF-00161 | BEARING ASS'Y | DRIVE AXLE | 33D-7 | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 115 mm ( 4 1/2" ) 74.93 mm ( 2 15/16" ) 25.52 mm ( 1" ) |
XKCF-00161 | BEARING ASS'Y | DRIVE AXLE | 25LC-7A | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 115 mm ( 4 1/2" ) 74.93 mm ( 2 15/16" ) 25.52 mm ( 1" ) |
XKCF-00161 | BEARING ASS'Y | DRIVE AXLE | 30LC-7A | Inner | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 115 mm ( 4 1/2" ) 74.93 mm ( 2 15/16" ) 25.52 mm ( 1" ) |
XKCF-00161 | BEARING ASS'Y | DRIVE AXLE | 20BC-7 | INNER & OUTER | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 115 mm ( 4 1/2" ) 74.93 mm ( 2 15/16" ) 25.52 mm ( 1" ) |
XKCF-00161 | BEARING ASS'Y | DRIVE AXLE | 25BC-7 | INNER & OUTER | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 115 mm ( 4 1/2" ) 74.93 mm ( 2 15/16" ) 25.52 mm ( 1" ) |
XKCF-00161 | BEARING ASS'Y | DRIVE AXLE | 30BC-7 | INNER & OUTER | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 115 mm ( 4 1/2" ) 74.93 mm ( 2 15/16" ) 25.52 mm ( 1" ) |
XKCF-00161 | BEARING ASS'Y | DRIVE AXLE | 32BC-7 | INNER & OUTER | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 115 mm ( 4 1/2" ) 74.93 mm ( 2 15/16" ) 25.52 mm ( 1" ) |
XKCF-00161 | BEARING ASS'Y | DRIVE AXLE | 22BH-9 | INNER | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 115 mm ( 4 1/2" ) 74.93 mm ( 2 15/16" ) 25.52 mm ( 1" ) |
XKCF-00161 | BEARING ASS'Y | DRIVE AXLE | 25BH-9 | INNER | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 115 mm ( 4 1/2" ) 74.93 mm ( 2 15/16" ) 25.52 mm ( 1" ) |
XKCF-00161 | BEARING ASS'Y | DRIVE AXLE | 30BH-9 | INNER | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 115 mm ( 4 1/2" ) 74.93 mm ( 2 15/16" ) 25.52 mm ( 1" ) |
XKCF-00161 | BEARING ASS'Y | DRIVE AXLE | 35BH-9 | INNER | Measurements taken while bearing cone and cup were assembled where applicable Outer Diameter Inner Diameter Width 115 mm ( 4 1/2" ) 74.93 mm ( 2 15/16" ) 25.52 mm ( 1" ) |
Selected:
XKCF-00161 BEARING ASSEMBLY